Sign in to follow this  
Doitsuyama

Day 9 lower division results

Recommended Posts

There are three makushita rikishi left at 5-0 with Naoe (who is getting quite close to juryo promotion if it's not sure already), Wakanoshima and veteran Shoketsu. Matsumoto missed out with a loss to sandanme Amuru who is among the sandanme leaders with some young rikishi like Chiyoo, Obamaumi and Matsubayama along with some older rikishi, namely former juryo Dewaotori, Kasugaryu and Takaisamu.

Naoe leads the juryo promotion race too, while Nionoumi and Kyokushuho had important wins today, bringing both to 3-2 and within one win of a very likely promotion. Chiyoarashi lost to Arawashi in juryo, staying at three wins while Kotoyutaka is out at 1-4 after a loss to Tokushinho.

Sakumayama improved to 5-0 in jonokuchi, beating slim Mori while Sasanoyama faces Meisei tomorrow who lost to Mori already. The new Mongolian Wakamisho might have a chance if he gets the Kitanoumi-beya shin-deshi as opponents but so far it looks like his isamiashi loss to a 1-4 kid is already enough to deny him a shot at the yusho.

Jonokuchi

Jk21w  Yamada (3-2)		yorikiri	   Jk23w  Kumamoto (2-2)
Jk17w  Setonishiki (3-2)   oshidashi	  Jk20w  Wakayamanaka (2-3)
Jk16w  Daishohama (1-4)	hikiotoshi	 Jk21e  Okino (0-5)
Jk14e  Tamaki (3-2)		oshidashi	  Jk15w  Minatoryu (2-3)
Jk12e  Watanabe (4-1)	  yoritaoshi	 Jk18e  Onojo (3-2)
Jk9e   Shineiyama (4-1)	oshidashi	  Jk11w  Imao (3-2)
Jk7w   Karyutsukasa (3-2)  izori		  Jk10w  Kenho (2-3)
Jk4e   Uno (2-1)		   ashitori	   Jk3w   Matsuki (1-4)

Jonidan

Jk5w   Sakumayama (5-0)	oshidashi	  Jd109w Mori (4-1)
Jd107e Higohikari (3-2)	oshitaoshi	 Jd107w Yakushiji (2-3)
Jk8w   Irie (4-1)		  yorikiri	   Jd106e Fukukasuga (3-2)
Jk2e   Shikinokawa (2-3)   oshidashi	  Jd105e Azumahikari (1-4)
Jd101w Oshio (3-2)		 shitatehineri  Jd104e Azumahana (2-3)
Jd100e Wakatoohashi (3-2)  yorikiri	   Jd102e Sunaga (2-3)
Jd96w  Hokutoryu (2-3)	 yoritaoshi	 Jd100w Kozakura (1-4)
Jd94w  Daitoken (3-2)	  uwatenage	  Jd96e  Shuho (2-3)
Jd93e  Fujinowaka (2-3)	shitatenage	Jd95w  Tamashinzan (1-4)
Jd93w  Itako (3-2)		 yorikiri	   Jd90w  Mihara (2-3)
Jd88e  Kagawa (3-2)		hatakikomi	 Jd90e  Sakaguchiyama (2-3)
Jd86e  Onoyama (4-1)	   hikiotoshi	 Jd91w  Fujihisashi (3-2)
Jd85e  Wakagenji (2-3)	 uwatehineri	Jd92w  Fukusegawa (1-4)
Jd87e  Daishorin (3-2)	 hikiotoshi	 Jd84e  Kirimaru (2-3)
Jd80w  Kawahara (3-2)	  hikiotoshi	 Jd83e  Osato (2-3)
Jd81e  Hasugeyama (5-0)	yoritaoshi	 Jd78e  Asaryuho (4-1)
Jd77e  Zendaisho (3-2)	 uwatenage	  Jd78w  Asaamami (2-3)
Jd76w  Adachi (4-1)		kotenage	   Jd83w  Aratobi (3-2)
Jd73e  Aomihama (3-2)	  yorikiri	   Jd74w  Amamidake (2-3)
Jd72e  Sakabe (3-2)		uwatenage	  Jd69e  Masutenryu (2-3)
Jd68e  Aoijo (2-3)		 yorikiri	   Jd71w  Kameyama (1-4)
Jd66e  Echizenyama (3-2)   hatakikomi	 Jd70w  Yato (2-3)
Jd65e  Hamamiryu (4-1)	 hatakikomi	 Jd70e  Morinoyama (3-2)
Jd64w  Kotofubuki (3-2)	yoritaoshi	 Jd62w  Suzuki (2-3)
Jd60e  Daishojo (2-3)	  yoritaoshi	 Jd62e  Tamayuki (1-4)
Jd58e  Daishomune (4-1)	hatakikomi	 Jd58w  Aragyoshi (3-2)
Jd56w  Masunoumi (3-2)	 yorikiri	   Jd55e  Yamamoto (2-3)
Jd53w  Hokuto (4-1)		uwatenage	  Jd57w  Raomaru (3-2)
Jd59e  Sakuma (2-3)		sukuinage	  Jd52e  Daiyushi (1-4)
Jd50e  Takatenshu (3-2)	yorikiri	   Jd54e  Higonohana (2-3)
Jd51e  Tsubakifuji (2-3)   shitatenage	Jd46w  Taketoba (1-4)
Jd48w  Kitasatsuma (4-1)   yorikiri	   Jd44w  Kosenho (3-2)
Jd42e  Okuniyama (3-2)	 yorikiri	   Jd43e  Torinzan (2-3)
Jd40w  Kotoarai (2-3)	  yorikiri	   Jd46e  Daikosei (1-4)
Jd41e  Hatachijo (2-3)	 oshidashi	  Jd39w  Motokiyama (1-4)
Jd36e  Minezakura (1-4)	hatakikomi	 Jd47e  Shimasegawa (0-5)
Jd38w  Oseumi (3-2)		kotenage	   Jd34e  Hayabusa (2-3)
Jd34w  Asakoki (3-2)	   yorikiri	   Jd33e  Kurenishiki (2-3)
Jd30w  Teraofuji (2-3)	 kakenage	   Jd31w  Ishihara (1-4)
Jd27e  Kotomyozan (4-1)	yorikiri	   Jd35e  Kyokuhikari (3-2)
Jd26e  Hokutotsuru (3-2)   oshidashi	  Jd32e  Rokumonsen (2-3)
Jd27w  Taikomaru (2-3)	 yorikiri	   Jd25e  Koju (1-4)
Jd22e  Enshunada (4-1)	 yorikiri	   Jd24e  Komatsukasa (3-2)
Jd21e  Arajishi (3-2)	  oshidashi	  Jd22w  Hokutonami (2-3)
Jd19w  Tamaseiryo (1-4)	oshidashi	  Jd29w  Hirose (0-5)
Jd18w  Toyononami (3-2)	tsukidashi	 Jd17w  Tamatoryo (2-3)
Jd13e  Teraoumi (3-2)	  oshitaoshi	 Jd14e  Taguchi (2-3)
Jd12w  Ryushonami (4-1)	hikiotoshi	 Jd17e  Daishoko (3-2)
Jd9w   Kiritora (4-1)	  hatakikomi	 Jd10w  Kihakuriki (3-2)
Jd15w  Hasegawa (1-4)	  oshidashi	  Jd6e   Tokkoriki (0-5)
Jd8w   Kinokawa (2-3)	  yorikiri	   Jd4w   Terunosato (1-4)
Jd8e   Sumanoumi (2-3)	 oshidashi	  Jd3w   Daigonishiki (1-4)
Jd1w   Nishiyama (2-3)	 sukuinage	  Jd2w   Daishonada (1-4)

Sandanme

Sd99e  Owaka (4-1)		 oshidashi	  Jd5e   Arikawa (3-2)
Sd97w  Wakanishiki (2-3)   shitatenage	Sd100w Fukudome (1-4)
Sd98w  Naniwaryu (3-2)	 oshidashi	  Sd96e  Daihoyama (2-3)
Sd95e  Azumasakari (3-2)   uwatenage	  Sd92w  Kaidonami (2-3)
Sd92e  Ikinoshima (3-2)	oshidashi	  Sd91e  Chiyoshuho (2-3)
Sd97e  Matsubayama (5-0)   tsukiotoshi	Sd88w  Sekiho (4-1)
Sd94e  Yoshifuji (1-4)	 abisetaoshi	Sd86w  Shinohara (0-5)
Sd86e  Abeshima (3-2)	  oshidashi	  Sd90w  Kasugamine (2-3)
Sd89e  Ogifuji (2-3)	   oshidashi	  Sd83e  Tamanotaka (1-4)
Sd81e  Yuzawa (2-3)		tsukiotoshi	Sd83w  Tosahikari (1-4)
Sd78e  Teraosho (3-2)	  oshidashi	  Sd80e  Dainin (2-3)
Sd77e  Tanemaru (2-3)	  yorikiri	   Sd80w  Ohara (1-4)
Sd75e  Takaisamu (5-0)	 yorikiri	   Sd82e  Akinomine (4-1)
Sd73e  Aonosho (1-4)	   isamiashi	  Sd79e  Tokiarashi (0-5)
Sd74e  Kasugasato (3-2)	oshidashi	  Sd72w  Juban (2-3)
Sd70e  Terutsuyoshi (4-1)  sukuinage	  Sd72e  Hoonami (3-2)
Sd70w  Wakanofuji (3-2)	yorikiri	   Sd67e  Yamaryu (2-3)
Sd66w  Takashoma (3-2)	 tsukiotoshi	Sd64e  Tosahayato (2-3)
Sd69e  Teruazuma (4-1)	 oshitaoshi	 Sd63e  Matsuhara (3-2)
Sd59e  Tochikasuga (3-2)   hikiotoshi	 Sd62w  Okoryu (2-3)
Sd66e  Tomonofuji (1-4)	yorikiri	   Sd57w  Kabutoiwa (0-5)
Sd56e  Kasugaryu (5-0)	 uwatenage	  Sd64w  Kinunonami (4-1)
Sd61e  Hokudozan (4-1)	 yoritaoshi	 Sd55e  Kaisho (3-2)
Sd56w  Sadanohama (3-2)	yorikiri	   Sd53e  Satonofuji (2-3)
Sd50e  Fujinoumi (2-3)	 yorikiri	   Sd54w  Shinyu (1-4)
Sd51e  Daishoryu (3-2)	 yoritaoshi	 Sd49e  Takamisato (2-3)
Sd46w  Takamiryu (4-1)	 tsukiotoshi	Sd50w  Koriyama (3-2)
Sd43w  Kasugashima (1-4)   tsukiotoshi	Sd42w  Isoazuma (0-5)
Sd48w  Tsurunoumi (3-2)	yorikiri	   Sd42e  Tochifudo (2-3)
Sd52w  Obamaumi (5-0)	shitatedashinage Sd39w  Karatsuumi (4-1)
Sd37e  Ryusei (2-3)		hatakikomi	 Sd45e  Araumago (1-4)
Sd40e  Maeshinpu (3-2)	 kirikaeshi	 Sd35w  Higonoryu (2-3)
Sd37w  Haruzakura (3-2)	oshidashi	  Sd31w  Kisenowaka (2-3)
Sd31e  Daishokaku (2-3)	yorikiri	   Sd32w  Tsurubayashi (1-4)
Sd28w  Dewaotori (5-0)	 hikiotoshi	 Sd33w  Nishikikaze (4-1)
Sd26w  Ryutei (3-2)		oshidashi	  Sd27w  Musoketsu (2-3)
Sd30w  Inoue (4-1)		 yorikiri	   Sd24w  Maegunzan (3-2)
Sd25e  Minanosato (2-3)	tsukiotoshi	Sd23e  Shibahara (1-4)
Sd30e  Hokutogo (1-4)	  oshidashi	  Sd22w  Dewanosato (0-5)
Sd22e  Hokkairyu (4-1)	 hatakikomi	 Sd19w  Wakakengo (3-2)
Sd17e  Kainowaka (2-3)	 hatakikomi	 Sd20e  Mitohikari (1-4)
Sd16e  Shoho (2-3)		 hatakikomi	 Sd19e  Hamaeiko (1-4)
Sd15w  Kamiyutaka (3-2)	yorikiri	   Sd13w  Kotodaishin (2-3)
Sd14e  Chiyoo (5-0)	  shitatedashinage Sd11e  Saishin (4-1)
Sd14w  Kansei (2-3)		yorikiri	   Sd9e   Higo (1-4)
Sd5e   Mitoyutaka (1-4)	tsukiotoshi	Sd10e  Akinoyama (0-5)
Sd7e   Hitachigo (3-2)	 yorikiri	   Sd4w   Toyohikari (2-3)
Sd2w   Kotokobai (2-3)	 hikiotoshi	 Sd8w   Tochinoshima (1-4)
Sd1e   Daishoumi (4-1)	 tsukidashi	 Sd6e   Koshinoryu (3-2)

Makushita

Ms59e  Musashiumi (4-1)	hikiotoshi	 Sd1w   Tokachiumi (3-2)
Ms56e  Komanokuni (2-3)	oshidashi	  Ms55w  Kyokutaisei (1-4)
Ms54w  Okinofuji (2-3)	 yorikiri	   Ms59w  Tamao (1-4)
Sd3w   Amuru (5-0)		 hikiotoshi	 Ms52e  Matsumoto (4-1)
Ms51e  Hagane (3-2)		oshidashi	  Ms53e  Fukunohana (2-3)
Ms52w  Chiyonishiki (2-3)  yorikiri	   Ms49e  Aisaka (1-4)
Ms58w  Genkaiho (1-4)	  yoritaoshi	 Ms46w  Masumiura (0-5)
Ms43e  Kotokino (3-2)	  sukuinage	  Ms47w  Sachiazuma (2-3)
Ms43w  Bungonishiki (3-2)  hatakikomi	 Ms42e  Yakunoshima (2-3)
Ms45w  Torugawa (2-3)	  uwatenage	  Ms41e  Hoshizakura (1-4)
Ms48e  Shoketsu (5-0)	  hatakikomi	 Ms38w  Yamashita (4-1)
Ms40e  Takageppo (4-1)	 hatakikomi	 Ms36w  Rendaiyama (3-2)
Ms38e  Kawanari (3-2)	  yorikiri	   Ms35e  Sakaguchi (2-3)
Ms33e  Kairyu (1-4)		oshidashi	  Ms44e  Araumi (0-5)
Ms33w  Dewahayate (4-1)	yoritaoshi	 Ms31e  Nankairiki (3-2)
Ms31w  Hokuo (2-3)		 utchari		Ms28w  Kagamio (1-4)
Ms26e  Higonojo (2-3)	  oshidashi	  Ms27w  Kasugakuni (1-4)
Ms26w  Rikiryu (3-2)	   uwatenage	  Ms23w  Notozakura (2-3)
Ms22e  Fukugoriki (2-3)	hatakikomi	 Ms24e  Tenroku (1-4)
Ms19w  Wakanoshima (5-0)   yoritaoshi	 Ms28e  Chiyomaru (4-1)
Ms19e  Aozora (2-3)		oshitaoshi	 Ms16e  Kei (1-4)
Ms11e  Tochiyashiki (1-4)  yorikiri	   Ms24w  Shosei (0-5)
Ms7w   Tokushoryu (3-2)	hatakikomi	 Ms8w   Ikioi (2-3)
Ms5w   Naoe (5-0)		  oshitaoshi	 Ms9e   Kitaharima (4-1)
Ms4w   Kitazono (2-3)	  yorikiri	   Ms10e  Kotokuni (1-4)
Ms8e   Tokushinho (2-3)	yoritaoshi	 Ms3w   Kotoyutaka (1-4)
Ms2e   Kyokushuho (3-2)	hatakikomi	 Ms5e   Kotoyuki (2-3)
Ms6e   Tochitsubasa (1-4)  sukuinage	  Ms1w   Oniarashi (0-5)
Ms1e   Nionoumi (3-2)	  oshidashi	  Ms4e   Towanoyama (2-3)

Share this post


Link to post
Share on other sites

Jk7w   Karyutsukasa (3-2)  izori		  Jk10w  Kenho (2-3)

The first izori not done by Satonofuji in about three years, and only the fourth non-Satonofuji izori in the last eight!

Share this post


Link to post
Share on other sites
Jk7w   Karyutsukasa (3-2)  izori		  Jk10w  Kenho (2-3)
Jk4e   Uno (2-1)		   ashitori	   Jk3w   Matsuki (1-4)

Quite a return for Uno.

Any videos of these two bouts, please?

Share this post


Link to post
Share on other sites
Jk7w   Karyutsukasa (3-2)  izori		  Jk10w  Kenho (2-3)

The first izori not done by Satonofuji in about three years, and only the fourth non-Satonofuji izori in the last eight!

In the last 16, even!

Jk7w   Karyutsukasa (3-2)  izori		  Jk10w  Kenho (2-3)
Jk4e   Uno (2-1)		   ashitori	   Jk3w   Matsuki (1-4)

Quite a return for Uno.

Any videos of these two bouts, please?

Not as pretty as Satonofuji's a few days ago:

Slow-motion ashitori...

And another nice one today (the kimarite was later changed from the initial announcement):

Jd30w  Teraofuji (2-3)	 kakenage	   Jd31w  Ishihara (1-4)

---

And a trio of mono-ii affected bouts...

A painful victory:

I'm not entirely sure when Kameyama stepped out...at 0:20?

D

Share this post


Link to post
Share on other sites

And the 12 bouts with yusho implications:

Jk5w Sakumayama (4-0) - Jd109w Mori (4-0)

Jd78e Asaryuho (4-0) - Jd81e Hasugeyama (4-0)

Sd97e Matsubayama (4-0) - Sd88w Sekiho (4-0)

Sd75e Takaisamu (4-0) - Sd82e Akinomine (4-0)

Sd56e Kasugaryu (4-0) - Sd64w Kinunonami (4-0)

Sd52w Obamaumi (4-0) - Sd39w Karatsuumi (4-0)

Sd33w Nishikikaze (4-0) - Sd28w Dewaotori (4-0)

Sd11e Saishin (4-0) - Sd14e Chiyoo (4-0)

Ms52e Matsumoto (4-0) - Sd3w Amuru (4-0)

Ms48e Shoketsu (4-0) - Ms38w Yamashita (4-0)

Ms28e Chiyomaru (4-0) - Ms19w Wakanoshima (4-0)

(sorry about the massive corruption, my recording went very flaky in upper makushita...still enough of the bout to see though, I hope)

Ms9e Kitaharima (4-0) - Ms5w Naoe (4-0)

Edited by Asashosakari

Share this post


Link to post
Share on other sites
A painful victory:

<Aoijo vs. Kameyama>

I'm not entirely sure when Kameyama stepped out...at 0:20?

Yes, his heel appears to have brushed the sand when he stood on the tawara.

A real shame it wasn't noticed at the time and the bout halted - poor Aoijo would still have two working knees if he hadn't kept trying to shift that big lump out of the dohyo. (Holiday feeling...)

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this