Sign in to follow this  
Doitsuyama

Day 7 lower division results

Recommended Posts

Naoe took the highest ranked makushita leader position from Chiyoarashi and stays on course for a promotion, while Chiyomaru is holding up the Kokonoe-beya flag among the makushita leaders. Not-so-young anymore Wakanoshima and Yamashita also are 4-0, with 34 years old veteran Shoketsu completing the leader group (with two more to come tomorrow). The promotion zone was in full action today with Chiyozakura getting the important win over lead makushita Nionoumi, while Kyokushuho lost in juryo and Kotoyutaka lost to Towanoyama. Kotoyuki also fell back with a loss to Satoyama. Two talents improved to 3-1 with Takageppo and Mongolian Seiro while Kazafuzan may yet reach juryo as he is closing in on a new career high rank at 3-1 after a yorikiri over young Byakko.

Amuru can look up to Takanoyama if he doesn't want to give up the hope of reaching juryo eventually as the Russian has a similar body build. He's still far away but at least he will return to makushita as he is 4-0 in high sandanme now. One of the early jonidan kachi-koshi rikishi is Ranbo who may have chosen this interesting shikona to revive a dead career, as he has an experience of 39 makushita basho, but his last kachi-koshi above jonidan was in Hatsu 2007. In his favour it must be mentioned that he is 39 years old already. In jonokuchi the two Kitanoumi shin-deshi Sasanoyama and Sakumayama seem headed to a yusho kettei-sen already as they are the only remaining undefeated rikishi in the lowest division.

Jonokuchi

Jk22w  Makino (3-1)		sukuinage	  Jk20w  Wakayamanaka (2-2)
Jk17e  Hakuyozan (3-1)	 oshidashi	  Jk17w  Setonishiki (2-2)
Jk16e  Hirasawa (2-2)	  oshidashi	  Jk21w  Yamada (2-2)
Jk11w  Imao (3-1)		  yorikiri	   Jk14e  Tamaki (2-2)
Jk11e  Rikishin (2-2)	  kotenage	   Jk9w   Kairiki (1-3)
Jk8w   Irie (3-1)		  oshidashi	  Jk7w   Karyutsukasa (2-2)
Jk6w   Sasanoyama (4-0)	oshitaoshi	 Jk18e  Onojo (3-1)
Jk5w   Sakumayama (4-0)	yorikiri	   Jk12e  Watanabe (3-1)
Jk3e   Wakamisho (3-1)	 uwatenage	  Jk4w   Haseyama (2-2)

Jonidan

Jk2w   Meisei (3-1)		yorikiri	   Jd108e Tosa (2-2)
Jd109w Mori (4-0)		  yorikiri	   Jd105w Mimanishiki (3-1)
Jd106e Fukukasuga (3-1)	hatakikomi	 Jd104e Azumahana (2-2)
Jd103w Kato (3-1)		  yorikiri	   Jd102w Hakubizan (2-2)
Jd100w Kozakura (1-3)	  okurinage	  Jd106w Azumayama (0-4)
Jd97w  Kotoomura (3-1)	 oshitaoshi	 Jd101w Oshio (2-2)
Jd100e Wakatoohashi (2-2)  yorikiri	   Jd96w  Hokutoryu (1-3)
Jd94e  Hakkairyu (3-1)	 oshitaoshi	 Jd96e  Shuho (2-2)
Jd91e  Daikoyama (3-1)	 sukuinage	  Jd93w  Itako (2-2)
Jd94w  Daitoken (2-2)	  uwatenage	  Jd89e  Hara (1-3)
Jd87w  Kotodaiki (4-0)	 yorikiri	   Jd92e  Tenkaizan (3-1)
Jd87e  Daishorin (2-2)	 yoritaoshi	 Jd85e  Wakagenji (1-3)
Jd83e  Osato (2-2)		 yorikiri	   Jd84w  Azumashu (1-3)
Jd81e  Hasugeyama (4-0)	oshidashi	  Jd83w  Aratobi (3-1)
Jd81w  Daishofuji (3-1)	uwatenage	  Jd78w  Asaamami (2-2)
Jd79w  Komatensho (2-2)	hatakikomi	 Jd76e  Koseki (1-3)
Jd75e  Takeda (3-1)		yorikiri	   Jd77e  Zendaisho (2-2)
Jd73e  Aomihama (2-2)	  yorikiri	   Jd74e  Wakahizen (1-3)
Jd73w  Nakashima (3-1)	 oshitaoshi	 Jd72e  Sakabe (2-2)
Jd69e  Masutenryu (2-2)	yorikiri	   Jd71w  Kameyama (1-3)
Jd66e  Echizenyama (2-2)   oshitaoshi	 Jd68e  Aoijo (1-3)
Jd69w  Miyakofuji (3-1)	oshidashi	  Jd64w  Kotofubuki (2-2)
Jd63w  Kotokonjo (3-1)	 yorikiri	   Jd67e  Kasachikara (2-2)
Jd63e  Kotorikuzan (3-1)   oshitaoshi	 Jd61w  Hoshigane (2-2)
Jd58w  Aragyoshi (3-1)	 tsukiotoshi	Jd60w  Kotokawamura (2-2)
Jd56w  Masunoumi (2-2)	 sukuinage	  Jd60e  Daishojo (1-3)
Jd53w  Hokuto (3-1)		oshidashi	  Jd54e  Higonohana (2-2)
Jd55e  Yamamoto (2-2)	  yorikiri	   Jd52e  Daiyushi (1-3)
Jd50e  Takatenshu (2-2)	kimetaoshi	 Jd51w  Hamadayama (1-3)
Jd48e  Hamaazuma (3-1)	 hikiotoshi	 Jd49e  Hokuyozan (2-2)
Jd45w  Amakusa (2-2)	   uwatenage	  Jd46w  Taketoba (1-3)
Jd44w  Kosenho (3-1)	   kotenage	   Jd42w  Hisachikara (2-2)
Jd41e  Hatachijo (1-3)	 oshidashi	  Jd47e  Shimasegawa (0-4)
Jd43e  Torinzan (2-2)	  yorikiri	   Jd39w  Motokiyama (1-3)
Jd37w  Masuryu (3-1)	   yorikiri	   Jd41w  Hamaminato (2-2)
Jd40w  Kotoarai (1-3)	  oshidashi	  Jd36e  Minezakura (0-4)
Jd35e  Kyokuhikari (3-1)   kimedashi	  Jd34e  Hayabusa (2-2)
Jd33e  Kurenishiki (2-2)   yorikiri	   Jd31w  Ishihara (1-3)
Jd29e  Azumanami (4-0)	 kotenage	   Jd36w  Tochigidake (3-1)
Jd27e  Kotomyozan (3-1)	oshitaoshi	 Jd30e  Ryuozan (2-2)
Jd25w  Nioyama (2-2)	   oshidashi	  Jd30w  Teraofuji (1-3)
Jd22w  Hokutonami (2-2)	yorikiri	   Jd25e  Koju (1-3)
Jd28w  Ranbo (4-0)		 yoritaoshi	 Jd20w  Chiyoraizan (3-1)
Jd21e  Arajishi (2-2)	  oshidashi	  Jd19e  Tochitensho (1-3)
Jd17e  Daishoko (3-1)	  kotenage	   Jd17w  Tamatoryo (2-2)
Jd16e  Daishoai (4-0)	  yoritaoshi	 Jd20e  Azumasho (3-1)
Jd12w  Ryushonami (3-1)	yoritaoshi	 Jd14e  Taguchi (2-2)
Jd10w  Kihakuriki (3-1)	oshidashi	  Jd12e  Teraoryu (2-2)
Jd8e   Sumanoumi (1-3)	 oshidashi	  Jd15w  Hasegawa (0-4)
Jd5w   Hisanotora (3-1)	oshidashi	  Jd9e   Hanakaze (2-2)
Jd4e   Maenofuji (4-0)	 oshidashi	  Jd7w   Kotokuzan (3-1)
Jd2w   Daishonada (1-3)	oshidashi	  Jd6e   Tokkoriki (0-4)

Sandanme

Sd99e  Owaka (3-1)		 oshidashi	  Sd100e Kototsubasa (2-2)
Sd98e  Sotenryu (3-1)	  kotenage	   Sd99w  Suekawa (2-2)
Sd96w  Kyokuryuo (2-2)	 kotenage	   Sd97w  Wakanishiki (1-3)
Sd100w Fukudome (1-3)	  tsukiotoshi	Sd94e  Yoshifuji (0-4)
Sd91w  Aratoshi (3-1)	  yorikiri	   Sd95e  Azumasakari (2-2)
Sd92w  Kaidonami (2-2)	 oshidashi	  Sd90e  Wakahikari (1-3)
Sd88e  Kawashita (3-1)	 tsukiotoshi	Sd91e  Chiyoshuho (2-2)
Sd87w  Daijo (3-1)		 okuridashi	 Sd86e  Abeshima (2-2)
Sd84w  Saio (2-2)		  yoritaoshi	 Sd89w  Yamanaka (1-3)
Sd82w  Ota (3-1)		   yoritaoshi	 Sd81w  Onami (2-2)
Sd79w  Toofuji (2-2)	   oshidashi	  Sd83w  Tosahikari (1-3)
Sd78w  Shunba (3-1)		oshidashi	  Sd80e  Dainin (2-2)
Sd75w  Masunosho (3-1)	 yorikiri	   Sd77w  Haruhikari (2-2)
Sd74e  Kasugasato (2-2)	yoritaoshi	 Sd77e  Tanemaru (1-3)
Sd74w  Tochinobori (3-1)   hatakikomi	 Sd72w  Juban (2-2)
Sd72e  Hoonami (3-1)	   uwatenage	  Sd70w  Wakanofuji (2-2)
Sd69e  Teruazuma (3-1)	 oshidashi	  Sd67e  Yamaryu (2-2)
Sd65e  Asanotosa (2-2)	 uwatenage	  Sd69w  Azumasato (1-3)
Sd64e  Tosahayato (2-2)	yorikiri	   Sd68w  Akatsuki (1-3)
Sd62w  Okoryu (2-2)		utchari		Sd63w  Sasagawa (1-3)
Sd60e  Kaminoyama (1-3)	yorikiri	   Sd66e  Tomonofuji (0-4)
Sd59w  Tochitaiga (3-1)	yorikiri	   Sd58w  Fujiarashi (2-2)
Sd56e  Kasugaryu (4-0)	 uwatedashinage Sd62e  Tamadaiki (3-1)
Sd54w  Shinyu (1-3)		sukuinage	  Sd57w  Kabutoiwa (0-4)
Sd51w  Isshinryu (2-2)	 uwatenage	  Sd53w  Kasuganami (1-3)
Sd50w  Koriyama (3-1)	  uwatehineri	Sd53e  Satonofuji (2-2)
Sd52w  Obamaumi (4-0)	  yorikiri	   Sd48e  Hokaho (3-1)
Sd48w  Tsurunoumi (2-2)	hatakikomi	 Sd45e  Araumago (1-3)
Sd47w  Gonoumi (1-3)	   tsukiotoshi	Sd43w  Kasugashima (0-4)
Sd39w  Karatsuumi (4-0)	shitatenage	Sd44e  Tanahashi (3-1)
Sd42e  Tochifudo (2-2)	 yorikiri	   Sd36e  Danyu (1-3)
Sd34w  Tokinowaka (3-1)	yorikiri	   Sd40e  Maeshinpu (2-2)
Sd33w  Nishikikaze (4-0)   oshidashi	  Sd35e  Isamizuki (3-1)
Sd38e  Daishoiwa (2-2)	 oshidashi	  Sd32w  Tsurubayashi (1-3)
Sd31w  Kisenowaka (2-2)	shitatehineri  Sd37e  Ryusei (1-3)
Sd32e  Yoshinokuni (3-1)   uwatenage	  Sd29w  Notoazuma (2-2)
Sd26w  Ryutei (2-2)		yoritaoshi	 Sd27e  Daishowaka (1-3)
Sd24e  Miyamaru (3-1)	  okuridashi	 Sd26e  Sato (2-2)
Sd22e  Hokkairyu (3-1)	 hatakikomi	 Sd21w  Shiroryu (2-2)
Sd24w  Maegunzan (3-1)	 yorikiri	   Sd20w  Nishiuchi (2-2)
Sd19w  Wakakengo (3-1)	 oshidashi	  Sd18w  Sasayama (2-2)
Sd16w  Orora (3-1)		 kimedashi	  Sd15w  Kamiyutaka (2-2)
Sd13w  Kotodaishin (2-2)   oshidashi	  Sd17e  Kainowaka (1-3)
Sd12e  Tatsu (3-1)		 shitatenage	Sd15e  Kaorufuji (2-2)
Sd14w  Kansei (1-3)		yorikiri	   Sd10e  Akinoyama (0-4)
Sd8e   Sadanishiki (2-2)   oshidashi	  Sd9e   Higo (1-3)
Sd9w   Fukunokuni (3-1)	tsukiotoshi	Sd7e   Hitachigo (2-2)
Sd6w   Taika (1-3)		 yoritaoshi	 Sd5e   Mitoyutaka (0-4)
Sd4w   Toyohikari (2-2)	hatakikomi	 Sd2e   Kotokensei (1-3)
Sd1w   Tokachiumi (3-1)	yorikiri	   Sd3e   Mugendai (2-2)
Sd3w   Amuru (4-0)		 yorikiri	   Sd1e   Daishoumi (3-1)

Makushita

Ms59e  Musashiumi (3-1)	hatakikomi	 Ms60e  Yamatofuji (2-2)
Ms56e  Komanokuni (1-3)	oshidashi	  Ms58w  Genkaiho (0-4)
Ms57e  Daionami (2-2)	  yorikiri	   Ms54w  Okinofuji (1-3)
Ms51w  Toyonokuni (3-1)	oshidashi	  Ms55e  Kotofukuju (2-2)
Ms53e  Fukunohana (2-2)	yorikiri	   Ms49w  Ryujinsakari (1-3)
Ms50e  Takakiho (3-1)	  yoritaoshi	 Ms47w  Sachiazuma (2-2)
Ms45e  Tokitsukasa (3-1)   sukuinage	  Ms47e  Hakunishiki (2-2)
Ms43e  Kotokino (2-2)	  yorikiri	   Ms48w  Katsunofuji (1-3)
Ms48e  Shoketsu (4-0)	  oshidashi	  Ms41w  Yotsuguruma (3-1)
Ms40e  Takageppo (3-1)	 oshidashi	  Ms42w  Tochinoyama (2-2)
Ms37w  Seiro (3-1)		 uwatedashinage Ms39w  Migikataagari (2-2)
Ms38w  Yamashita (4-0)	 oshitaoshi	 Ms35w  Terashita (3-1)
Ms36e  Asatenmai (1-3)	 oshidashi	  Ms33e  Kairyu (0-4)
Ms34w  Mankajo (2-2)	   yoritaoshi	 Ms31w  Hokuo (1-3)
Ms29e  Higoarashi (3-1)	yorikiri	   Ms32w  Teraomaru (2-2)
Ms28e  Chiyomaru (4-0)	 yorikiri	   Ms31e  Nankairiki (3-1)
Ms25w  Fujimoto (3-1)	  yorikiri	   Ms27e  Kamei (2-2)
Ms22w  Kumagai (2-2)	   uwatenage	  Ms24e  Tenroku (1-3)
Ms21e  Kosei (3-1)		 yorikiri	   Ms23w  Notozakura (2-2)
Ms19w  Wakanoshima (4-0)   okuritaoshi	Ms23e  Nakanokuni (3-1)
Ms20e  Dairaido (2-2)	  oshidashi	  Ms16w  Ryuo (1-3)
Ms15w  Kazafuzan (3-1)	 yorikiri	   Ms17e  Byakko (2-2)
Ms14e  Wakaryusei (2-2)	fusen		  Ms12w  Takateru (1-3)
Ms8w   Ikioi (2-2)		 oshidashi	  Ms10e  Kotokuni (1-3)
Ms6w   Satoyama (3-1)	  oshitaoshi	 Ms5e   Kotoyuki (2-2)
Ms4e   Towanoyama (2-2)	yorikiri	   Ms3w   Kotoyutaka (1-3)
Ms5w   Naoe (4-0)		  hatakikomi	 Ms3e   Chiyoarashi (3-1)
Ms2w   Chiyozakura (3-1)   yoritaoshi	 Ms1e   Nionoumi (2-2)

Share this post


Link to post
Share on other sites
In jonokuchi the two Kitanoumi shin-deshi Sasanoyama and Sakumayama seem headed to a yusho kettei-sen already as they are the only remaining undefeated rikishi in the lowest division.

I hope they allow Wakamisho a shot at them, rather than pairing them with random inferior jonidan rikishi who just happen to be unbeaten.

Makushita yusho race bouts; I'll add the other divisions starting with the next round:

Ms48e Shoketsu (3-0) - Ms41w Yotsuguruma (3-0)

Ms38w Yamashita (3-0) - Ms35w Terashita (3-0)

Ms28e Chiyomaru (3-0) - Ms31e Nankairiki (3-0)

Ms23e Nakanokuni (3-0) - Ms19w Wakanoshima (3-0)

Ms3e Chiyoarashi (3-0) - Ms5w Naoe (3-0)

Share this post


Link to post
Share on other sites

Ms14e Wakaryusei (2-2) fusen Ms12w Takateru (1-3)

What was the story on this match. I missed the match itself, but saw Takateru, I think, sprawled out on the dohyo for a long time.

Share this post


Link to post
Share on other sites
Ms14e Wakaryusei (2-2) fusen Ms12w Takateru (1-3)

What was the story on this match. I missed the match itself, but saw Takateru, I think, sprawled out on the dohyo for a long time.

The bout was called a draw, but the torinaoshi could not be performed due to Takateru's condition.

Edited by Asashosakari

Share this post


Link to post
Share on other sites
After watching the video I thought that Takateru had injured his shoulder or neck but it looks like he had his 'bell rung'? (Bye, bye...)

It's hard to see, but he might have had his head snapped forward when his body hit the dohyo while his head landed a bit higher on Wakaryusei's upper body.

Share this post


Link to post
Share on other sites

Thanks for the replay (Bye, bye...) . I suspected that there was a "cannot proceed" fusen after the monoii, but missed the original action.

Share this post


Link to post
Share on other sites

One article reports that Takateru got concussion and was wobbly and all but was checked at the arena and was seen walking on his own saying daijoubu leaviing the arena.

Share this post


Link to post
Share on other sites

One fact about Ranbo:

He start sumo with Kaio in 1988.3.

I found only one bout between them, but I think the database is not complete.

Share this post


Link to post
Share on other sites

My first impression was that Wakryusei landed on Takateru's head. Poor Takateru, still awaiting his Juryo promotion. On youtube there are two bouts Wakagenji x Yoshizawa, but one of them actually is the bout between Shoketsu and Yotsuguruma.

Edited by shumitto

Share this post


Link to post
Share on other sites
One article reports that Takateru got concussion and was wobbly and all but was checked at the arena and was seen walking on his own saying daijoubu leaviing the arena.

I wonder what the rules are for continuing in a basho after having a concussion. Many sports are cracking down on that sort of thing if the player can't pass (more difficult recently) tests.

Oh wait, what am I thinking of - this is sumo, where a blown out knee requires 2 weeks to heal!

Share this post


Link to post
Share on other sites
My first impression was that Wakryusei landed on Takateru's head.

Yeah, watching it in real time I thought the same and feared for the worst.

On youtube there are two bouts Wakagenji x Yoshizawa, but one of them actually is the bout between Shoketsu and Yotsuguruma.

Thanks. Youtube kept messing up my video titles during the uploads today, guess I fixed one up wrong.

Share this post


Link to post
Share on other sites
The bout was called a draw, but the torinaoshi could not be performed due to Takateru's condition.

I guess the good old itamiwake draw rule got thrown overboard somewhere along the line...

And does that bout count for Takateru's career appearances or not? (Bye, bye...)

Edited by Doitsuyama

Share this post


Link to post
Share on other sites
The bout was called a draw, but the torinaoshi could not be performed due to Takateru's condition.

I guess the good old itamiwake draw rule got thrown overboard somewhere along the line...

Well, we knew that already. (Being unsure...) Some itamiwake stuff, and the link in that post goes to the thread about the analogous Gojoro bout several years ago which has even more.

And does that bout count for Takateru's career appearances or not? (Bye, bye...)

Probably doesn't. The bout he took part in became unofficial by being called a draw, after all. (Or at least that would seem to be the basis for assigning fusen rather than itamiwake nowadays.)

Edited by Asashosakari

Share this post


Link to post
Share on other sites

That has to the most ridiculous sporting decision I have ever seen. All the shimpan bar one, went over and had a good look at Takateru as he lay prone on the dohyo, but they still called for a torinaoshi.

I remember reading somewhere that a draw could be called at the conclusion of a sumo bout. Since they couldn't declare a winner from the initial bout itself, wouldn't a declaration of a drawn match be the obvious thing to do? If the option of a drawn match is no longer possible, then more the fool me, but to call a rematch for a rikishi that they could all see was unable to continue defies belief.

As an aside (for the sake of curiousity) why did a yobidashi throw salt from Takateru's side at the "rematch"?

Edited by ronnie

Share this post


Link to post
Share on other sites
That has to the most ridiculous sporting decision I have ever seen. All the shimpan bar one, went over and had a good look at Takateru as he lay prone on the dohyo, but they still called for a torinaoshi.

I remember reading somewhere that a draw could be called at the conclusion of a sumo bout. Since they couldn't declare a winner from the initial bout itself, wouldn't a declaration of a drawn match be the obvious thing to do? If the option of a drawn match is no longer possible, then more the fool me, but to call a rematch for a rikishi that they could all see was unable to continue defies belief.

As an aside (for the sake of curiousity) why did a yobidashi throw salt from Takateru's side at the "rematch"?

Since Wakaryusei was available to fight the rematch, he was rightly awarded a fusensho. The salt chucking may have been a purification rite needed because of the injury sustained by the previous rikishi on that side of the dohyo.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this