-
Content Count
535 -
Joined
-
Last visited
-
Days Won
7
Posts posted by Misahiro
-
-
3 hours ago, Amamaniac said:(Just lending a hand, Misahiro)
Thank you so much, @Amamaniac! I appreciate your work a lot!
Day 14
04.1s M15e Onosho (9-5) yorikiri M17e Nishikifuji (9-5)
06.7s J1e Ryuden (12-2) yorikiri M14e Myogiryu (9-5)
02.0s J4e Asanowaka (7-7) tsukidashi M12e Terutsuyoshi (5-9)
04.2s M12w Takarafuji (8-6) oshidashi J1w Hidenoumi (5-9)
12.7s M11w Midorifuji (9-5) yorikiri M15w Oho (8-6)
03.3s J3e Kagayaki (7-7) oshidashi M9e Shimanoumi (1-13)
13.1s M16e Yutakayama (7-7) tsukiotoshi M7e Okinoumi (4-10)
10.1s M13w Chiyoshoma (7-7) tsukiotoshi M6e Aoiyama (6-8)
03.8s M5w Sadanoumi (6-8) yorikiri M17w Chiyomaru (5-9)
08.1s M3w Ura (7-7) oshidashi M7w Hokutofuji (6-8)
03.9s M10w Meisei (8-6) yorikiri M2w Ichinojo (11-3)
38.7s M1e Kiribayama (7-7) yoritaoshi M4e Wakamotoharu (5-9)
08.8s K1e Hoshoryu (9-5) uwatedashinage M8e Tochinoshin (7-7)
02.0s K1w Abi (8-6) hatakikomi M10e Chiyotairyu (6-8)
06.6s S1e Wakatakakage (8-6) okuridashi O1e Takakeisho (10-4)
02.1s O2w Shodai (9-5) hikiotoshi Y1e Terunofuji (11-3)
-
2
-
1
-
-
Day 10
17.2s M14e Myogiryu (6-4) oshidashi M16e Yutakayama (4-6) 14.1s M12w Takarafuji (5-5) yorikiri M17w Chiyomaru (3-7) 07.4s M15w Oho (6-4) oshidashi M11e Kotoshoho (5-5) 05.9s M11w Midorifuji (6-4) okuridashi M15e Onosho (5-5) 111.2s M10w Meisei (6-4) yoritaoshi M17e Nishikifuji (7-3) 19.0s M16w Daiamami (2-6-2) yorikiri M9e Shimanoumi (1-9) 04.7s M14w Tsurugisho (5-5) yorikiri M9w Kotoeko (5-5) 00.8s M12e Terutsuyoshi (4-6) ashitori M8e Tochinoshin (5-5) 09.1s M8w Nishikigi (8-2) oshidashi M13w Chiyoshoma (4-6) 05.5s M7w Hokutofuji (5-5) hikkake M6e Aoiyama (4-6) 11.2s M6w Tobizaru (8-2) oshidashi M10e Chiyotairyu (6-4) 11.2s M4e Wakamotoharu (5-5) yorikiri M7e Okinoumi (4-6) 06.9s M2w Ichinojo (8-2) yoritaoshi M3e Tamawashi (3-7) 11.9s K1e Hoshoryu (6-4) kakenage M2e Kotonowaka (7-3) 04.3s M1e Kiribayama (4-6) oshidashi K1w Abi (5-5) 27.0s S1e Wakatakakage (6-4) oshidashi M5e Endo (2-8) 05.7s O1e Takakeisho (7-3) okuridashi S1w Daieisho (5-5) 08.7s O2w Shodai (6-4) yoritaoshi M3w Ura (4-6) 05.8s Y1e Terunofuji (8-2) yorikiri M5w Sadanoumi (2-8) -
2
-
2
-
-
Day 9
13.0s M17w Chiyomaru (3-6) oshidashi J1w Hidenoumi (5-4)
07.0s M14w Tsurugisho (4-5) oshitaoshi M14e Myogiryu (5-4)
20.3s M13w Chiyoshoma (4-5) yorikiri M16e Yutakayama (4-5)
--------- M17e Nishikifuji (7-2) fusen M13e Ichiyamamoto (6-3)
77.1s M12w Takarafuji (4-5) yorikiri M15w Oho (5-4)
02.8s M12e Terutsuyoshi (3-6) ashitori M16w Daiamami (1-6-2)
05.1s M11e Kotoshoho (5-4) kotenage M15e Onosho (5-4)
14.6s M8w Nishikigi (7-2) kimedashi M11w Midorifuji (5-4)
03.1s M10e Chiyotairyu (6-3) hatakikomi M8e Tochinoshin (5-4)
02.5s M7e Okinoumi (4-5) oshidashi M10w Meisei (5-4)
57.7s M6w Tobizaru (7-2) hatakikomi M9e Shimanoumi (1-8)
01.4s M9w Kotoeko (5-4) tsukiotoshi M6e Aoiyama (4-5)
02.7s M7w Hokutofuji (4-5) oshitaoshi M5w Sadanoumi (2-7)
15.0s M2w Ichinojo (7-2) yorikiri M1e Kiribayama (3-6)
05.4s K1e Hoshoryu (5-4) oshidashi M3e Tamawashi (3-6)
11.3s S1w Daieisho (5-4) hatakikomi M3w Ura (4-5)
14.4s M2e Kotonowaka (7-2) yorikiri S1e Wakatakakage (5-4)
07.2s O2w Shodai (5-4) tsukiotoshi K1w Abi (5-4)
01.5s O1e Takakeisho (6-3) tsukiotoshi M4e Wakamotoharu (4-5)
11.9s Y1e Terunofuji (7-2) oshidashi M5e Endo (2-7)
-
2
-
1
-
-
Day 8
02.9s M15e Onosho (5-3) oshidashi J3w Daishoho (2-6) 12.6s M15w Oho (5-3) yorikiri M17w Chiyomaru (2-6) 07.4s M14e Myogiryu (5-3) oshidashi M16w Daiamami (1-5-2) 02.8s M13e Ichiyamamoto (6-2) oshidashi M14w Tsurugisho (3-5) 13.6s M17e Nishikifuji (6-2) yorikiri M13w Chiyoshoma (3-5) 10.7s M12w Takarafuji (3-5) oshidashi M16e Yutakayama (4-4) 10.2s M12e Terutsuyoshi (2-6) yorikiri M9e Shimanoumi (1-7) 02.7s M8e Tochinoshin (5-3) hatakikomi M11w Midorifuji (5-3) 05.0s M8w Nishikigi (6-2) kotenage M11e Kotoshoho (4-4) 02.1s M10e Chiyotairyu (5-3) tsukidashi M7e Okinoumi (3-5) 12.0s M10w Meisei (5-3) katasukashi M7w Hokutofuji (3-5) 02.5s M6w Tobizaru (6-2) kekaeshi M9w Kotoeko (4-4) 02.0s M3w Ura (4-4) oshidashi M6e Aoiyama (4-4) 05.9s M2e Kotonowaka (6-2) yorikiri M2w Ichinojo (6-2) 17.2s K1e Hoshoryu (4-4) yoritaoshi M1e Kiribayama (3-5) 04.4s K1w Abi (5-3) tsukidashi M5w Sadanoumi (2-6) 06.2s S1e Wakatakakage (5-3) oshitaoshi S1w Daieisho (4-4) 06.2s O1e Takakeisho (5-3) hatakikomi M5e Endo (2-6) 07.9s O2w Shodai (4-4) yorikiri M3e Tamawashi (3-5) 136.1s Y1e Terunofuji (6-2) shitatenage M4e Wakamotoharu (4-4) -
2
-
1
-
-
Day 7
05.2s M17e Nishikifuji (5-2) oshidashi M16e Yutakayama (4-3) 12.3s M15w Oho (4-3) hatakikomi J3e Kagayaki (5-2) 08.3s M14w Tsurugisho (3-4) yorikiri M17w Chiyomaru (2-5) 05.9s M13e Ichiyamamoto (5-2) sukuinage M16w Daiamami (1-4-2) 05.5s M15e Onosho (4-3) oshidashi M12w Takarafuji (2-5) 00.7s M11w Midorifuji (5-2) tsukiotoshi M14e Myogiryu (4-3) 08.9s M11e Kotoshoho (4-3) oshidashi M13w Chiyoshoma (3-4) 04.2s M10e Chiyotairyu (4-3) hatakikomi M10w Meisei (4-3) 44.1s M9w Kotoeko (4-3) yorikiri M12e Terutsuyoshi (1-6) 09.0s M8w Nishikigi (5-2) yorikiri M7e Okinoumi (3-4) 14.2s M6e Aoiyama (4-3) yorikiri M9e Shimanoumi (1-6) 12.8s M8e Tochinoshin (4-3) yorikiri M5w Sadanoumi (2-5) 04.5s M7w Hokutofuji (3-4) oshitaoshi M5e Endo (2-5) 11.4s M4e Wakamotoharu (4-3) hatakikomi M6w Tobizaru (5-2) 04.4s M2e Kotonowaka (5-2) tsukiotoshi M3e Tamawashi (3-4) 04.2s S1w Daieisho (4-3) hatakikomi M1e Kiribayama (3-4) -------- S1e Wakatakakage (4-3) fusen M1w Takanosho (1-6) 05.2s O2w Shodai (3-4) oshidashi M2w Ichinojo (6-1) -------- K1e Hoshoryu (3-4) fusen O1w Mitakeumi (2-5) 01.8s K1w Abi (4-3) uwatenage O1e Takakeisho (4-3) 09.2s Y1e Terunofuji (5-2) kimedashi M3w Ura (3-4) -
3
-
1
-
-
Day 6
05.8s M17e Nishikifuji (4-2) yorikiri M17w Chiyomaru (2-4)
04.0s M16e Yutakayama (4-2) tsukidashi J2w Tohakuryu (2-4)
11.9s M16w Daiamami (1-3-2) hikiotoshi M15w Oho (3-3)
02.0s M15e Onosho (3-3) oshidashi M13e Ichiyamamoto (4-2)
08.6s M14w Tsurugisho (2-4) yorikiri M13w Chiyoshoma (3-3)
09.8s M14e Myogiryu (4-2) oshitaoshi M12e Terutsuyoshi (1-5)
03.5s M11e Kotoshoho (3-3) abisetaoshi M11w Midorifuji (4-2)
08.8s M10w Meisei (4-2) yorikiri M12w Takarafuji (2-4)
35.7s M9w Kotoeko (3-3) tsukiotoshi M8e Tochinoshin (3-3)
08.6s M7e Okinoumi (3-3) yorikiri M9e Shimanoumi (1-5)
03.2s M10e Chiyotairyu (3-3) tsukidashi M7w Hokutofuji (2-4)
07.4s M6w Tobizaru (5-1) shitatenage M8w Nishikigi (4-2)
02.3s M5w Sadanoumi (2-4) hatakikomi M5e Endo (2-4)
06.6s M4e Wakamotoharu (3-3) oshidashi M6e Aoiyama (3-3)
13.0s M2e Kotonowaka (4-2) uwatenage M1w Takanosho (1-5)
06.6s K1e Hoshoryu (2-4) oshidashi K1w Abi (3-3)
23.6s S1e Wakatakakage (3-3) yoritaoshi M1e Kiribayama (3-3)
06.6s M2w Ichinojo (6-0) yorikiri O1w Mitakeumi (2-4)
04.1s O1e Takakeisho (4-2) okuridashi M3w Ura (3-3)
07.0s O2w Shodai (2-4) oshidashi S1w Daieisho (3-3)
06.2s Y1e Terunofuji (4-2) tsukiotoshi M3e Tamawashi (3-3)
-
2
-
1
-
-
Day 5
02.5s J2e Azumaryu (2-3) uwatenage M16w Daiamami (0-3-2) 08.6s M15w Oho (3-2) oshidashi M15e Onosho (2-3) 05.1s M17e Nishikifuji (3-2) tsukidashi M14w Tsurugisho (1-4) 10.7s M14e Myogiryu (3-2) oshidashi M17w Chiyomaru (2-3) 09.0s M13w Chiyoshoma (3-2) hatakikomi M13e Ichiyamamoto (4-1) 14.4s M12e Terutsuyoshi (1-4) shitatenage M16e Yutakayama (3-2) 15.0s M12w Takarafuji (2-3) abisetaoshi M11e Kotoshoho (2-3) 05.6s M11w Midorifuji (4-1) oshidashi M10e Chiyotairyu (2-3) 14.9s M10w Meisei (3-2) yorikiri M9e Shimanoumi (1-4) 18.7s M8e Tochinoshin (3-2) yorikiri M8w Nishikigi (4-1) 02.9s M7w Hokutofuji (2-3) oshidashi M9w Kotoeko (2-3) 10.7s M6w Tobizaru (4-1) sukuinage M6e Aoiyama (3-2) 03.4s M7e Okinoumi (2-3) uwatenage M5w Sadanoumi (1-4) 03.2s M2e Kotonowaka (3-2) tsukidashi M5e Endo (2-3) 16.3s M1e Kiribayama (3-2) uwatedashinage M1w Takanosho (1-4) 06.1s S1w Daieisho (3-2) tsukidashi K1w Abi (3-2) 08.3s S1e Wakatakakage (2-3) oshidashi K1e Hoshoryu (1-4) 03.3s O1e Takakeisho (3-2) oshidashi M3e Tamawashi (3-2) 08.8s M4e Wakamotoharu (2-3) yorikiri O2w Shodai (1-4) 09.2s M3w Ura (3-2) tottari O1w Mitakeumi (2-3) 32.2s M2w Ichinojo (5-0) yorikiri Y1e Terunofuji (3-2) -
2
-
1
-
-
Day 4
02.9s M15e Onosho (2-2) oshidashi M17w Chiyomaru (2-2)
05.0s M14e Myogiryu (2-2) oshidashi M17e Nishikifuji (2-2)
01.0s M16e Yutakayama (3-1) uwatedashinage M14w Tsurugisho (1-3)
109.5s M15w Oho (2-2) yoritaoshi M13w Chiyoshoma (2-2)
04.7s M13e Ichiyamamoto (4-0) hatakikomi M11e Kotoshoho (2-2)
03.3s M10e Chiyotairyu (2-2) okuridashi M12w Takarafuji (1-3)
07.7s M10w Meisei (2-2) oshitaoshi M12e Terutsuyoshi (0-4)
27.0s M11w Midorifuji (3-1) shitatenage M9w Kotoeko (2-2)
07.7s M9e Shimanoumi (1-3) hikiotoshi M7w Hokutofuji (1-3)
02.4s M8w Nishikigi (4-0) oshidashi M6e Aoiyama (3-1)
00.8s M6w Tobizaru (3-1) tottari M8e Tochinoshin (2-2)
07.6s M5e Endo (2-2) hatakikomi M7e Okinoumi (1-3)
03.6s M5w Sadanoumi (1-3) oshidashi M3e Tamawashi (3-1)
02.8s M3w Ura (2-2) okuridashi M4e Wakamotoharu (1-3)
06.5s K1w Abi (3-1) oshitaoshi S1e Wakatakakage (1-3)
08.5s S1w Daieisho (2-2) hatakikomi M1w Takanosho (1-3)
18.6s O2w Shodai (1-3) hatakikomi K1e Hoshoryu (1-3)
01.0s O1w Mitakeumi (2-2) tsukiotoshi M1e Kiribayama (2-2)
05.6s M2w Ichinojo (4-0) yorikiri O1e Takakeisho (2-2)
04.1s Y1e Terunofuji (3-1) tottari M2e Kotonowaka (2-2)-
2
-
1
-
-
Day 3
03.5s M17w Chiyomaru (2-1) hikiotoshi M16e Yutakayama (2-1)
26.3s M17e Nishikifuji (2-1) yorikiri M15w Oho (1-2)
03.8s M15e Onosho (1-2) oshidashi M14e Myogiryu (1-2)
06.6s M12w Takarafuji (1-2) tsukiotoshi M14w Tsurugisho (1-2)
06.3s M13e Ichiyamamoto (3-0) tsukidashi M12e Terutsuyoshi (0-3)
72.6s M11w Midorifuji (2-1) uwatenage M13w Chiyoshoma (2-1)
01.5s M11e Kotoshoho (2-1) hikiotoshi M10e Chiyotairyu (1-2)
06.4s M9w Kotoeko (2-1) uwatenage M10w Meisei (1-2)
01.9s M8e Tochinoshin (2-1) hatakikomi M9e Shimanoumi (0-3)
07.1s M8w Nishikigi (3-0) yorikiri M7w Hokutofuji (1-2)
03.2s M6e Aoiyama (3-0) hatakikomi M7e Okinoumi (1-2)
03.8s M6w Tobizaru (2-1) yorikiri M5w Sadanoumi (0-3)
03.7s M3e Tamawashi (3-0) oshidashi M5e Endo (1-2)
30.4s M2w Ichinojo (3-0) yorikiri K1e Hoshoryu (1-2)
04.6s S1w Daieisho (1-2) hatakikomi M4e Wakamotoharu (1-2)
06.5s S1e Wakatakakage (1-2) oshitaoshi M3w Ura (1-2)
04.9s K1w Abi (2-1) oshidashi O1w Mitakeumi (1-2)
05.4s O1e Takakeisho (2-1) oshidashi M2e Kotonowaka (2-1)
19.5s M1e Kiribayama (2-1) okuridashi O2w Shodai (0-3)
18.6s Y1e Terunofuji (2-1) uwatenage M1w Takanosho (1-2)
-
2
-
1
-
-
Day 2
05.6s J1w Hidenoumi (1-1) hatakikomi M17e Nishikifuji (1-1)
-------- M17w Chiyomaru (1-1) fusen M16w Daiamami (0-2)
06.5s M16e Yutakayama (2-0) hatakikomi M15e Onosho (0-2)
08.7s M15w Oho (1-1) uwatenage M14w Tsurugisho (1-1)
02.8s M13w Chiyoshoma (2-0) hikiotoshi M14e Myogiryu (1-1)
34.4s M13e Ichiyamamoto (2-0) kubihineri M12w Takarafuji (0-2)
04.2s M11e Kotoshoho (1-1) kotenage M12e Terutsuyoshi (0-2)
04.6s M11w Midorifuji (1-1) oshidashi M10w Meisei (1-1)
01.5s M10e Chiyotairyu (1-1) hikiotoshi M9e Shimanoumi (0-2)
06.6s M8w Nishikigi (2-0) uwatenage M9w Kotoeko (1-1)
12.4s M7e Okinoumi (1-1) yorikiri M8e Tochinoshin (1-1)
21.1s M7w Hokutofuji (1-1) yorikiri M6w Tobizaru (1-1)
02.5s M6e Aoiyama (2-0) tsukidashi M5e Endo (1-1)
05.1s M4e Wakamotoharu (1-1) yorikiri M5w Sadanoumi (0-2)
02.4s M3w Ura (1-1) oshidashi K1w Abi (1-1)
01.0s M3e Tamawashi (2-0) oshitaoshi S1e Wakatakakage (0-2)
02.4s M2w Ichinojo (2-0) oshidashi S1w Daieisho (0-2)
04.6s O1e Takakeisho (1-1) kotenage K1e Hoshoryu (1-1)
03.0s M1w Takanosho (1-1) oshidashi O2w Shodai (0-2)
08.6s M2e Kotonowaka (2-0) yorikiri O1w Mitakeumi (1-1)
67.2s Y1e Terunofuji (1-1) yorikiri M1e Kiribayama (1-1)
-
3
-
1
-
-
Day 1
01.8s M14w Tsurugisho (1-0) hikiotoshi M15e Onosho (0-1)
26.2s M14e Myogiryu (1-0) hatakikomi M12w Takarafuji (0-1)
14.5s M13w Chiyoshoma (1-0) okuridashi M12e Terutsuyoshi (0-1)
04.5s M13e Ichiyamamoto (1-0) tsukidashi M11w Midorifuji (0-1)
10.9s M10w Meisei (1-0) tsukiotoshi M11e Kotoshoho (0-1)
05.9s M9w Kotoeko (1-0) oshidashi M10e Chiyotairyu (0-1)
16.3s M8w Nishikigi (1-0) oshidashi M9e Shimanoumi (0-1)
02.7s M8e Tochinoshin (1-0) hatakikomi M7w Hokutofuji (0-1)
15.4s M6w Tobizaru (1-0) hikiotoshi M7e Okinoumi (0-1)
06.5s M6e Aoiyama (1-0) hatakikomi M5w Sadanoumi (0-1)
04.4s M5e Endo (1-0) tsukidashi M4e Wakamotoharu (0-1)
04.5s K1e Hoshoryu (1-0) hikiotoshi M3w Ura (0-1)
04.4s M3e Tamawashi (1-0) hatakikomi S1w Daieisho (0-1)
14.4s M2w Ichinojo (1-0) yorikiri S1e Wakatakakage (0-1)
03.6s M2e Kotonowaka (1-0) oshidashi O2w Shodai (0-1)
03.8s O1w Mitakeumi (1-0) oshidashi M1w Takanosho (0-1)
09.2s M1e Kiribayama (1-0) yorikiri O1e Takakeisho (0-1)
06.1s K1w Abi (1-0) okuridashi Y1e Terunofuji (0-1)
-
2
-
2
-
-
Day 15
09.8s M10w Nishikigi (8-7) yorikiri M13e Chiyotairyu (8-7)
14.4s M10e Okinoumi (9-6) uwatenage M13w Meisei (8-7)
03.6s M16w Midorifuji (9-6) katasukashi M9w Tochinoshin (8-7)
06.4s M11e Aoiyama (10-5) hatakikomi M9e Kotoshoho (6-9)
02.8s M8w Terutsuyoshi (5-10) ashitori M15e Azumaryu (5-10)
02.2s M17w Kagayaki (6-9) tsukidashi M7w Kotoeko (6-9)
13.6s M7e Takarafuji (4-11) yorikiri M17e Kotokuzan (2-13)
11.5s M5w Tobizaru (7-8) oshidashi M14w Yutakayama (6-9)
05.3s M12w Sadanoumi (11-4) sukuinage M4w Takanosho (11-4)
24.3s M4e Endo (7-8) shitatedashinage M12e Myogiryu (6-9)
07.0s M3w Tamawashi (9-6) tsukidashi M15w Ichiyamamoto (8-7)
12.0s M3e Hokutofuji (5-10) yorikiri M14e Oho (6-9)
04.2s M2w Kotonowaka (9-6) yorikiri M6w Wakamotoharu (9-6)
02.6s M1e Takayasu (6-9) uwatenage M11w Chiyoshoma (6-9)
04.9s K1w Daieisho (11-4) hatakikomi M8e Shimanoumi (7-8)
23.5s M2e Kiribayama (10-5) uwatehineri K1e Hoshoryu (8-7)
32.2s S1e Wakatakakage (9-6) oshidashi S1w Abi (7-8)
13.1s O2w Takakeisho (8-7) tsukiotoshi O1w Shodai (5-10)
07.0s Y1e Terunofuji (12-3) yorikiri O1e Mitakeumi (6-9)
-
3
-
3
-
-
Day 14
03.3s J3e Mitoryu (6-8) yorikiri M17e Kotokuzan (2-12)
22.1s M16w Midorifuji (8-6) shitatenage M11w Chiyoshoma (6-8)
05.8s M10e Okinoumi (8-6) tsukiotoshi M17w Kagayaki (5-9)
31.1s M12e Myogiryu (6-8) sukuinage M9e Kotoshoho (6-8)
02.4s M13e Chiyotairyu (8-6) oshidashi M8e Shimanoumi (7-7)
08.7s M7e Takarafuji (3-11) yorikiri M14w Yutakayama (6-8)
05.2s M7w Kotoeko (6-8) yorikiri M15e Azumaryu (5-9)
24.2s M6w Wakamotoharu (9-5) utchari M15w Ichiyamamoto (8-6)
24.5s M5w Tobizaru (6-8) tsukidashi M14e Oho (6-8)
11.6s M13w Meisei (8-6) oshitaoshi M4e Endo (6-8)
05.4s M10w Nishikigi (7-7) oshidashi M3e Hokutofuji (4-10)
05.0s M3w Tamawashi (8-6) okuridashi M9w Tochinoshin (8-6)
13.2s M4w Takanosho (11-3) tsukiotoshi M2e Kiribayama (9-5)
08.7s M1e Takayasu (5-9) tsukiotoshi M8w Terutsuyoshi (4-10)
05.1s K1e Hoshoryu (8-6) okuridashi M11e Aoiyama (9-5)
02.8s K1w Daieisho (10-4) hatakikomi M12w Sadanoumi (10-4)
--------- S1e Wakatakakage (8-6) fusen M6e Ura (9-5)
03.9s M2w Kotonowaka (8-6) tsukiotoshi S1w Abi (7-7)
02.3s O2w Takakeisho (7-7) oshidashi O1e Mitakeumi (6-8)
03.0s Y1e Terunofuji (11-3) yorikiri O1w Shodai (5-9)
-
2
-
1
-
-
Day 13
09.1s J1w Hidenoumi (8-5) yorikiri M17w Kagayaki (5-8)
03.5s M14e Oho (6-7) katasukashi M12e Myogiryu (5-8)
04.6s M16w Midorifuji (7-6) katasukashi M10w Nishikigi (6-7)
02.9s M10e Okinoumi (7-6) oshidashi M17e Kotokuzan (2-11)
40.3s M13w Meisei (7-6) yorikiri M9e Kotoshoho (6-7)
02.8s M11w Chiyoshoma (6-7) hatakikomi M8w Terutsuyoshi (4-9)
07.0s M11e Aoiyama (9-4) oshidashi M8e Shimanoumi (7-6)
02.0s M14w Yutakayama (6-7) tsukiotoshi M7w Kotoeko (5-8)
03.1s M6w Wakamotoharu (8-5) yorikiri M15e Azumaryu (5-8)
02.6s M3w Tamawashi (7-6) oshidashi M13e Chiyotairyu (7-6)
03.9s M3e Hokutofuji (4-9) oshidashi M7e Takarafuji (2-11)
18.4s M2w Kotonowaka (7-6) oshitaoshi M5w Tobizaru (5-8)
32.4s M2e Kiribayama (9-4) yorikiri M9w Tochinoshin (8-5)
06.4s M4e Endo (6-7) uwatedashinage M1e Takayasu (4-9)
02.6s K1w Daieisho (9-4) hikiotoshi M15w Ichiyamamoto (8-5)
05.1s M12w Sadanoumi (10-3) yoritaoshi K1e Hoshoryu (7-6)
04.8s S1w Abi (7-6) oshidashi M6e Ura (9-4)
03.0s S1e Wakatakakage (7-6) hikiotoshi M4w Takanosho (10-3)
09.5s O1e Mitakeumi (6-7) yorikiri O1w Shodai (5-8)
16.6s Y1e Terunofuji (10-3) yoritaoshi O2w Takakeisho (6-7)
-
2
-
1
-
-
Day 12
05.7s J3w Ryuden (8-4) oshidashi M14e Oho (5-7)
07.9s M17w Kagayaki (5-7) oshitaoshi M13e Chiyotairyu (7-5)
04.0s M11e Aoiyama (8-4) tsukidashi M15e Azumaryu (5-7)
16.8s M13w Meisei (6-6) yorikiri M11w Chiyoshoma (5-7)
05.2s M10e Okinoumi (6-6) oshidashi M14w Yutakayama (5-7)
02.9s M9e Kotoshoho (6-6) yoritaoshi M16w Midorifuji (6-6)
11.3s M9w Tochinoshin (8-4) yorikiri M12e Myogiryu (5-7)
02.9s M12w Sadanoumi (9-3) oshidashi M8e Shimanoumi (7-5)
05.4s M17e Kotokuzan (2-10) tsukitaoshi M8w Terutsuyoshi (4-8)
32.5s M10w Nishikigi (6-6) uwatenage M7w Kotoeko (5-7)
02.2s M4w Takanosho (10-2) oshidashi M15w Ichiyamamoto (8-4)
09.5s M4e Endo (5-7) okuridashi M3e Hokutofuji (3-9)
112.5s M6w Wakamotoharu (7-5) yorikiri M2e Kiribayama (8-4)
18.7s M1e Takayasu (4-8) tsukiotoshi M7e Takarafuji (2-10)
05.5s K1e Hoshoryu (7-5) oshidashi M2w Kotonowaka (6-6)
01.8s K1w Daieisho (8-4) hikiotoshi M3w Tamawashi (6-6)
03.9s O1w Shodai (5-7) oshidashi M5w Tobizaru (5-7)
03.0s S1w Abi (6-6) oshidashi O1e Mitakeumi (5-7)
08.3s M6e Ura (9-3) tsukiotoshi O2w Takakeisho (6-6)
48.9s Y1e Terunofuji (9-3) kimedashi S1e Wakatakakage (6-6)
-
2
-
1
-
-
Day 11
07.5s M14w Yutakayama (5-6) oshidashi J3e Mitoryu (4-7)
04.9s M11w Chiyoshoma (5-6) yorikiri M17e Kotokuzan (1-10)
25.1s M10w Nishikigi (5-6) yoritaoshi M13w Meisei (5-6)
11.9s M10e Okinoumi (5-6) kimedashi M16w Midorifuji (6-5)
15.7s M9w Tochinoshin (7-4) yorikiri M15e Azumaryu (5-6)
02.5s M13e Chiyotairyu (7-4) tsukidashi M9e Kotoshoho (5-6)
03.4s M8w Terutsuyoshi (4-7) yorikiri M12e Myogiryu (5-6)
04.3s M8e Shimanoumi (7-4) oshitaoshi M15w Ichiyamamoto (8-3)
36.7s M7w Kotoeko (5-6) sukuinage M14e Oho (5-6)
08.0s M7e Takarafuji (2-9) tsukiotoshi M17w Kagayaki (4-7)
09.4s M12w Sadanoumi (8-3) yoritaoshi M6w Wakamotoharu (6-5)
10.7s M6e Ura (8-3) yorikiri M11e Aoiyama (7-4)
28.5s M2e Kiribayama (8-3) yorikiri M5w Tobizaru (5-6)
05.1s M1e Takayasu (3-8) hatakikomi M3e Hokutofuji (3-8)
15.5s K1w Daieisho (7-4) oshidashi M2w Kotonowaka (6-5)
18.3s M4w Takanosho (9-2) yoritaoshi K1e Hoshoryu (6-5)
74.7s S1e Wakatakakage (6-5) yorikiri O1e Mitakeumi (5-6)
03.2s O2w Takakeisho (6-5) tsukidashi M4e Endo (4-7)
01.3s O1w Shodai (4-7) tsukiotoshi M3w Tamawashi (6-5)
03.1s Y1e Terunofuji (8-3) oshidashi S1w Abi (5-6)
-
2
-
1
-
-
Day 10
08.4s J2w Tsurugisho (7-3) yorikiri M15e Azumaryu (5-5)
03.1s M12e Myogiryu (5-5) oshidashi M17e Kotokuzan (1-9)
01.6s M16w Midorifuji (6-4) katasukashi M11e Aoiyama (7-3)
02.8s M17w Kagayaki (4-6) oshidashi M11w Chiyoshoma (4-6)
03.8s M15w Ichiyamamoto (8-2) tsukidashi M9e Kotoshoho (5-5)
15.9s M9w Tochinoshin (6-4) yorikiri M12w Sadanoumi (7-3)
35.9s M8e Shimanoumi (6-4) uwatenage M14w Yutakayama (4-6)
02.4s M8w Terutsuyoshi (3-7) hatakikomi M13w Meisei (5-5)
05.0s M14e Oho (5-5) oshidashi M7e Takarafuji (1-9)
01.5s M13e Chiyotairyu (6-4) oshidashi M7w Kotoeko (4-6)
01.3s M6e Ura (7-3) katasukashi M10w Nishikigi (4-6)
08.1s M6w Wakamotoharu (6-4) yorikiri M10e Okinoumi (4-6)
04.2s M4w Takanosho (8-2) oshidashi M4e Endo (4-6)
14.8s M2w Kotonowaka (6-4) tsukiotoshi M3w Tamawashi (6-4)
02.1s K1w Daieisho (6-4) tsukiotoshi M1e Takayasu (2-8)
06.1s M2e Kiribayama (7-3) hatakikomi S1w Abi (5-5)
02.9s M3e Hokutofuji (3-7) oshidashi O2w Takakeisho (5-5)
08.6s S1e Wakatakakage (5-5) yorikiri O1w Shodai (3-7)
23.9s O1e Mitakeumi (5-5) sukuinage M5w Tobizaru (5-5)
12.8s Y1e Terunofuji (7-3) yoritaoshi K1e Hoshoryu (6-4)-
2
-
1
-
-
Day 9
13.8s M16w Midorifuji (5-4) sukuinage J2e Chiyonokuni (2-7)
05.8s M14e Oho (4-5) tsukidashi M17e Kotokuzan (1-8)
03.0s M13w Meisei (5-4) yoritaoshi M13e Chiyotairyu (5-4)
03.5s M12w Sadanoumi (7-2) oshidashi M17w Kagayaki (3-6)
04.3s M15w Ichiyamamoto (7-2) tsukidashi M11w Chiyoshoma (4-5)
119.8s M15e Azumaryu (5-4) hatakikomi M9e Kotoshoho (5-4)
04.8s M14w Yutakayama (4-5) okuridashi M8w Terutsuyoshi (2-7)
54.9s M8e Shimanoumi (5-4) tsukiotoshi M12e Myogiryu (4-5)
08.4s M11e Aoiyama (7-2) kotenage M7w Kotoeko (4-5)
06.9s M7e Takarafuji (1-8) yorikiri M10w Nishikigi (4-5)
35.7s M9w Tochinoshin (5-4) abisetaoshi M6w Wakamotoharu (5-4)
02.9s M6e Ura (6-3) oshidashi M10e Okinoumi (4-5)
04.2s M4e Endo (4-5) oshidashi M3w Tamawashi (6-3)
04.2s M2w Kotonowaka (5-4) tsukiotoshi M3e Hokutofuji (2-7)
