-
Content Count
1,005 -
Joined
-
Last visited
-
Days Won
1
Posts posted by Kaiomitsuki
-
-
Day 14
Yokozuna Asashoryu lost his fight against Ozeki Tochiazuma on Day 13... But Ozeki Chiyotaikai lost too...
So after Day 13 the Yokozuna still leads the Yusho race and Ozeki Chiyotaikai is still just one win behind (now tied with Maegashira Kotomitsuki)
Today Chiyotaikai vs. Asashoryu and Kotomitsuki vs. Wakanosato
Enjoy !
from EuroSport (comments : Syd Hoare)
(source : SumoParis - Youtube)
Day 14
1:18 M8e Kyokushuzan (7-7) yorikiri M9e Kinkaiyama (8-6)
2:03 M8w Jumonji (6-8) uwatenage M13w Yotsukasa (7-7)
2:36 M15e Otsukasa (7-7) hikkake M7e Buyuzan (6-8)
3:16 M7w Tamanoshima (9-5) oshitaoshi M15w Ushiomaru (5-9)
4:13 M5e Iwakiyama (10-4) yorikiri M11w Tamarikido (6-8)
5:07 M10w Kaiho (5-9) tsukiotoshi M5w Kasuganishiki (5-9)5:57 M3e Kotoryu (4-10) hatakikomi M10e Dejima (6-8)
6:33 M2e Kyokutenho (10-4) yorikiri M9w Aminishiki (9-5)
7:15 M6w Tochisakae (5-9) hikiotoshi M2w Hokutoriki (4-10)
7:46 M1e Takamisakari (9-5) yorikiri M4e Asasekiryu (6-8)
9:25 M4w Takanonami (7-7) yorikiri K1e Toki (6-8)
10:15 K1w Tosanoumi (6-8) yoritaoshi M3w Tokitsuumi (5-9)
11:20 S1e Wakanosato (10-4) okuritaoshi M6e Kotomitsuki (10-4)
12:23 M1w Tochinonada (7-7) oshitaoshi S1w Miyabiyama (4-10)
13:06 O2w Tochiazuma (10-4) oshidashi O1e Kaio (7-7)
14:18 Y1e Asashoryu (12-2) shitatenage O1w Chiyotaikai (10-4)-
1
-
-
1 hour ago, sumojoann said:Could you or someone please list the rikishi who are tied for first, second and third place? NHK TV listed the 9 in first place but I couldn't read the kanji quickly enough, and the announcers rattled off the names quicker than my sleepy brain could absorb them. Thanks!
... the Yusho Arasoi is also available on the SumoReference 's Banzuke page.
-
1
-
-
Day 13
Yokozuna Asashoryu lost his first fight on Day 12 against Sekiwake Wakanosato
After Day 12 the Yokozuna still leads the Yusho race but Ozeki Chiyotaikai is just one win behind.
Today Kaio vs. Chiyotaikai and Asashoryu vs. Tochiazuma
Enjoy !
from EuroSport (comments : Syd Hoare)
(source : SumoParis - Youtube)
Day 13
0:08 M10e Dejima (6-7) oshidashi M8e Kyokushuzan (6-7)
0:43 M7w Tamanoshima (8-5) oshidashi M15e Otsukasa (6-7)
1:21 M13w Yotsukasa (7-6) oshitaoshi M7e Buyuzan (6-7)
2:12 M6w Tochisakae (4-9) hatakikomi M14e Asanowaka (4-9)
2:43 M11e Kakizoe (7-6) oshidashi M5w Kasuganishiki (5-8)
3:27 M4w Takanonami (6-7) hikiotoshi M3w Tokitsuumi (5-8)5:18 M10w Kaiho (4-9) okuridashi M3e Kotoryu (3-10)
5:50 M2e Kyokutenho (9-4) yorikiri M9e Kinkaiyama (8-5)
6:41 M6e Kotomitsuki (10-3) oshidashi M1e Takamisakari (8-5)
7:30 M4e Asasekiryu (6-7) shitatenage K1w Tosanoumi (5-8)
8:37 M5e Iwakiyama (9-4) oshidashi K1e Toki (6-7)
9:26 S1w Miyabiyama (4-9) sukuinage M2w Hokutoriki (4-9)
10:46 S1e Wakanosato (9-4) yorikiri M1w Tochinonada (6-7)
11:46 O1e Kaio (7-6) oshidashi O1w Chiyotaikai (10-3)
13:05 O2w Tochiazuma (9-4) yoritaoshi Y1e Asashoryu (11-2)-
1
-
1
-
-
Hello
Back 17 years ago
Aki Basho 2003...
After Day 11, Yokozuna Asashoryu leads the Yusho race (11-0 record)
Ozeki Chiyotaikai is 9-2
Today Sekiwake Wakanosato vs. Yokozuna Asashoryu
Enjoy !
from EuroSport (comments : Syd Hoare)
(source : SumoParis - Youtube)
Day 12
1:07 M9e Kinkaiyama (8-4) oshitaoshi M15e Otsukasa (6-6)
1:55 M8e Kyokushuzan (6-6) uwatenage M13w Yotsukasa (6-6)
2:38 M14w Wakanoyama (5-7) oshidashi M8w Jumonji (5-7)
3:10 M7e Buyuzan (6-6) hikiotoshi M12w Shimotori (5-7)
3:47 M13e Wakatoba (6-6) oshitaoshi M5w Kasuganishiki (5-7)
4:24 M9w Aminishiki (8-4) shitatehineri M4e Asasekiryu (5-7)
5:16 M4w Takanonami (5-7) hatakikomi M10w Kaiho (3-9)6:47 M6w Tochisakae (3-9) hikiotoshi M3e Kotoryu (3-9)
7:20 M3w Tokitsuumi (5-7) uwatenage M2w Hokutoriki (4-8)
8:25 M1e Takamisakari (8-4) hikiotoshi M7w Tamanoshima (7-5)
9:28 M2e Kyokutenho (8-4) oshidashi K1e Toki (6-6)
10:08 M1w Tochinonada (6-6) shitatenage K1w Tosanoumi (5-7)
11:03 M6e Kotomitsuki (9-3) yorikiri O1e Kaio (6-6)
12:18 M5e Iwakiyama (8-4) oshidashi O2w Tochiazuma (8-4)
13:09 O1w Chiyotaikai (10-2) oshitaoshi S1w Miyabiyama (3-9)
14:02 S1e Wakanosato (8-4) uwatenage Y1e Asashoryu (11-1)-
1
-
1
-
-
5 hours ago, Shinobi Steve said:I’m surprised the videos are from Eurosport. Is Sumo still available on Eurosport?
No more Sumo on Eurosport since Sarkozy was elected President of France in 2007 (he hates Sumo... and Sumo = Chirac)
We could follow Sumo on Eurosport from 1995 (?) and 2007
-
1
-
-
Day 15
After Day 14, Ozeki Kaio and Ozeki Chiyotaikai lead the Yusho race with 11 wins.
Today Kaio vs. Chiyotaikai... The winner of the fight will win his fourth Emperor's Cup.
Enjoy !
from EuroSport (comments : Marc Mingoia)
(source : SumoParis - Youtube)
0:30 J1e Yotsukasa (8-7) oshidashi M12w Kasugao (4-11)
1:07 M11w Tochisakae (8-7) oshidashi M10w Otsukasa (5-10)
1:38 M10e Iwakiyama (8-7) oshidashi M14w Aogiyama (4-11)
2:16 M15w Kinkaiyama (9-6) oshidashi M8w Tamarikido (6-9)
3:35 M13e Kotomitsuki (9-6) oshidashi M8e Kaiho (6-9)
4:08 M7w Hokutoriki (10-5) hikiotoshi M12e Kasuganishiki (9-6)
4:44 M5w Kotoryu (8-7) hatakikomi M11e Asanowaka (6-9)6:04 M3w Takamisakari (9-6) uwatehineri M7e Tokitsuumi (9-6)
7:23 M3e Takanonami (6-9) yorikiri M4e Tamanoshima (5-10)
8:15 M6w Buyuzan (7-8) oshidashi M2e Kyokushuzan (4-11)
8:53 M9w Asasekiryu (10-5) uwatenage M1e Miyabiyama (10-5)
9:42 M4w Toki (10-5) hatakikomi K1w Tochinonada (7-8)
10:21 S1w Kyokutenho (6-9) yorikiri M6e Jumonji (6-9)
11:18 S1e Wakanosato (10-5) oshidashi O2w Tochiazuma (7-8)
12:22 O2e Musoyama (10-5) sukuinage M5e Tosanoumi (10-5)
13:41 O1e Kaio (12-3) oshidashi O1w Chiyotaikai (11-4)-
1
-
-
Day 14
After Day 13, Ozeki Kaio, Ozeki Chiyotaikai and ex-Ozeki Miyabiyama lead the Yusho race with 10 wins...
Enjoy !
from EuroSport (comments : Marc Mingoia)
(source : SumoParis - Youtube)
0:30 M13w Wakanoyama (7-7) yoritaoshi M12w Kasugao (4-10)
1:06 M13e Kotomitsuki (8-6) hatakikomi M6w Buyuzan (6-8)
1:51 M4w Toki (9-5) hikiotoshi M8w Tamarikido (6-8)
2:26 M12e Kasuganishiki (9-5) sukuinage M3w Takamisakari (8-6)3:54 M2e Kyokushuzan (4-10) chongake M3e Takanonami (5-9)
4:34 M5e Tosanoumi (10-4) hatakikomi M1e Miyabiyama (10-4)
5:42 M6e Jumonji (6-8) fusen M1w Aminishiki (2-12)
6:11 K1w Tochinonada (7-7) sukuinage M4e Tamanoshima (5-9)
6:46 M9w Asasekiryu (9-5) sotogake S1e Wakanosato (9-5)
7:47 M5w Kotoryu (7-7) uwatenage S1w Kyokutenho (5-9)
8:54 M7w Hokutoriki (9-5) oshidashi O2w Tochiazuma (7-7)
9:59 O1e Kaio (11-3) tsukiotoshi O2e Musoyama (9-5)
11:35 O1w Chiyotaikai (11-3) tsukidashi M7e Tokitsuumi (9-5)-
1
-
-
Hello everybody
Back 17 years ago....
Nagoya Basho 2003
Yokozuna Asashoryu is out since Day 10
After Day 12, six rikishis lead the Yusho race with 9 wins : three Ozekis (Kaio, Chiyotaikai and Musoyama) and three Maegashiras (Miyabiyama, Tosanoumi and Tokitsuumi).
Day 13
Enjoy !
from EuroSport (comments : Marc Mingoia)
(source : SumoParis - Youtube)
1:01 M10e Iwakiyama (6-7) yorikiri M12w Kasugao (4-9)
1:59 M9w Asasekiryu (8-5) yorikiri M15e Tamakasuga (5-8)
3:00 M14e Ushiomaru (6-7) yorikiri M8w Tamarikido (6-7)
3:44 M15w Kinkaiyama (8-5) tsukiotoshi M8e Kaiho (6-7)
4:25 M5w Kotoryu (6-7) oshidashi M14w Aogiyama (4-9)
4:59 M7w Hokutoriki (8-5) hatakikomi M5e Tosanoumi (9-4)
5:37 M4w Toki (8-5) hikiotoshi M13e Kotomitsuki (7-6)7:20 M2e Kyokushuzan (3-10) yoritaoshi M6e Jumonji (5-8)
8:36 M10w Otsukasa (4-9) uwatenage M1w Aminishiki (2-11)
9:22 M1e Miyabiyama (10-3) oshidashi M12e Kasuganishiki (8-5)
10:12 K1w Tochinonada (6-7) hatakikomi M6w Buyuzan (6-7)
10:48 S1w Kyokutenho (5-8) yorikiri M4e Tamanoshima (5-8)
12:01 S1e Wakanosato (9-4) yorikiri M3w Takamisakari (8-5)
13:33 O2w Tochiazuma (7-6) oshidashi M3e Takanonami (5-8)
14:34 O1w Chiyotaikai (10-3) oshidashi O2e Musoyama (9-4)
15:13 O1e Kaio (10-3) yorikiri M7e Tokitsuumi (9-4)-
1
-
-
4 hours ago, Tigerboy1966 said:Was Ikioi's win today enough to save him?
+ Nishikigi's lost today
= For me... It's Yes !
-
On 05/06/2020 at 16:19, Akinomaki said:We've already reached virtual day 13 of the phantom Natsu basho. Nikkan reminds us of day 13 from Natsu 1989: Takahanada became youngest ever makushita yusho winner (surpassing Kashiwado)
Takahanada, Makushita Yusho Natsu 1989
-
2
-
3
-
-
-
Natsu basho 2003
Day 15
from EuroSport (comments : Syd Hoare)
(source : SumoParis - Youtube)
Day 15
0:36 M5e Miyabiyama (10-5) shitatenage M13w Asasekiryu (8-7)
1:15 M4w Kotonowaka (8-7) oshidashi M12e Buyuzan (9-6)
2:06 M9w Iwakiyama (7-8) oshidashi M4e Kaiho (5-10)
3:01 M3e Kyokushuzan (8-7) hikiotoshi M8e Tamarikido (7-8)
3:40 M2w Takanonami (7-8) oshidashi M3w Tamanoshima (7-8)
4:24 M7w Aminishiki (11-4) uwatedashinage M1e Tochinonada (8-7)
5:12 M11e Toki (10-5) tsukiotoshi K1w Kyokutenho (10-5)
6:20 K1e Tosanoumi (4-11) hikiotoshi M6e Kasugao (4-11)
7:05 M1w Takamisakari (6-9) yorikiri S1w Dejima (7-8)
8:19 S1e Wakanosato (9-6) yorikiri O2w Tochiazuma (8-7)
9:15 O2e Musoyama (8-7) tsukiotoshi O1w Kaio (11-4)
10:29 Y1e Asashoryu (13-2) yorikiri O1e Chiyotaikai (10-5)
-
1
-
-
Natsu Basho 2003
Day 14
After Day 13, Yokozuna Asashoryu leads the Yusho race. With a win today, he will win his first Yusho as a Yokozuna (his third).
Today Yokozuna Asashoryu versus Ozeki Kaio
Ex-Sekiwake and Giants Killer Akinoshima needs a win today or he will be MK...and will declare his Intai !
Enjoy !
from EuroSport (comments : Syd Hoare)
(source : SumoParis - Youtube)
Day 14
0:34 M13w Asasekiryu (8-6) oshidashi M11w Shimotori (4-10)
1:01 M13e Yotsukasa (6-8) hatakikomi M10w Wakanoyama (6-8)
1:33 M9w Iwakiyama (6-8) yoritaoshi M15w Akinoshima (6-8)
3:04 M8e Tamarikido (7-7) okuridashi M4w Kotonowaka (7-7)
3:29 M3e Kyokushuzan (7-7) yorikiri M11e Toki (9-5)5:12 M3w Tamanoshima (7-7) oshidashi M10e Kotoryu (8-6)
5:50 M2w Takanonami (6-8) hatakikomi M1e Tochinonada (8-6)
6:37 M6e Kasugao (4-10) yoritaoshi M1w Takamisakari (5-9)
7:41 M5w Hokutoriki (6-8) oshidashi K1e Tosanoumi (3-11)
8:20 K1w Kyokutenho (10-4) yorikiri M12e Buyuzan (9-5)
9:29 S1e Wakanosato (8-6) hatakikomi S1w Dejima (7-7)
10:40 O2w Tochiazuma (8-6) hatakikomi M5e Miyabiyama (9-5)
11:33 O2e Musoyama (7-7) tsukiotoshi O1e Chiyotaikai (10-4)
12:44 O1w Kaio (11-3) uwatenage Y1e Asashoryu (12-2)-
1
-
-
2 hours ago, Kaminariyuki said:That was awesome, thanks! Who was doing the English announcing back in those days?
The late Syd Hoare...
-
1 hour ago, Seregost said:And there goes Chiyotaikai's promotion to Yokozuna
C'mon he's only 27 years old. Maybe next time
-
2
-
1
-
-
Natsu Basho 2003
Day 13
After Day 12, Yokozuna Asashoryu leads the Yusho race. Ozeki Chiyotaikai is one win behind, and can still be promote Yokozuna if he wins his last three fights.
Today Ozeki Chiyotaikai versus Ozeki Kaio
Enjoy !
from EuroSport (comments : Syd Hoare)
(source : SumoParis - Youtube)
Day 13
0:22 M14w Otsukasa (7-6) tsukiotoshi M9w Iwakiyama (5-8)
1:05 M15e Asanowaka (7-6) tsukiotoshi M9e Jumonji (7-6)
1:45 M8w Gojoro (6-7) hatakikomi M15w Akinoshima (6-7)
2:20 M10w Wakanoyama (6-7) yorikiri M8e Tamarikido (6-7)
3:30 M7w Aminishiki (9-4) tsukiotoshi M10e Kotoryu (8-5)
4:09 M13w Asasekiryu (7-6) shitatenage M6e Kasugao (3-10)
4:59 M4w Kotonowaka (7-6) hatakikomi M13e Yotsukasa (5-8)6:29 M12w Aogiyama (6-7) oshidashi M4e Kaiho (5-8)
7:22 M5w Hokutoriki (5-8) tsukidashi M2w Takanonami (5-8)
8:28 M1w Takamisakari (5-8) okuridashi M3e Kyokushuzan (6-7)
9:24 M1e Tochinonada (8-5) tsukiotoshi K1e Tosanoumi (3-10)
10:32 K1w Kyokutenho (9-4) yorikiri S1w Dejima (7-6)
11:22 M5e Miyabiyama (9-4) oshidashi S1e Wakanosato (7-6)
12:41 O2w Tochiazuma (7-6) yorikiri M3w Tamanoshima (6-7)
13:54 O1w Kaio (10-3) hikiotoshi O1e Chiyotaikai (10-3)
15:03 Y1e Asashoryu (12-1) sotogake O2e Musoyama (6-7)-
1
-
-
Natsu Basho 2003
After Day 11, Yokozuna Asashoryu leads the Yusho race....
Enjoy !
from EuroSport (comments : Syd Hoare)
(source : SumoParis - Youtube)
Day 12
0:28 M13w Asasekiryu (6-6) yorikiri M10w Wakanoyama (5-7)
1:19 M10e Kotoryu (8-4) uwatenage M9w Iwakiyama (5-7)
2:44 M8e Tamarikido (6-6) yorikiri M15e Asanowaka (6-6)
3:24 M8w Gojoro (5-7) yorikiri M13e Yotsukasa (5-7)
4:11 M7w Aminishiki (8-4) oshidashi M14w Otsukasa (6-6)
4:52 M5e Miyabiyama (8-4) oshidashi M11e Toki (8-4)
5:32 M9e Jumonji (7-5) yorikiri M5w Hokutoriki (4-8)7:27 M2w Takanonami (5-7) oshidashi M6e Kasugao (3-9)
8:10 M1e Tochinonada (7-5) oshidashi M12e Buyuzan (9-3)
8:51 M4e Kaiho (5-7) yorikiri M1w Takamisakari (4-8)
9:50 M3e Kyokushuzan (6-6) hatakikomi K1e Tosanoumi (3-9)
10:23 K1w Kyokutenho (8-4) hikiotoshi M3w Tamanoshima (6-6)
11:35 O2e Musoyama (6-6) tsukiotoshi S1e Wakanosato (7-5)
13:05 O1w Kaio (9-3) uwatenage M4w Kotonowaka (6-6)
14:33 O1e Chiyotaikai (10-2) hikiotoshi S1w Dejima (7-5)
15:56 Y1e Asashoryu (11-1) tsukidashi O2w Tochiazuma (6-6)-
3
-
2
-
-
Hello everybody...
Some videos for this Basho ?
Back in 2003....
Day 11-15....
Today Day 11
Enjoy !
from EuroSport (comments : Syd Hoare)
(source : SumoParis - Youtube)
Day 11
0:40 M10w Wakanoyama (5-6) oshidashi M11w Shimotori (2-9)
1:25 M10e Kotoryu (7-4) oshidashi M11e Toki (8-3)
2:03 M9w Iwakiyama (5-6) oshidashi M15e Asanowaka (6-5)
2:35 M8w Gojoro (4-7) katasukashi M13w Asasekiryu (5-6)
3:43 M6e Kasugao (3-8) fusen M14e Takanotsuru (0-11)
4:00 M5w Hokutoriki (4-7) hikiotoshi M13e Yotsukasa (5-6)
5:01 M5e Miyabiyama (7-4) oshidashi M9e Jumonji (6-5)6:00 M4e Kaiho (4-7) oshidashi M8e Tamarikido (5-6)
6:33 M3w Tamanoshima (6-5) oshitaoshi M7w Aminishiki (7-4)
7:09 M2w Takanonami (4-7) yorikiri M1w Takamisakari (4-7)
8:42 K1w Kyokutenho (7-4) oshidashi K1e Tosanoumi (3-8)
9:33 S1w Dejima (7-4) oshidashi M1e Tochinonada (6-5)
10:35 O1w Kaio (8-3) hatakikomi M3e Kyokushuzan (5-6)
11:30 O1e Chiyotaikai (9-2) oshidashi O2w Tochiazuma (6-5)
12:47 O2e Musoyama (5-6) oshitaoshi M4w Kotonowaka (6-5)
13:31 Y1e Asashoryu (10-1) yoritaoshi S1e Wakanosato (7-4)-
2
-
5
-
-
On 23/04/2020 at 12:44, Otokonoyama said:A new sumo channel on YouTube to with some interesting vids to view during the downtime: https://www.youtube.com/channel/UCISYskLTP74A4EcsalmTH2Q
I'm sure that the video of the fight between Takahanada and Chiyonofuji is a copy of the video from my Sumo channel...
And maybe some others videos are create from videos from my channel....
I'm not "really" the owner of my videos (all my videos were create more than 10 years ago with sumo dvds i bought online), so i think i can't talk to YouTube about copyright... But at least the owner of this new channel could write that he create a video or more with videos from others channels ;)
NB : COVID19 effect.... +75% more views in the last 3 months for my channel !
-
Haru Basho 2003
Day 15
Yesterday Ozeki Kaio wins against Yokozuna Asashoryu
Ozeki Chiyotaikai leads the Yusho race with a 11-3 record
Today Yokozuna Asashoryu versus Ozeki Chiyotaikai, and Ozeki Kaio versus Sekiwake Kotomitsuki
If the Yokozuna wins we need a Kettei-sen...
If Kaio wins too, it will be a Kettei-sen with three rikishis.
Enjoy !
(Nota : From the next basho, there will only be the last 3 or 4 days of the tournament available on videos.)
from EuroSport (comments : Syd Hoare)
(source : SumoParis - Youtube)
Day 15
0:51 M11e Hokutoriki (10-5) oshidashi M14e Gojoro (9-6)
1:33 M10e Asasekiryu (6-9) hikiotoshi J1w Yotsukasa (9-6)
2:08 M9e Aminishiki (8-7) oshidashi M10w Buyuzan (7-8)
2:48 M7e Kasugao (8-7) okuritaoshi M15e Tochinohana (5-10)
3:25 M5w Kaiho (8-7) sotogake M14w Jumonji (9-6)
4:17 M6w Toki (5-10) hikiotoshi M5e Kotoryu (5-10)
4:59 M4e Wakanoyama (4-11) yorikiri M8w Takanotsuru (4-11)5:56 M3w Kotonowaka (7-8) hikiotoshi M11w Tamarikido (8-7)
6:28 M4w Tamanoshima (8-7) yorikiri M2w Takamisakari (8-7)
7:34 M7w Kyokushuzan (10-5) harimanage M2e Tochinonada (9-6)
8:10 M1w Kyokutenho (9-6) uwatenage M1e Takanonami (7-8)
8:55 K1w Tosanoumi (8-7) oshidashi M9w Miyabiyama (9-6)
10:04 S2e Wakanosato (9-6) yorikiri K1e Dejima (8-7)
10:55 S1w Kotomitsuki (6-9) yorikiri O2w Kaio (10-5)
11:50 O2e Chiyotaikai (12-3) oshidashi Y1w Asashoryu (10-5)-
3
-
1
-
-
Haru Basho 2003
Day 14
Yesterday Ozeki Kaio wins against Ozeki Chiyotaikai
Yokozuna Asashoryu and Ozeki Chiyotaikai lead the Yusho race with a 10-3 record
Today Yokozuna Asashoryu versus Ozeki Kaio
Enjoy !
from EuroSport (comments : Syd Hoare)
(source : SumoParis - Youtube)
Day 14
1:08 M13e Kasuganishiki (5-9) yorikiri J2w Otsukasa (8-6)
1:54 J4w Ushiomaru (8-6) tsukiotoshi M12e Kinkaiyama (5-9)
2:39 J4e Oginishiki (8-6) yorikiri M12w Akinoshima (5-9)
3:35 M7e Kasugao (7-7) yorikiri M8w Takanotsuru (4-10)
4:50 M14w Jumonji (9-5) yorikiri M6w Toki (4-10)
5:36 M11w Tamarikido (8-6) yorikiri M5e Kotoryu (5-9)
6:14 M14e Gojoro (9-5) hatakikomi M4e Wakanoyama (3-11)
6:47 M10e Asasekiryu (5-9) kirikaeshi M3w Kotonowaka (6-8)8:51 M2e Tochinonada (9-5) sukuinage M10w Buyuzan (7-7)
9:33 M9e Aminishiki (7-7) kakenage M1e Takanonami (7-7)
10:27 M1w Kyokutenho (8-6) yorikiri M4w Tamanoshima (7-7)
11:09 M11e Hokutoriki (9-5) tsukidashi K1e Dejima (8-6)
11:48 M5w Kaiho (7-7) oshidashi K1w Tosanoumi (7-7)
12:29 M7w Kyokushuzan (9-5) hatakikomi S1w Kotomitsuki (5-9)
13:29 M2w Takamisakari (8-6) yorikiri S2e Wakanosato (8-6)
14:18 O2e Chiyotaikai (11-3) hatakikomi M9w Miyabiyama (9-5)
15:21 O2w Kaio (10-4) tsukiotoshi Y1w Asashoryu (10-4)-
1
-
-
Haru Basho 2003
Day 13 (no videos for Day10-12 !)
After Day 12, Ozeki Chiyotaikai leads the Yusho race with a 10-2 record.
With 9-3, we have Yokozuna Asashoryu and Maegashira 9w Miyabiyama
Today Ozeki Chiyotaikai versus Ozeki Kaio
Enjoy !
from EuroSport (comments : Syd Hoare)
(source : SumoParis - Youtube)
Day 13
0:12 Intai Daizen
0:58 M12w Akinoshima (5-8) yoritaoshi M9e Aminishiki (6-7)
1:38 M14w Jumonji (8-5) yorikiri M8w Takanotsuru (4-9)
2:19 M7w Kyokushuzan (8-5) hikiotoshi M11e Hokutoriki (8-5)
3:11 M7e Kasugao (6-7) uwatenage M13e Kasuganishiki (4-9)
4:09 M15e Tochinohana (4-9) yorikiri M6w Toki (4-9)
4:45 M11w Tamarikido (7-6) watashikomi M4e Wakanoyama (3-10)
5:33 M3w Kotonowaka (6-7) tsukitaoshi M10w Buyuzan (7-6)6:55 M2w Takamisakari (7-6) yorikiri M9w Miyabiyama (9-4)
8:06 M2e Tochinonada (8-5) fusen M8e Tokitsuumi (8-5)
8:35 M1w Kyokutenho (7-6) hatakikomi M5e Kotoryu (5-8)
9:12 K1w Tosanoumi (7-6) oshidashi M4w Tamanoshima (7-6)
9:54 M5w Kaiho (6-7) okuridashi K1e Dejima (8-5)
11:22 S2e Wakanosato (8-5) yorikiri M1e Takanonami (7-6)
12:02 O2w Kaio (9-4) tsukiotoshi O2e Chiyotaikai (10-3)
13:37 Y1w Asashoryu (10-3) tsuridashi S1w Kotomitsuki (5-8)-
1
-
-
-
Haru Basho 2003
Day 9
Yesterday Ozeki Chiyotaikai lost against Tamanoshima... but still leads the Yusho race
Today Asashoryu versus Kotonowaka
(no videos for Day10-12)
from EuroSport (comments : Syd Hoare)
(source : SumoParis - Youtube)
Day 9
0:56 M11e Hokutoriki (7-2) oshidashi M14w Jumonji (6-3)
1:32 M15e Tochinohana (3-6) oshitaoshi M10e Asasekiryu (3-6)
2:11 M12e Kinkaiyama (3-6) kirikaeshi M9e Aminishiki (4-5)
2:50 M13e Kasuganishiki (4-5) uwatenage M8w Takanotsuru (3-6)
4:13 M7w Kyokushuzan (6-3) hikiotoshi M10w Buyuzan (6-3)
4:50 M7e Kasugao (3-6) okuritaoshi M9w Miyabiyama (6-3)
5:23 M8e Tokitsuumi (7-2) uwatenage M5w Kaiho (4-5)6:22 M4w Tamanoshima (7-2) hikiotoshi M6e Iwakiyama (5-4)
7:06 M6w Toki (3-6) hatakikomi M4e Wakanoyama (2-7)
7:58 M1e Takanonami (6-3) kotenage M2w Takamisakari (3-6)
9:01 K1e Dejima (6-3) yorikiri K1w Tosanoumi (4-5)
9:38 S2e Wakanosato (5-4) yorikiri M1w Kyokutenho (5-4)
10:33 M2e Tochinonada (5-4) yorikiri S1w Kotomitsuki (2-7)
11:50 O2e Chiyotaikai (8-1) tsukidashi M5e Kotoryu (5-4)
12:26 O2w Kaio (6-3) uwatenage M3e Shimotori (3-6)
13:18 M3w Kotonowaka (4-5) kotenage Y1w Asashoryu (6-3)-
1
-
Videos Aki Basho... 2003
in Ozumo Discussions
Posted
Day 15
Yokozuna Asashoryu wins yesterday his 4th Yusho.
Today Asashoryu vs. Kaio - The Ozeki needs the win for his Kachi-koshi.
Enjoy !
from EuroSport (comments : Syd Hoare)
(source : SumoParis - Youtube)
Day 15
0:54 M13e Wakatoba (8-7) yorikiri M10w Kaiho (5-10)
1:54 M8w Jumonji (7-8) yorikiri M10e Dejima (6-9)
2:34 M15e Otsukasa (8-7) tsukiotoshi M6w Tochisakae (5-10)
3:09 M12w Shimotori (8-7) oshidashi M5w Kasuganishiki (5-10)
3:56 M5e Iwakiyama (11-4) yorikiri M9e Kinkaiyama (8-7)
4:52 M8e Kyokushuzan (8-7) yorikiri M4w Takanonami (7-8)
7:04 M4e Asasekiryu (7-8) hatakikomi M11e Kakizoe (8-7)
7:51 M7e Buyuzan (7-8) oshitaoshi M2w Hokutoriki (4-11)
8:30 M6e Kotomitsuki (11-4) sukuinage M2e Kyokutenho (10-5)
9:23 M1w Tochinonada (8-7) tsukiotoshi M3w Tokitsuumi (5-10)
10:12 M9w Aminishiki (10-5) makiotoshi M1e Takamisakari (9-6)
11:17 K1w Tosanoumi (7-8) uwatenage M3e Kotoryu (4-11)
11:55 K1e Toki (7-8) hikiotoshi M7w Tamanoshima (9-6)
13:03 S1e Wakanosato (11-4) yorikiri S1w Miyabiyama (4-11)
13:50 O1w Chiyotaikai (11-4) oshidashi O2w Tochiazuma (10-5)
14:59 Y1e Asashoryu (13-2) yorikiri O1e Kaio (7-8)