Randomitsuki

Moderators
  • Content Count

    4,986
  • Joined

  • Last visited

  • Days Won

    14

Posts posted by Randomitsuki


  1. Day 7:

    Kaito was only king for a day, he lost over 16 points today by dropping from co-lead to 9th place in Tipspiel and losing 6 points in Juryo Game, dropping to 3rd place in the process. While Andoreasu also had a net loss today (somewhat worryingly, his fourth in a row) the World Champion of 2013 and 2015 has re-taken the lead. Pandaazuma moved up to 2nd place right now, but as he somehow scrambles together about 20 points even in his worst bashos, he is definitely a force to be reckoned with. If I were a betting man, I would bet on him, but I don't and I won't. Unkonoyama is 4th while DeRosa is a zero point flatliner in 5th place. The remaining players in the Top 10 are Kachikoshi (earned close to 20 points just today), Bunbukuchagama (though his extremely solid lead in the *true" Oracle standings has melted away), Flohru (who lost 18 points over the last two days), Norizo, and Oskahanada. 

    Finals07.jpg


  2. Day 6:

    One day too late, but Norizo Cup did not have standings for a prolonged time.

    Meanwhile, we have a really dramatic battle for the World Championship. After six days of action, we had four different leaders already. Unkonoyama was up front before shonichi, Pandaazuma took over on shonichi, and Andoreasu took the lead on Day 2. However, on Day 6 the lead went to Kaito! Exciting stuff!

    I haven't had a single look at Day 7 results, but I will do so immediately to bring your Day 7 standings. :)

    Finals06.jpg


  3. Hi!

    Like in many years before, I am crazy enough to create daily updates on the Masters and World Championship in Kyushu. This year, the race for the title might be particularly tight, as the four players at the top were separated by only about 10 points at shonichi. Unkonoyama was in the lead, a mere 0.16 points in front of perennial and reigning champion Pandaazuma. Andoreasu and DeRosa weren't far behind.

    As you can see from the graph below, only one of the main contestant has a strong basho so far, and the other three are performing well below their average performances. Unkonoyama has now barely tallied 5 points, the Panda has about 11 points, and DeRosa has even less than a single point. Compare that to Andoreasu (more than 50 points for the basho), and we have a clear leader at the moment. Andoreasu won the World Championship twice before (2013 and 2015), and he currently leads in Toto, UDH, and Sumo Game (four-way tie) for a lofty 190.37 points. Pandaazuma (158.89) stays in second place while Unkonoyama has dropped to 3rd (153.34). Meanwhile, Kaito has conquered 4th place (146.30) from DeRosa (138.40).

    Finals03.jpg

    • Like 3
    • Thanks 1

  4. No, this is not a new game concept...

    I'd like to hear opinions (of those who care) about how to treat GTB in the Superbanzuke. As you probably know, there is a huge number of accounts playing GTB (with loads of players not playing anything else). For the Superbanzuke I use a weighting factor for each game (square root of number of players), and this factor for GTB is almost as high as the three lowest-factored games on the Superbanzuke. And featuring at the top of the GTB ranking already guarantees a spot in high Juryo of the Superbanzuke even if the player does not play other games.

    Someone recently suggested to me to maybe re-think the scoring. I am hesitant to do so as I already use the square root for determining the weighting factor, and why should GTB be punished for attracting so many players? At the same time, I do not know whether there are any mechanisms to safeguard against sock puppet players. It would probably not be a big issue for a data expert to create a hundred new accounts per basho.

    So, what are your thoughts on that? Leaving as is? If you think something should be changed, please also make suggestions as to those changes.


  5. I finally managed to update the standings. Fun fact going into the last basho: Unkonoyama even overtook Pandaazuma in the World Championship! His leading margin: 0.16 points! That will be an exciting Kyushu tournament, game-wise.

    • Thanks 1

  6. 7 hours ago, Asashosakari said:

    Yeah, something looks off with NC. The shared points for 6th through 10th place seem to have been allotted to the player who finished 5th plus four of the five players who tied for 11th-15th, among several oddities. Were the results revised?

    Pretty much looks like that. All points awarded by me (except for the yusho) now differ from the official standings. I have recomputed the stats - no immediate implications for the Masters (yusho or sansho), and in the World Championship race Pandaazuma's leading margin will be even smaller than before. I am still waiting for a mugshot of @Hakumadashi, and then I will upload the standings again. 

    • Like 1

  7. Hi!

    You can find the results of the Aki 2025 Masters Series here (permalink).

    With more than 20 points distance to the runner-up, Kaito wins his fourth Green Mawashi with relative ease. Yusho performances in Tipspiel and ISP laid the foundation, double digits in Hoshitori Game and RotoSumo secured the Green Mawashi, and small change in four other games was the icing on the cake.

    The shukun-sho goes to Oskanohana (his fifth) for winning the co-yusho in Ozumo Bingo Game and having two more games (Tippspiel, ISP) in double digits.

    That very same performance also barely gave Oskanohana his third career gino-sho with a nice, high-level balance between daily and pre-basho games.

    Hakumadashi is quite new to sumo gaming and had a breakout basho. Being second overall and having a strong pre-basho/daily balance turned Hakumadashi into a contestant for both shukun-sho and gino-sho, but finishing among the Top 10 in eight games finally did the trick of yielding the kanto-sho.

    Congratulation to all the winners!

     

    Also updated: the standings of the 2025 World Championships.

    Pandaazuma stays in the lead, but Unkonoyama, Andoreasu, and DeRosa are very strong contestants this year.

    Flohru, Kaito, and Oskahanada are likely needing a Green Mawashi to vie for the title.

    Another 10-15 players are likely to need a triple-digit Green Mawashi performance to exert pressure on the Panda, but such things have happened in the past.

    • Thanks 1

  8. Hiya,

    and sorry for not announcing the game before the basho. We had 28 participants this time around. Winner is M8 Koorifuu in front of M3 Itachiyama. All participating Yokozuna and Ozeki managed to get a KK. 

    Average win points in the upper banzuke group were pretty high (9.0), so you have to subtract 1.5 win points (and round up half-points) to arrive at your final W/L record. That said, Itachiyama finished 11-4, and the KK/MK line runs between Oskanohana and Bunbukuchagama.

    In the lower group (M5 downwards), average win points were 7.9, so you have to subtract 0.5 win points (and round up half-points) to know your score. Koorifuu finished with an impressive 13-2 record, and the KK/MK line runs between Torafujii and Wamahada.

    The shukun-sho goes to Koorifuu, for picking Shimazuumi (7-0), Goshima (6-1), and - as the tie-breaker - Dewanoryu (6-1) in 4th bracket.

    The kanto-sho goes to runner-up Itachiyama with 70 wins.

    Asashosakari grabs the gino-sho, mostly for being the only player to pick 6-1 Hananoumi but also for solo picks on Mudoho and Shunrai.

    Thanks for playing, and I hope for many happy returns in November! 

     

    • Thanks 1

  9. On 24/09/2025 at 21:13, Athenayama said:

    Is Makushita Game dead ? I can't access at all.  @Randomitsuki

    Thanks for the heads-up, I notified Doitsuyama. I think that the game was running properly in the beginning of the basho.


  10. Huzzah!

    It's a bit preliminary, but if I made no major mistake, Final Standings for the Masters Series will be identical (I checked for the Top 10 in Hoshitori Game via manual inspection). 

    Nagoya 2025 is in the bags, and it gave rise to a first-time Green Mawashi winner: Unkonoyama! He won yusho in Tippspiel and Odd Sumo, and added jun-yusho in Hoshitori Game and Ozumo Bingo for a whopping 83.20 points.

    Pandaazuma was a distant second (59.24 points) but grabs two sansho. First, he gets the shukun-sho for getting yusho in Norizo Cup and Sumo Game plus jun-yusho in Ozumo Bingo and Sekitori-Toto. It's his ninth career shukun-sho already, thus tying Andoreasu's record. Second, the Panda gets his fifth career gino-sho, with more than 28 points in both gaming categories, respectively.

    I could have given the kanto-sho to Pandaazuma as well, but to create some (random) variation in the sansho sheet, I handed the Prize to Andoreasu (both finished 7 games among the Top 10). It's the sixth career-kanto sho for Andoreasu.

    Congratulations to all the winners!

    Nagoya Masters 2025 (permalink)

    The race for the World Championship is pretty intense. Reigning champion Pandaazuma (122.09) took the lead in front of Flohru (120.91), with two more players in triple digits, four more players between 90 and 100, and eight more players between 80 and 90 points.

    Standings World Championship 2025

    • Thanks 7

  11. ---------------------------------------------+-------------+------------- - -- -- -- -- ----------- --- -- -- -- --- -- -- --- -- - -- -+- --- - --- - --- -+- --- - --- - ----
    Final Standings        UDH Nagoya Basho 2025 |    TOTAL    |    TODAY Final Standings           ........ UDH.Nagoya.Basho.2025                   .|. ... T OTA L ... .|. ... T ODA Y  
    -------------------------------------+-------+-------------+------------- - -- -- -- -- ----------- --- -- -- -- --- -- -- -+- -- - -- -+- --- - --- - --- -+- --- - --- - ----
    POS +\-  SHIKONA         RANK > NEW  |  W-L  | PTS WON LOS | PTS WON LOS P OS . +\- .. SHIKONA.... ... .. RA NK .>. NE W. .|. .W - L. .|. PTS . WON . LOS .|. PTS . WON . LOS
    -------------------------------------+-------+-------------+------------- - -- -- -- -- ----------- --- -- -- -- --- -- -- -+- -- - -- -+- --- - --- - --- -+- --- - --- - ----
      1   0  Kajiyanosho     Se   > ???  | 15-0  | 408  68 127 |  21   6   7 .. 1 ... 0 .. Kajiyanosho ... .. Se .. .>. ??? . .|. 15 - 0 ..|. 408 .. 68 . 127 .|.. 21 ... 6 ... 7
      2   0  Balon           Oh   > Oe   | 14-1  | 406  70 125 |  19   7   6 .. 2 ... 0 .. Balon ......... .. Oh .. .>. Oe .. .|. 14 - 1 ..|. 406 .. 70 . 125 .|.. 19 ... 7 ... 6
      3   0  Oyama           M3   > Sw   | 14-1  | 391  68 127 |  19   6   7 .. 3 ... 0 .. Oyama ......... .. M3 .. .>. Sw .. .|. 14 - 1 ..|. 391 .. 68 . 127 .|.. 19 ... 6 ... 7
    -------------------------------------+-------+-------------+------------- - -- -- -- -- ----------- --- -- -- -- --- -- -- -+- -- - -- -+- --- - --- - --- -+- --- - --- - ----
      4  +1  Flohru          Oe   > ???  | 14-1  | 390  73 122 |  22   6   7 .. 4 ..+ 1 .. Flohru ........ .. Oe .. .>. ??? . .|. 14 - 1 ..|. 390 .. 73 . 122 .|.. 22 ... 6 ... 7
      5  -1  Oortael         Ok   > Ow   | 14-1  | 387  80 115 |  17   8   5 .. 5 .. -1 .. Oortael ....... .. Ok .. .>. Ow .. .|. 14 - 1 ..|. 387 .. 80 . 115 .|.. 17 ... 8 ... 5
      6  +4  Bill            M8   > Ke   | 14-1  | 383  73 122 |  22   6   7 .. 6 ..+ 4 .. Bill .......... .. M8 .. .>. Ke .. .|. 14 - 1 ..|. 383 .. 73 . 122 .|.. 22 ... 6 ... 7
      7  -1  Pandaazuma      M3   > Sh   | 13-2  | 383  80 115 |  15   8   5 .. 7 .. -1 .. Pandaazuma .... .. M3 .. .>. Sh .. .|. 13 - 2 ..|. 383 .. 80 . 115 .|.. 15 ... 8 ... 5
      8  -1  Kale            M16  > M2   | 13-2  | 382  76 119 |  16   7   6 .. 8 .. -1 .. Kale .......... .. M16 . .>. M2 .. .|. 13 - 2 ..|. 382 .. 76 . 119 .|.. 16 ... 7 ... 6
      9   0  Next-Ozeki-Ura  M5*  > Ke   | 13-2  | 381  82 113 |  19   6   7 .. 9 ... 0 .. Next-Ozeki-Ura   .. M5* . .>. Ke .. .|. 13 - 2 ..|. 381 .. 82 . 113 .|.. 19 ... 6 ... 7
     10  +3  Andoreasu       Sh   > Se   | 13-2  | 378  76 119 |  22   7   6 . 10 ..+ 3 .. Andoreasu ..... .. Sh .. .>. Se .. .|. 13 - 2 ..|. 378 .. 76 . 119 .|.. 22 ... 7 ... 6
     11  -3  Gansekiiwa      Kw   > Sw   | 13-2  | 378  84 111 |  16   9   4 . 11 .. -3 .. Gansekiiwa .... .. Kw .. .>. Sw .. .|. 13 - 2 ..|. 378 .. 84 . 111 .|.. 16 ... 9 ... 4
     12 +12  Gonzaburow      Kw   > Sw   | 13-2  | 377  81 114 |  27   5   8 . 12 .+ 12 .. Gonzaburow .... .. Kw .. .>. Sw .. .|. 13 - 2 ..|. 377 .. 81 . 114 .|.. 27 ... 5 ... 8
     13  +8  Warusaru        J2   > M4   | 12-3  | 375  71 124 |  23   5   8 . 13 ..+ 8 .. Warusaru ...... .. J2 .. .>. M4 .. .|. 12 - 3 ..|. 375 .. 71 . 124 .|.. 23 ... 5 ... 8
     13  +8  Fujisan         M5   > Ke   | 12-3  | 375  71 124 |  23   5   8 . 13 ..+ 8 .. Fujisan ....... .. M5 .. .>. Ke .. .|. 12 - 3 ..|. 375 .. 71 . 124 .|.. 23 ... 5 ... 8
     15  -1  Yarimotsu       M12  > M2   | 12-3  | 374  79 116 |  19   7   6 . 15 .. -1 .. Yarimotsu ..... .. M12 . .>. M2 .. .|. 12 - 3 ..|. 374 .. 79 . 116 .|.. 19 ... 7 ... 6
     16  +7  Screechingowl   M10  > M1   | 12-3  | 373  71 124 |  22   5   8 . 16 ..+ 7 .. Screechingowl . .. M10 . .>. M1 .. .|. 12 - 3 ..|. 373 .. 71 . 124 .|.. 22 ... 5 ... 8
     17  -5  Joaoiyama       Ow   > Oe   | 12-3  | 373  72 123 |  16   7   6 . 17 .. -5 .. Joaoiyama ..... .. Ow .. .>. Oe .. .|. 12 - 3 ..|. 373 .. 72 . 123 .|.. 16 ... 7 ... 6
     18  -7  Kakushoyama     Ok   > Ow   | 11-4  | 373  86 109 |  13   9   4 . 18 .. -7 .. Kakushoyama ... .. Ok .. .>. Ow .. .|. 11 - 4 ..|. 373 .. 86 . 109 .|.. 13 ... 9 ... 4
     19  -4  Rikioi          M16  > M4   | 11-4  | 372  77 118 |  18   7   6 . 19 .. -4 .. Rikioi ........ .. M16 . .>. M4 .. .|. 11 - 4 ..|. 372 .. 77 . 118 .|.. 18 ... 7 ... 6
     20  +6  Hakumadashii    M16  > M4   | 11-4  | 372  80 115 |  23   5   8 . 20 ..+ 6 .. Hakumadashii .. .. M16 . .>. M4 .. .|. 11 - 4 ..|. 372 .. 80 . 115 .|.. 23 ... 5 ... 8
     21  -5  Asashosakari    Oh   > Ow   | 11-4  | 371  85 110 |  17   8   5 . 21 .. -5 .. Asashosakari .. .. Oh .. .>. Ow .. .|. 11 - 4 ..|. 371 .. 85 . 110 .|.. 17 ... 8 ... 5
     22  -5  Kishikaisei     Oe   > ???  | 11-4  | 370  72 123 |  17   6   7 . 22 .. -5 .. Kishikaisei ... .. Oe .. .>. ??? . .|. 11 - 4 ..|. 370 .. 72 . 123 .|.. 17 ... 6 ... 7
     23  -4  Hakunojo        M3   > Ke   | 11-4  | 369  70 125 |  17   6   7 . 23 .. -4 .. Hakunojo ...... .. M3 .. .>. Ke .. .|. 11 - 4 ..|. 369 .. 70 . 125 .|.. 17 ... 6 ... 7
     24  -6  Athenayama      M3   > Kw   | 10-5  | 369  80 115 |  16   8   5 . 24 .. -6 .. Athenayama .... .. M3 .. .>. Kw .. .|. 10 - 5 ..|. 369 .. 80 . 115 .|.. 16 ... 8 ... 5
     25  +7  Ruziklao        M9*  > M2   | 10-5  | 368  83 112 |  24   6   7 . 25 ..+ 7 .. Ruziklao ...... .. M9* . .>. M2 .. .|. 10 - 5 ..|. 368 .. 83 . 112 .|.. 24 ... 6 ... 7
     26  -7  Bunbukuchagama  Kw   > Sh   | 10-5  | 367  71 124 |  15   7   6 . 26 .. -7 .. Bunbukuchagama   .. Kw .. .>. Sh .. .|. 10 - 5 ..|. 367 .. 71 . 124 .|.. 15 ... 7 ... 6
     27  +3  Kintamayama     M12  > M4   | 10-5  | 366  67 128 |  20   6   7 . 27 ..+ 3 .. Kintamayama ... .. M12 . .>. M4 .. .|. 10 - 5 ..|. 366 .. 67 . 128 .|.. 20 ... 6 ... 7
     28  +5  Torafujii       Ow   > Ow   | 10-5  | 364  77 118 |  22   5   8 . 28 ..+ 5 .. Torafujii ..... .. Ow .. .>. Ow .. .|. 10 - 5 ..|. 364 .. 77 . 118 .|.. 22 ... 5 ... 8
     29  -4  Kitakachiyama   Y    > Y    |  9-6  | 364  80 115 |  15   8   5 . 29 .. -4 .. Kitakachiyama . .. Y ... .>. Y ... .|.. 9 - 6 ..|. 364 .. 80 . 115 .|.. 15 ... 8 ... 5
     30  +1  Yumezukuri      Ke   > Sh   |  9-6  | 364  83 112 |  20   7   6 . 30 ..+ 1 .. Yumezukuri .... .. Ke .. .>. Sh .. .|.. 9 - 6 ..|. 364 .. 83 . 112 .|.. 20 ... 7 ... 6
     31  -2  Joputosu        M5   > M1   |  9-6  | 363  73 122 |  16   7   6 . 31 .. -2 .. Joputosu ...... .. M5 .. .>. M1 .. .|.. 9 - 6 ..|. 363 .. 73 . 122 .|.. 16 ... 7 ... 6
     32  +4  Kaito           M2   > Kw   |  9-6  | 361  77 118 |  21   6   7 . 32 ..+ 4 .. Kaito ......... .. M2 .. .>. Kw .. .|.. 9 - 6 ..|. 361 .. 77 . 118 .|.. 21 ... 6 ... 7
     33  +4  Kotononami      Sw   > Sw   |  9-6  | 361  78 117 |  21   6   7 . 33 ..+ 4 .. Kotononami .... .. Sw .. .>. Sw .. .|.. 9 - 6 ..|. 361 .. 78 . 117 .|.. 21 ... 6 ... 7
     34  -6  Tetsuarashi     M16  > M6   |  9-6  | 360  73 122 |  13   8   5 . 34 .. -6 .. Tetsuarashi ... .. M16 . .>. M6 .. .|.. 9 - 6 ..|. 360 .. 73 . 122 .|.. 13 ... 8 ... 5
     35  -8  Unkonoyama      M3   > M1   |  8-7  | 360  77 118 |  12   7   6 . 35 .. -8 .. Unkonoyama .... .. M3 .. .>. M1 .. .|.. 8 - 7 ..|. 360 .. 77 . 118 .|.. 12 ... 7 ... 6
     36  +3  Papayasu        Ke   > Sh   |  8-7  | 360  80 115 |  21   5   8 . 36 ..+ 3 .. Papayasu ...... .. Ke .. .>. Sh .. .|.. 8 - 7 ..|. 360 .. 80 . 115 .|.. 21 ... 5 ... 8
     37  +4  Yamashade       Sw   > Sh   |  8-7  | 360  87 108 |  21   7   6 . 37 ..+ 4 .. Yamashade ..... .. Sw .. .>. Sh .. .|.. 8 - 7 ..|. 360 .. 87 . 108 .|.. 21 ... 7 ... 6
     38   0  Ippikiokami     M2   > M1   |  8-7  | 359  80 115 |  20   7   6 . 38 ... 0 .. Ippikiokami ... .. M2 .. .>. M1 .. .|.. 8 - 7 ..|. 359 .. 80 . 115 .|.. 20 ... 7 ... 6
     39  -4  Beeftank        M6   > M3   |  8-7  | 358  80 115 |  17   7   6 . 39 .. -4 .. Beeftank ...... .. M6 .. .>. M3 .. .|.. 8 - 7 ..|. 358 .. 80 . 115 .|.. 17 ... 7 ... 6
    -------------------------------------+-------+-------------+------------- - -- -- -- -- ----------- --- -- -- -- --- -- -- -+- -- - -- -+- --- - --- - --- -+- --- - --- - ----
     40   0  Chishafuwaku    J1   > J2   |  7-8  | 356  85 110 |  17   8   5 . 40 ... 0 .. Chishafuwaku .. .. J1 .. .>. J2 .. .|.. 7 - 8 ..|. 356 .. 85 . 110 .|.. 17 ... 8 ... 5
     41  -7  Konya Ga Yamada M9*  > M10  |  7-8  | 355  75 120 |  14   7   6 . 41 .. -7 .. Konya.Ga.Yamada   . M9* . .>. M10 . .|.. 7 - 8 ..|. 355 .. 75 . 120 .|.. 14 ... 7 ... 6
     42  +3  Frinkanohana    M5   > M6   |  7-8  | 355  82 113 |  20   5   8 . 42 ..+ 3 .. Frinkanohana .. .. M5 .. .>. M6 .. .|.. 7 - 8 ..|. 355 .. 82 . 113 .|.. 20 ... 5 ... 8
     43  +2  Shatsume        Se   > Ke   |  7-8  | 353  84 111 |  18   7   6 . 43 ..+ 2 .. Shatsume ...... .. Se .. .>. Ke .. .|.. 7 - 8 ..|. 353 .. 84 . 111 .|.. 18 ... 7 ... 6
     44   0  Tetsukabe       M16  > J1   |  7-8  | 351  85 110 |  14   8   5 . 44 ... 0 .. Tetsukabe ..... .. M16 . .>. J1 .. .|.. 7 - 8 ..|. 351 .. 85 . 110 .|.. 14 ... 8 ... 5
     45  +3  Susanoo         Sz   > Ke   |  7-8  | 350  82 113 |  18   6   7 . 45 ..+ 3 .. Susanoo ....... .. Sz .. .>. Ke .. .|.. 7 - 8 ..|. 350 .. 82 . 113 .|.. 18 ... 6 ... 7
     46  +1  Kotozakurafan   M16  > J1   |  6-9  | 350  85 110 |  15   6   7 . 46 ..+ 1 .. Kotozakurafan . .. M16 . .>. J1 .. .|.. 6 - 9 ..|. 350 .. 85 . 110 .|.. 15 ... 6 ... 7
     47  -4  Mariohana       M15* > J1   |  6-9  | 348  80 115 |  11   9   4 . 47 .. -4 .. Mariohana ..... .. M15*   .>. J1 .. .|.. 6 - 9 ..|. 348 .. 80 . 115 .|.. 11 ... 9 ... 4
     48  -6  Kachikoshi      Kw   > M2   |  6-9  | 348  84 111 |  10   8   5 . 48 .. -6 .. Kachikoshi .... .. Kw .. .>. M2 .. .|.. 6 - 9 ..|. 348 .. 84 . 111 .|.. 10 ... 8 ... 5
     49  +1  Andonishiki     M1   > M3   |  6-9  | 347  78 117 |  17   6   7 . 49 ..+ 1 .. Andonishiki ... .. M1 .. .>. M3 .. .|.. 6 - 9 ..|. 347 .. 78 . 117 .|.. 17 ... 6 ... 7
     50  +4  Pitinosato      M1   > M3   |  6-9  | 345  81 114 |  21   7   6 . 50 ..+ 4 .. Pitinosato .... .. M1 .. .>. M3 .. .|.. 6 - 9 ..|. 345 .. 81 . 114 .|.. 21 ... 7 ... 6
     51  +4  Rowitoro        M6   > M9   |  5-10 | 345  89 106 |  21   6   7 . 51 ..+ 4 .. Rowitoro ...... .. M6 .. .>. M9 .. .|.. 5 - 10 .|. 345 .. 89 . 106 .|.. 21 ... 6 ... 7
     52  -3  Takanorappa     J2   > J3   |  5-10 | 344  87 108 |  12   7   6 . 52 .. -3 .. Takanorappa ... .. J2 .. .>. J3 .. .|.. 5 - 10 .|. 344 .. 87 . 108 .|.. 12 ... 7 ... 6
     53  -1  Norizo          Ke   > M2   |  5-10 | 342  84 111 |  17   7   6 . 53 .. -1 .. Norizo ........ .. Ke .. .>. M2 .. .|.. 5 - 10 .|. 342 .. 84 . 111 .|.. 17 ... 7 ... 6
     54  +4  Chesuko         M16  > J1   |  5-10 | 342  89 106 |  21   7   6 . 54 ..+ 4 .. Chesuko ....... .. M16 . .>. J1 .. .|.. 5 - 10 .|. 342 .. 89 . 106 .|.. 21 ... 7 ... 6
     55  +9  Gaijingai       M8   > M11  |  5-10 | 342  95 100 |  34   3  10 . 55 ..+ 9 .. Gaijingai ..... .. M8 .. .>. M11 . .|.. 5 - 10 .|. 342 .. 95 . 100 .|.. 34 ... 3 .. 10
     56   0  Choshu-Yuki     Sw   > M1   |  5-10 | 341  79 116 |  18   7   6 . 56 ... 0 .. Choshu-Yuki ... .. Sw .. .>. M1 .. .|.. 5 - 10 .|. 341 .. 79 . 116 .|.. 18 ... 7 ... 6
     57  -6  Hitouki         M16  > J1   |  4-11 | 341  82 113 |  14   7   6 . 57 .. -6 .. Hitouki ....... .. M16 . .>. J1 .. .|.. 4 - 11 .|. 341 .. 82 . 113 .|.. 14 ... 7 ... 6
     58  -1  Gusoyama        M6   > M10  |  4-11 | 341  84 111 |  19   7   6 . 58 .. -1 .. Gusoyama ...... .. M6 .. .>. M10 . .|.. 4 - 11 .|. 341 .. 84 . 111 .|.. 19 ... 7 ... 6
     59  +2  Just_Some_Guy   Ke   > M3   |  4-11 | 339  78 117 |  22   5   8 . 59 ..+ 2 .. Just_Some_Guy . .. Ke .. .>. M3 .. .|.. 4 - 11 .|. 339 .. 78 . 117 .|.. 22 ... 5 ... 8
     60  -7  Hironoumi       M1   > M5   |  4-11 | 339  87 108 |  14   7   6 . 60 .. -7 .. Hironoumi ..... .. M1 .. .>. M5 .. .|.. 4 - 11 .|. 339 .. 87 . 108 .|.. 14 ... 7 ... 6
     61  -2  Oskanohana      Ok   > Sz   |  4-11 | 335  77 118 |  15   6   7 . 61 .. -2 .. Oskanohana .... .. Ok .. .>. Sz .. .|.. 4 - 11 .|. 335 .. 77 . 118 .|.. 15 ... 6 ... 7
     62  -2  Fashiriteta     M4   > M9   |  3-12 | 335  85 110 |  17   8   5 . 62 .. -2 .. Fashiriteta ... .. M4 .. .>. M9 .. .|.. 3 - 12 .|. 335 .. 85 . 110 .|.. 17 ... 8 ... 5
     63  -1  Unagiyutaka     M5   > M10  |  3-12 | 335  91 104 |  21   5   8 . 63 .. -1 .. Unagiyutaka ... .. M5 .. .>. M10 . .|.. 3 - 12 .|. 335 .. 91 . 104 .|.. 21 ... 5 ... 8
     64  -1  Kirinoumi       Ow   > Ok   |  3-12 | 327  92 103 |  16   8   5 . 64 .. -1 .. Kirinoumi ..... .. Ow .. .>. Ok .. .|.. 3 - 12 .|. 327 .. 92 . 103 .|.. 16 ... 8 ... 5
     65  +3  Terarno         M3   > M8   |  3-12 | 326  89 106 |  22   5   8 . 65 ..+ 3 .. Terarno ....... .. M3 .. .>. M8 .. .|.. 3 - 12 .|. 326 .. 89 . 106 .|.. 22 ... 5 ... 8
     66   0  Kobashi         M8   > M13  |  3-12 | 321  72 123 |  16   6   7 . 66 ... 0 .. Kobashi ....... .. M8 .. .>. M13 . .|.. 3 - 12 .|. 321 .. 72 . 123 .|.. 16 ... 6 ... 7
     67  -2  BlackpinkmawashiM8   > M13  |  3-12 | 320  86 109 |  13   8   5 . 67 .. -2 .. Blackpinkmawashi     M8 .. .>. M13 . .|.. 3 - 12 .|. 320 .. 86 . 109 .|.. 13 ... 8 ... 5
     68  -1  Misutapi        M16  > J1   |  2-13 | 320  92 103 |  15   7   6 . 68 .. -1 .. Misutapi ...... .. M16 . .>. J1 .. .|.. 2 - 13 .|. 320 .. 92 . 103 .|.. 15 ... 7 ... 6
     69   0  Obana           M5   > M11  |  2-13 | 318  85 110 |  18   6   7 . 69 ... 0 .. Obana ......... .. M5 .. .>. M11 . .|.. 2 - 13 .|. 318 .. 85 . 110 .|.. 18 ... 6 ... 7
     70  +2  Ketsukai        M5   > M11  |  2-13 | 315  92 103 |  21   6   7 . 70 ..+ 2 .. Ketsukai ...... .. M5 .. .>. M11 . .|.. 2 - 13 .|. 315 .. 92 . 103 .|.. 21 ... 6 ... 7
     71  -1  Terukaze        M6   > M12  |  2-13 | 310  87 108 |  15   7   6 . 71 .. -1 .. Terukaze ...... .. M6 .. .>. M12 . .|.. 2 - 13 .|. 310 .. 87 . 108 .|.. 15 ... 7 ... 6
     72  +4  Arubaitoyama    J2   > J3   |  2-13 | 309  84 111 |  25   5   8 . 72 ..+ 4 .. Arubaitoyama .. .. J2 .. .>. J3 .. .|.. 2 - 13 .|. 309 .. 84 . 111 .|.. 25 ... 5 ... 8
     73  +1  Wakatake        J9   > J10  |  1-14 | 308  86 109 |  17   7   6 . 73 ..+ 1 .. Wakatake ...... .. J9 .. .>. J10 . .|.. 1 - 14 .|. 308 .. 86 . 109 .|.. 17 ... 7 ... 6
     74  -3  Asapedroryu     Oe   > Ok   |  1-14 | 308  92 103 |  13   8   5 . 74 .. -3 .. Asapedroryu ... .. Oe .. .>. Ok .. .|.. 1 - 14 .|. 308 .. 92 . 103 .|.. 13 ... 8 ... 5
     75  -2  Gilgamesh       M16  > J1   |  1-14 | 307  84 111 |  14   8   5 . 75 .. -2 .. Gilgamesh ..... .. M16 . .>. J1 .. .|.. 1 - 14 .|. 307 .. 84 . 111 .|.. 14 ... 8 ... 5
     76  -1  Slice           M16  > J1   |  1-14 | 306  91 104 |  15   8   5 . 76 .. -1 .. Slice ......... .. M16 . .>. J1 .. .|.. 1 - 14 .|. 306 .. 91 . 104 .|.. 15 ... 8 ... 5
