Banzuke Central
Nagoya Basho 2008
East | | West |
Shikona | Origin | Heya | DoB | Ht | Wt | R | Shikona | Origin | Heya | DoB | Ht | Wt |
Dewaotori | Osaka | Dewanoumi | 22.11.1985 | 185.5 | 147.9 | Sd1 | Dewanosato | Saitama | Dewanoumi | 22.11.1970 | 181.5 | 123 |
Takaazuma | Brazil | Tamanoi | 17.07.1981 | 178.6 | 158 | Sd2 | Takakiho | Tokyo | Takanohana | 14.01.1987 | 178 | 136.4 |
Masunofuji | Tokyo | Nakamura | 24.10.1987 | 172 | 104 | Sd3 | Teruazuma | Tokyo | Tamanoi | 05.10.1976 | 184 | 153.3 |
Tokitsukasa | Aichi | Irumagawa | 02.01.1982 | 179 | 148.5 | Sd4 | Nishikikaze | Hokkaido | Oguruma | 14.02.1978 | 178.5 | 150.3 |
Tochitsubasa | Aomori | Kasugano | 03.10.1980 | 168 | 98.7 | Sd5 | Hokutogo | Ibaraki | Hakkaku | 16.01.1981 | 182 | 178.5 |
Toyonokuni | Niigata | Tokitsukaze | 23.05.1979 | 180 | 137.1 | Sd6 | Taika | Mongolia | Shikihide | 21.07.1980 | 183 | 129.6 |
Tetsuhikari | Aichi | Shikihide | 01.11.1979 | 187 | 129 | Sd7 | Toshinyama | Kagoshima | Tamanoi | 28.07.1974 | 172 | 158.7 |
Kirinishiki | Ibaraki | Michinoku | 15.06.1982 | 185.5 | 137.2 | Sd8 | Tamaryoma | Kochi | Kataonami | 15.07.1975 | 176 | 127.8 |
Surugatsukasa | Shizuoka | Irumagawa | 11.08.1980 | 183 | 149.1 | Sd9 | Yoshino | Yamaguchi | Otake | 08.06.1988 | 173 | 141 |
Mizakura | Osaka | Miyagino | 25.12.1981 | 168 | 108.3 | Sd10 | Yamatofuji | Hiroshima | Onomatsu | 19.12.1984 | 188 | 133 |
Kiozan | Osaka | Oguruma | 17.04.1980 | 181.5 | 129.4 | Sd11 | Wakamifuji | Aomori | Magaki | 16.07.1985 | 176 | 187.4 |
Notozakura | Ishikawa | Onomatsu | 23.09.1985 | 177 | 128 | Sd12 | Hananosato | Ibaraki | Takasago | 08.05.1983 | 178 | 114.5 |
Akinomine | Kanagawa | Minezaki | 20.03.1977 | 190.5 | 142.4 | Sd13 | Toyohikari | Osaka | Tokitsukaze | 29.09.1980 | 177.5 | 121.3 |
Aozora | Osaka | Tagonoura | 26.08.1983 | 179.5 | 115.5 | Sd14 | Tachikaze | Aomori | Oguruma | 18.12.1984 | 182 | 132.8 |
Daishoyu | Tokyo | Oitekaze | 10.04.1987 | 174 | 140.7 | Sd15 | Kainowaka | Fukuoka | Tomozuna | 20.04.1979 | 176.5 | 214 |
Yamaguchi | Saitama | Naruto | 17.09.1984 | 182 | 136.5 | Sd16 | Minaminoshima | Tonga | Musashigawa | 02.06.1983 | 184.5 | 125.1 |
Tokio | Gifu | Kise | 22.11.1985 | 179 | 134.8 | Sd17 | Wakaryusei | Fukuoka | Hanaregoma | 31.01.1985 | 184.5 | 119.7 |
Daionami | Mongolia | Tatsunami | 09.08.1984 | 179 | 112.1 | Sd18 | Ryuyo | Shizuoka | Kitanoumi | 31.01.1981 | 189 | 141.9 |
Seiro | Mongolia | Shikoroyama | 18.08.1988 | 183 | 103.5 | Sd19 | Orora | Russia | Kitanoumi | 26.04.1983 | 193 | 254 |
Ota | Tokushima | Kitanoumi | 08.08.1987 | 169 | 133.4 | Sd20 | Daishoko | Aichi | Oitekaze | 27.10.1988 | 174 | 141 |
Hokutofuji | Tokyo | Hakkaku | 20.09.1986 | 188 | 162 | Sd21 | Kurosawa | Aichi | Onomatsu | 15.10.1988 | 172.5 | 129 |
Koriyama | Miyazaki | Mihogaseki | 08.08.1971 | 176 | 183.6 | Sd22 | Ryukiyama | Tokyo | Hanakago | 07.09.1983 | 174.5 | 143 |
Futasegawa | Aichi | Kiriyama | 16.02.1980 | 181 | 136 | Sd23 | Tatsuyutaka | Aichi | Tatsunami | 01.02.1983 | 184 | 137.5 |
Kyokushoten | Tokyo | Oshima | 26.11.1979 | 184.5 | 177 | Sd24 | Mankajo | Miyazaki | Kasugayama | 10.02.1990 | 182 | 212 |
Hishofuji | Hyogo | Nakamura | 14.07.1989 | 192 | 165.8 | Sd25 | Higoarashi | Kumamoto | Kise | 20.08.1989 | 180.5 | 159.3 |
Nankairiki | Kochi | Kise | 16.10.1987 | 175 | 134.5 | Sd26 | Kotomisen | Shimane | Sadogatake | 14.07.1983 | 181.5 | 140.7 |
Wakarikido | Aichi | Matsugane | 23.12.1986 | 187 | 165.4 | Sd27 | Sakigake | Mongolia | Hanaregoma | 05.04.1986 | 179 | 139.1 |
Tochinokuni | Tochigi | Kasugano | 07.07.1988 | 183.5 | 154.3 | Sd28 | Wakakasuga | Aichi | Kasugayama | 13.10.1979 | 192 | 152.5 |
Satsumanishiki | Kagoshima | Matsugane | 29.10.1976 | 183 | 135.9 | Sd29 | Araumi | Saga | Isenoumi | 06.01.1987 | 181 | 108 |
Fukao | Aichi | Kise | 18.07.1985 | 180.5 | 192.7 | Sd30 | Bungonishiki | Oita | Dewanoumi | 25.06.1985 | 182 | 148.4 |
Wakaryoma | Tokyo | Onomatsu | 29.07.1991 | 178 | 118 | Sd31 | Chiyonoshin | Mie | Kokonoe | 23.06.1986 | 176 | 115 |
Terukaze | Miyagi | Oguruma | 24.10.1979 | 181 | 128 | Sd32 | Futamusashi | Osaka | Musashigawa | 23.06.1979 | 178 | 137.5 |
Chiyonohana | Miyazaki | Kokonoe | 05.12.1975 | 177 | 112 | Sd33 | Kenju | Kagoshima | Izutsu | 19.06.1977 | 181.5 | 139.5 |
Asahio | Ibaraki | Oshima | 22.05.1986 | 172.5 | 118.5 | Sd34 | Sonoda | Oita | Musashigawa | 21.01.1989 | 179 | 105 |
Tamadaiki | Ishikawa | Kataonami | 02.11.1988 | 179.5 | 112.7 | Sd35 | Takashoma | Hokkaido | Takanohana | 10.05.1981 | 178 | 108.3 |
Byakko | Hyogo | Nakamura | 11.07.1989 | 187.5 | 105.1 | Sd36 | Ryuden | Yamanashi | Takadagawa | 10.11.1990 | 189.5 | 117 |
Matsunoumi | Hyogo | Onomatsu | 26.01.1986 | 174.6 | 113.7 | Sd37 | Kokei | Gifu | Araiso | 17.06.1976 | 178.5 | 126.5 |
Kamakura | Ibaraki | Isenoumi | 05.10.1984 | 179 | 168.5 | Sd38 | Kotootori | Shimane | Sadogatake | 27.05.1983 | 176 | 115.2 |
Takedani | Shimane | Hakkaku | 26.01.1988 | 179.5 | 151 | Sd39 | Kachimori | Iwate | Isenoumi | 27.06.1977 | 177 | 117.5 |
Goki | Mie | Oguruma | 03.04.1980 | 178 | 162.4 | Sd40 | Enatsukasa | Gifu | Irumagawa | 09.07.1979 | 179 | 137 |
Akai | Fukushima | Arashio | 02.03.1988 | 181 | 136.5 | Sd41 | Tokizakura | Miyazaki | Nakamura | 10.07.1989 | 176.5 | 161.8 |
Kotowatanabe | Tokyo | Sadogatake | 06.01.1991 | 174 | 133.4 | Sd42 | Hamaeiko | Tokyo | Onoe | 07.05.1985 | 170.5 | 92.8 |
Yutsukasa | Fukushima | Irumagawa | 18.07.1987 | 178 | 120.9 | Sd43 | Daishoki | Chiba | Takadagawa | 20.06.1983 | 173.6 | 117.2 |
Danyu | Miyazaki | Kitanoumi | 11.02.1981 | 184 | 131.4 | Sd44 | Miyamaru | Kanagawa | Kitanoumi | 06.12.1983 | 179 | 139.2 |
Hakunoryu | Hyogo | Izutsu | 04.04.1977 | 186 | 135.5 | Sd45 | Kawanari | Kagawa | Oguruma | 07.07.1991 | 182.5 | 164.1 |
Daise | Osaka | Asahiyama | 07.12.1979 | 180 | 120.6 | Sd46 | Masutoo | Hungary | Chiganoura | 23.01.1986 | 185 | 144.5 |
Chokozan | Fukuoka | Shikihide | 23.10.1980 | 175 | 113.1 | Sd47 | Notononami | Ishikawa | Chiganoura | 15.02.1983 | 182 | 146 |
Maegunzan | Fukushima | Takadagawa | 18.10.1982 | 179 | 150.9 | Sd48 | Oazuma | Fukushima | Tamanoi | 10.05.1990 | 195.5 | 149.5 |
Kotookuyama | Yamagata | Sadogatake | 14.12.1991 | 183 | 136.5 | Sd49 | Genkaimaru | Fukuoka | Shikihide | 13.10.1986 | 174 | 116.3 |
Daigoki | Mie | Shibatayama | 27.03.1987 | 174.5 | 99.9 | Sd50 | Shoo | Hokkaido | Kitanoumi | 24.05.1986 | 186 | 136.5 |
Haruzakura | Kanagawa | Kasugayama | 12.05.1984 | 173 | 142.8 | Sd51 | Chiyonokuni | Mie | Kokonoe | 10.07.1990 | 180 | 114.8 |
Kihonoumi | Niigata | Dewanoumi | 04.06.1984 | 182 | 128 | Sd52 | Tenryo | Kumamoto | Kise | 15.03.1983 | 175.5 | 119.7 |
Dewahayate | Aichi | Dewanoumi | 31.01.1989 | 176 | 104.5 | Sd53 | Matsuhara | Aomori | Minato | 16.09.1988 | 175 | 121.5 |
Kyokuhikari | Ehime | Oshima | 04.07.1976 | 179 | 192.8 | Sd54 | Dewahikari | Mongolia | Dewanoumi | 23.05.1985 | 179 | 119.7 |
Hokuoryu | Saitama | Nakamura | 21.08.1990 | 172 | 126.6 | Sd55 | Kisomitsuru | Aichi | Tokitsukaze | 03.06.1980 | 178 | 124 |
Ryujinsakari | Ibaraki | Nishikido | 02.09.1983 | 183.5 | 171.7 | Sd56 | Shinyu | Fukuoka | Azumazeki | 24.12.1978 | 175.5 | 120.8 |
Kasugamine | Osaka | Kasugayama | 27.10.1984 | 185 | 169.8 | Sd57 | Hamauzu | Kochi | Kasugano | 29.01.1989 | 186 | 135 |
Tsubasaumi | Kanagawa | Kitanoumi | 11.11.1989 | 179 | 157.6 | Sd58 | Hitachigo | Ibaraki | Musashigawa | 17.06.1985 | 182 | 139.4 |
Kaishinho | Miyazaki | Tomozuna | 30.03.1984 | 178 | 115.5 | Sd59 | Satsumariki | Kagoshima | Onoe | 07.06.1981 | 181 | 118.8 |
Isenohana | Aomori | Isegahama | 03.01.1975 | 180 | 128.6 | Sd60 | Kotoshimoda | Fukuoka | Sadogatake | 04.06.1987 | 186 | 170.3 |
Hokuo | Hokkaido | Takadagawa | 18.09.1986 | 176.5 | 113.4 | Sd61 | Dainin | Fukuoka | Asahiyama | 02.10.1983 | 177.5 | 116.7 |
Isoazuma | Kanagawa | Tamanoi | 20.06.1980 | 176 | 149 | Sd62 | Kyokuryudake | Tokyo | Oshima | 29.06.1979 | 181 | 154.5 |
Kasugaryu | Kanagawa | Kasugayama | 03.06.1984 | 168.5 | 108.2 | Sd63 | Minanosato | Ibaraki | Takasago | 12.07.1983 | 175 | 131 |
Daishoma | Kochi | Oitekaze | 12.01.1979 | 183 | 135.1 | Sd64 | Fujinokaze | Hyogo | Oguruma | 24.06.1977 | 181 | 173.9 |
Maenofuji | Chiba | Takadagawa | 07.08.1982 | 178.5 | 128 | Sd65 | Kihaku | Osaka | Otake | 11.04.1985 | 175 | 141 |
Chiyoarashi | Chiba | Kokonoe | 12.07.1991 | 172 | 119 | Sd66 | Yakunoshima | Kagoshima | Chiganoura | 13.06.1984 | 178 | 139 |
Koshinoryu | Fukui | Musashigawa | 17.05.1979 | 178.5 | 139 | Sd67 | Konofuji | Miyazaki | Minato | 15.07.1986 | 177 | 123.1 |
Musoketsu | Kumamoto | Hanaregoma | 14.02.1986 | 187 | 152 | Sd68 | Yoshinokuni | Kagoshima | Sakaigawa | 27.11.1983 | 175 | 83.7 |
Kasuganami | Kagoshima | Kasugayama | 06.08.1982 | 171.6 | 143 | Sd69 | Asadoryu | Miyagi | Takasago | 23.05.1981 | 172 | 102.8 |
Wakataizan | Kagoshima | Matsugane | 07.10.1984 | 183 | 135.6 | Sd70 | Hidaka | Kagoshima | Naruto | 22.05.1987 | 172 | 107.4 |
Ikeda | Tokyo | Tamanoi | 06.09.1984 | 180.5 | 140 | Sd71 | Tamanotaka | Kochi | Kataonami | 11.10.1980 | 191 | 138.5 |
Kubota | Kyoto | Azumazeki | 31.10.1986 | 179 | 115 | Sd72 | Masuhikari | Chiba | Chiganoura | 26.04.1983 | 176 | 167 |
Kozan | Kanagawa | Minezaki | 23.05.1980 | 170 | 108 | Sd73 | Kinryuzan | Korea | Matsugane | 04.03.1987 | 189 | 135.3 |
Genkaiho | Fukuoka | Otake | 15.04.1988 | 174 | 144 | Sd74 | Yuminosato | Fukui | Naruto | 04.02.1982 | 180 | 108.3 |
Yoshinoryu | Aichi | Dewanoumi | 18.03.1981 | 189 | 113.5 | Sd75 | Iryoku | Hyogo | Takadagawa | 23.02.1988 | 175 | 95 |
Ikinoshima | Nagasaki | Tamanoi | 06.12.1988 | 182 | 119.6 | Sd76 | Sadanokuni | Nagasaki | Sakaigawa | 02.04.1988 | 182 | 106.6 |
Chiyonishiki | Kumamoto | Kokonoe | 02.04.1982 | 176 | 124.4 | Sd77 | Marikomaru | Shizuoka | Azumazeki | 01.12.1987 | 173 | 162.6 |
Toho | Hyogo | Otake | 27.08.1980 | 182.5 | 121 | Sd78 | Ogifuji | Osaka | Isegahama | 23.04.1977 | 175.5 | 133.1 |
Ryutei | China | Nishonoseki | 02.06.1986 | 186 | 196.5 | Sd79 | Tochinoshima | Wakayama | Kasugano | 03.05.1987 | 173 | 125.8 |
Satonofuji | Gunma | Isegahama | 15.04.1977 | 171 | 107.8 | Sd80 | Fujiarashi | Osaka | Isenoumi | 28.12.1977 | 183.5 | 138.3 |
Umenokawa | Ibaraki | Nishikido | 10.06.1986 | 175.5 | 120.9 | Sd81 | Otaka | Fukuoka | Takadagawa | 04.07.1988 | 192.5 | 143.4 |
Nioyama | Fukuoka | Takadagawa | 08.11.1979 | 174.7 | 184.9 | Sd82 | Shinnishiki | Niigata | Tokitsukaze | 18.07.1977 | 174.5 | 98.5 |
Tochikasuga | Aichi | Kasugano | 01.10.1983 | 177 | 137.5 | Sd83 | Aotsurugi | Tonga | Tagonoura | 16.12.1982 | 182.5 | 126.5 |
Jiguruma | Osaka | Musashigawa | 05.04.1980 | 181 | 113.7 | Sd84 | Daihoyama | Tokyo | Hanakago | 08.07.1977 | 185.5 | 147.5 |
Homarefuji | Aomori | Isegahama | 06.05.1985 | 179 | 148 | Sd85 | Kumagai | Iwate | Isenoumi | 25.08.1990 | 183 | 126.2 |
Daishowaka | Shizuoka | Oitekaze | 21.11.1986 | 189 | 147.5 | Sd86 | Kotobuki | Kagoshima | Matsugane | 07.08.1978 | 182 | 110.2 |
Kasugasato | Aichi | Kasugayama | 14.04.1986 | 175.5 | 142.8 | Sd87 | Takamiryu | Niigata | Azumazeki | 06.01.1986 | 184 | 144.2 |
Tosa | Kumamoto | Michinoku | 18.07.1980 | 175 | 144 | Sd88 | Kabutoiwa | Kumamoto | Kise | 17.11.1986 | 167.5 | 172.9 |
Seifu | Aichi | Oitekaze | 03.06.1986 | 179.5 | 134.4 | Sd89 | Kotokashiwadani | Miyazaki | Sadogatake | 20.11.1991 | 175 | 100.6 |
Wakanoyu | Tokyo | Onomatsu | 28.04.1990 | 179 | 93 | Sd90 | Ryusei | Tokyo | Kagamiyama | 17.07.1986 | 180 | 107 |
Fujimori | Saitama | Kise | 31.08.1988 | 176 | 118.6 | Sd91 | Hiryu | Kochi | Kitanoumi | 13.05.1987 | 178 | 102.4 |
Kei | Kagoshima | Onomatsu | 10.03.1990 | 175.5 | 105.3 | Sd92 | Gonoumi | Miyagi | Musashigawa | 30.03.1986 | 182.5 | 110 |
Rachimi | Aomori | Kokonoe | 07.12.1973 | 182.7 | 125.5 | Sd93 | Mise | Ishikawa | Tamanoi | 27.09.1988 | 182 | 138.5 |
Kainohama | Brazil | Tomozuna | 17.06.1986 | 184.5 | 155 | Sd94 | Daishoiwa | Saitama | Oitekaze | 29.10.1990 | 179 | 139 |
Matsumoto | Saitama | Shikoroyama | 10.03.1992 | 177 | 115.7 | Sd95 | Teraoho | Hiroshima | Shikoroyama | 19.01.1986 | 182.5 | 163.5 |
Kosei | China | Azumazeki | 18.09.1985 | 192 | 155.5 | Sd96 | Hienriki | Niigata | Oguruma | 06.03.1983 | 179.5 | 117.9 |
Wakanoryu | Hyogo | Hanakago | 16.09.1986 | 181.5 | 129.5 | Sd97 | Mikitensho | Osaka | Shikoroyama | 30.12.1986 | 181 | 120 |
Tokiryu | Aichi | Tamanoi | 27.10.1980 | 185.6 | 148.8 | Sd98 | Kasugashima | Kagoshima | Kasugayama | 25.04.1988 | 177 | 127.4 |
Ebashi | Ibaraki | Musashigawa | 01.04.1988 | 177 | 84 | Sd99 | Akiyutaka | Fukushima | Tokitsukaze | 25.08.1983 | 189 | 123.5 |
Katagiri | Chiba | Matsugane | 26.03.1988 | 170 | 120.8 | Sd100 | Nagai | Gunma | Minato | 31.03.1985 | 189 | 139.1 |
Sumo Forum Banzuke Central beta2 © 2024 Exil