Banzuke Central
Nagoya Basho 2008
East | | West |
Shikona | Origin | Heya | DoB | Ht | Wt | R | Shikona | Origin | Heya | DoB | Ht | Wt |
Asashoryu | Mongolia | Takasago | 27.09.1980 | 184 | 148 | Y1 | Hakuho | Mongolia | Miyagino | 11.03.1985 | 192.6 | 153.2 |
Kotooshu | Bulgaria | Sadogatake | 19.02.1983 | 203 | 151 | O1 | Kotomitsuki | Aichi | Sadogatake | 11.04.1976 | 182 | 156 |
Kaio | Fukuoka | Tomozuna | 24.07.1972 | 184 | 171.3 | O2 | Chiyotaikai | Oita | Kokonoe | 29.04.1976 | 181 | 155.5 |
Ama | Mongolia | Isegahama | 14.04.1984 | 185 | 126 | S1 | Kotoshogiku | Fukuoka | Sadogatake | 30.01.1984 | 179.5 | 158.7 |
Kisenosato | Ibaraki | Naruto | 03.07.1986 | 187 | 167 | K1 | Toyonoshima | Kochi | Tokitsukaze | 29.06.1983 | 170.5 | 144.2 |
Aminishiki | Aomori | Isegahama | 03.10.1978 | 185 | 136 | M1 | Wakanoho | Russia | Magaki | 08.07.1988 | 195 | 156 |
Asasekiryu | Mongolia | Takasago | 07.08.1981 | 185 | 140.5 | M2 | Hokutoriki | Tochigi | Hakkaku | 31.10.1977 | 181.5 | 150 |
Futeno | Kumamoto | Dewanoumi | 28.08.1980 | 180 | 154 | M3 | Tochinonada | Ishikawa | Kasugano | 26.02.1974 | 187 | 160 |
Wakanosato | Aomori | Naruto | 10.07.1976 | 185 | 156.3 | M4 | Goeido | Osaka | Sakaigawa | 06.04.1986 | 182 | 140.3 |
Miyabiyama | Ibaraki | Musashigawa | 28.07.1977 | 188 | 180.1 | M5 | Baruto | Estonia | Onoe | 05.11.1984 | 198.5 | 172.8 |
Homasho | Yamaguchi | Shikoroyama | 16.04.1981 | 186 | 143.3 | M6 | Tokitenku | Mongolia | Tokitsukaze | 10.09.1979 | 186 | 148.6 |
Roho | Russia | Otake | 09.03.1980 | 192 | 146 | M7 | Kakuryu | Mongolia | Izutsu | 10.08.1985 | 187 | 134.8 |
Takamisakari | Aomori | Azumazeki | 12.05.1976 | 188 | 138 | M8 | Dejima | Ishikawa | Musashigawa | 21.03.1974 | 180 | 156.7 |
Kyokutenho | Mongolia | Oshima | 13.09.1974 | 191.6 | 156.4 | M9 | Iwakiyama | Aomori | Sakaigawa | 02.03.1976 | 184 | 171 |
Tamanoshima | Fukushima | Kataonami | 15.09.1977 | 187 | 156.6 | M10 | Kokkai | Georgia | Oitekaze | 10.03.1981 | 189 | 152.2 |
Tochiozan | Kochi | Kasugano | 09.03.1987 | 189 | 147.1 | M11 | Tamakasuga | Ehime | Kataonami | 07.01.1972 | 181.5 | 151.4 |
Takekaze | Akita | Oguruma | 21.06.1979 | 171 | 142 | M12 | Kimurayama | Wakayama | Kasugano | 13.07.1981 | 181 | 156.6 |
Toyohibiki | Yamaguchi | Sakaigawa | 16.11.1984 | 185 | 166.9 | M13 | Koryu | Mongolia | Hanakago | 04.02.1984 | 185.5 | 152.5 |
Tosanoumi | Kochi | Isenoumi | 16.02.1972 | 186 | 156.5 | M14 | Tochinoshin | Georgia | Kasugano | 13.10.1987 | 191 | 148.5 |
Yoshikaze | Oita | Oguruma | 19.03.1982 | 178 | 128.8 | M15 | Kakizoe | Oita | Musashigawa | 12.08.1978 | 176 | 132.5 |
Masatsukasa | Aomori | Irumagawa | 07.06.1984 | 183 | 134 | M16 | Chiyohakuho | Kumamoto | Kokonoe | 21.04.1983 | 180.4 | 135 |
Sumo Forum Banzuke Central beta2 © 2025 Exil