Banzuke Central
Haru Basho 2008
East | | West |
Shikona | Origin | Heya | DoB | Ht | Wt | R | Shikona | Origin | Heya | DoB | Ht | Wt |
Dewaotori | Osaka | Dewanoumi | 22.11.1985 | 186 | 163.6 | Sd1 | Wakarikido | Aichi | Matsugane | 23.12.1986 | 187 | 166.8 |
Satsumanishiki | Kagoshima | Matsugane | 29.10.1976 | 183.5 | 133.7 | Sd2 | Tetsuhikari | Aichi | Shikihide | 01.11.1979 | 187 | 130 |
Kenju | Kagoshima | Izutsu | 19.06.1977 | 181.5 | 140 | Sd3 | Fujinokaze | Hyogo | Oguruma | 24.06.1977 | 181 | 169.6 |
Teruazuma | Tokyo | Tamanoi | 05.10.1976 | 184 | 154.5 | Sd4 | Maeta | Yamagata | Hanaregoma | 24.06.1982 | 179 | 201.8 |
Nishikikaze | Hokkaido | Oguruma | 14.02.1978 | 178.5 | 149.9 | Sd5 | Ryujinsakari | Ibaraki | Nishikido | 02.09.1983 | 182.5 | 164.9 |
Yutsukasa | Fukushima | Irumagawa | 18.07.1987 | 178.5 | 123 | Sd6 | Wakanoshima | Kagoshima | Hanaregoma | 28.09.1984 | 180 | 142.3 |
Matsumidori | Ishikawa | Onomatsu | 27.07.1981 | 189 | 140 | Sd7 | Danyu | Miyazaki | Kitanoumi | 11.02.1981 | 182 | 125.1 |
Tamaryoma | Kochi | Kataonami | 15.07.1975 | 176 | 134 | Sd8 | Sadanishiki | Osaka | Dewanoumi | 01.12.1981 | 185 | 140 |
Taika | Mongolia | Shikihide | 21.07.1980 | 183 | 127.3 | Sd9 | Takashoma | Hokkaido | Takanohana | 10.05.1981 | 177 | 93.9 |
Futasegawa | Aichi | Kiriyama | 16.02.1980 | 181.5 | 135.2 | Sd10 | Orora | Russia | Kitanoumi | 26.04.1983 | 193.5 | 250 |
Takayasu | Ibaraki | Naruto | 28.02.1990 | 183 | 122.9 | Sd11 | Saito | Tochigi | Onomatsu | 14.08.1981 | 183 | 151.5 |
Akinomine | Kanagawa | Minezaki | 20.03.1977 | 191 | 151.5 | Sd12 | Futamusashi | Osaka | Musashigawa | 23.06.1979 | 178 | 138.2 |
Asanotosa | Kochi | Takasago | 10.11.1981 | 173.5 | 150.5 | Sd13 | Tachikaze | Aomori | Oguruma | 18.12.1984 | 182 | 138 |
Yuminosato | Fukui | Naruto | 04.02.1982 | 180 | 107.8 | Sd14 | Kaisei | Brazil | Tomozuna | 18.12.1986 | 193 | 154.2 |
Tokizakura | Miyazaki | Nakamura | 10.07.1989 | 175 | 156.7 | Sd15 | Ichinotani | Aomori | Nakamura | 10.06.1976 | 182 | 127 |
Ryuyo | Shizuoka | Kitanoumi | 31.01.1981 | 188 | 125.5 | Sd16 | Shishio | Osaka | Hakkaku | 04.07.1978 | 179 | 118.8 |
Tokio | Gifu | Kise | 22.11.1985 | 179 | 138.8 | Sd17 | Tatsuyutaka | Aichi | Tatsunami | 01.02.1983 | 184 | 146.5 |
Karatsuumi | Saga | Tamanoi | 03.08.1988 | 181 | 164.3 | Sd18 | Enatsukasa | Gifu | Irumagawa | 09.07.1979 | 179 | 143.5 |
Munakata | Aomori | Kasugano | 17.07.1977 | 178 | 143.3 | Sd19 | Kyokuryudake | Tokyo | Oshima | 29.06.1979 | 180.5 | 147.2 |
Bungonishiki | Oita | Dewanoumi | 25.06.1985 | 182 | 146.7 | Sd20 | Isenohana | Aomori | Isegahama | 03.01.1975 | 180 | 134.5 |
Kihonoumi | Niigata | Dewanoumi | 04.06.1984 | 181.5 | 134 | Sd21 | Tochihiryu | Shizuoka | Kasugano | 23.04.1987 | 176.5 | 124.7 |
Hoshizakura | Mongolia | Hakkaku | 06.01.1984 | 182 | 133.3 | Sd22 | Kiozan | Osaka | Oguruma | 17.04.1980 | 182 | 140.2 |
Kisomitsuru | Aichi | Tokitsukaze | 03.06.1980 | 178 | 120.5 | Sd23 | Daishoko | Aichi | Oitekaze | 27.10.1988 | 174 | 135 |
Tochitenko | Gunma | Kasugano | 19.02.1967 | 178 | 147.3 | Sd24 | Mizakura | Osaka | Miyagino | 25.12.1981 | 167 | 106.7 |
Tamadaiki | Ishikawa | Kataonami | 02.11.1988 | 180 | 119 | Sd25 | Kotomisen | Shimane | Sadogatake | 14.07.1983 | 182 | 131 |
Kotootori | Shimane | Sadogatake | 27.05.1983 | 177 | 115 | Sd26 | Shima | Ishikawa | Onomatsu | 23.09.1985 | 177.5 | 134 |
Kamakura | Ibaraki | Isenoumi | 05.10.1984 | 178 | 165.6 | Sd27 | Kachimori | Iwate | Isenoumi | 27.06.1977 | 176 | 118.6 |
Araumi | Saga | Isenoumi | 06.01.1987 | 181 | 109.5 | Sd28 | Kagamio | Mongolia | Kagamiyama | 09.02.1988 | 180.5 | 114 |
Sakigake | Mongolia | Hanaregoma | 05.04.1986 | 179 | 134.5 | Sd29 | Tochinokuni | Tochigi | Kasugano | 07.07.1988 | 184 | 151.5 |
Takakiho | Tokyo | Takanohana | 14.01.1987 | 178.5 | 134.8 | Sd30 | Rendaiyama | Hyogo | Kise | 12.01.1988 | 178 | 136.6 |
Hamaeiko | Tokyo | Onoe | 07.05.1985 | 170 | 98 | Sd31 | Chiyonoshin | Mie | Kokonoe | 23.06.1986 | 176.5 | 116 |
Daishoki | Chiba | Takadagawa | 20.06.1983 | 174 | 114.3 | Sd32 | Genkaiho | Fukuoka | Otake | 15.04.1988 | 174 | 135.6 |
Tochifudo | Saitama | Kasugano | 14.06.1977 | 190 | 164.7 | Sd33 | Asahisho | Chiba | Oshima | 21.07.1989 | 172.5 | 104 |
Toho | Hyogo | Otake | 27.08.1980 | 182 | 118.6 | Sd34 | Kihaku | Osaka | Otake | 11.04.1985 | 175 | 137.6 |
Kabutoiwa | Kumamoto | Kise | 17.11.1986 | 168 | 164.8 | Sd35 | Hokutogo | Ibaraki | Hakkaku | 16.01.1981 | 182.5 | 182.6 |
Wakakengo | Gunma | Matsugane | 01.09.1980 | 174 | 122.8 | Sd36 | Nankairiki | Kochi | Kise | 16.10.1987 | 174.5 | 129.6 |
Terusegawa | Kumamoto | Kiriyama | 05.07.1979 | 176.5 | 126.5 | Sd37 | Tenroku | Osaka | Onomatsu | 30.05.1986 | 176 | 135.1 |
Satsumariki | Kagoshima | Onoe | 07.06.1981 | 181 | 118.9 | Sd38 | Wakainami | Tokyo | Tatsunami | 29.12.1975 | 181 | 121.5 |
Kokei | Gifu | Araiso | 17.06.1976 | 178.5 | 123 | Sd39 | Asadoryu | Miyagi | Takasago | 23.05.1981 | 169 | 106 |
Akai | Fukushima | Arashio | 02.03.1988 | 180 | 134 | Sd40 | Wakaryoma | Tokyo | Onomatsu | 29.07.1991 | 177 | 114 |
Goki | Mie | Oguruma | 03.04.1980 | 177 | 157.2 | Sd41 | Ikeda | Tokyo | Tamanoi | 06.09.1984 | 180 | 140 |
Haruzakura | Kanagawa | Kasugayama | 12.05.1984 | 172.5 | 137.4 | Sd42 | Dainin | Fukuoka | Asahiyama | 02.10.1983 | 178 | 121 |
Asahio | Ibaraki | Oshima | 22.05.1986 | 172.5 | 108.5 | Sd43 | Sonoda | Oita | Musashigawa | 21.01.1989 | 179 | 98 |
Wakahikari | Osaka | Hanakago | 13.10.1988 | 179 | 127.5 | Sd44 | Kainowaka | Fukuoka | Tomozuna | 20.04.1979 | 177 | 225 |
Daise | Osaka | Asahiyama | 07.12.1979 | 181 | 124.5 | Sd45 | Ogifuji | Osaka | Isegahama | 23.04.1977 | 175.5 | 135.6 |
Hitachigo | Ibaraki | Musashigawa | 17.06.1985 | 183 | 138.5 | Sd46 | Masunoyama | Chiba | Chiganoura | 01.11.1990 | 177 | 139 |
Hamauzu | Kochi | Kasugano | 29.01.1989 | 186 | 135 | Sd47 | Aotsurugi | Tonga | Tagonoura | 16.12.1982 | 183 | 126 |
Daihoyama | Tokyo | Hanakago | 08.07.1977 | 186 | 145.8 | Sd48 | Jukan | Chiba | Asahiyama | 18.06.1982 | 178 | 117 |
Ota | Tokushima | Kitanoumi | 08.08.1987 | 167.5 | 146.5 | Sd49 | Hokuo | Hokkaido | Takadagawa | 18.09.1986 | 176 | 114.5 |
Yoshino | Yamaguchi | Otake | 08.06.1988 | 173 | 141.7 | Sd50 | Maegunzan | Fukushima | Takadagawa | 18.10.1982 | 179 | 148.7 |
Kasuganami | Kagoshima | Kasugayama | 06.08.1982 | 171 | 134.1 | Sd51 | Aoba | Shizuoka | Isegahama | 14.09.1978 | 172 | 113 |
Hishofuji | Hyogo | Nakamura | 14.07.1989 | 192.5 | 148.1 | Sd52 | Satonofuji | Gunma | Isegahama | 15.04.1977 | 171 | 107.8 |
Takedani | Shimane | Hakkaku | 26.01.1988 | 179 | 144.9 | Sd53 | Dewahikari | Mongolia | Dewanoumi | 23.05.1985 | 180 | 120 |
Hiryu | Kochi | Kitanoumi | 13.05.1987 | 176.5 | 110 | Sd54 | Kosei | China | Azumazeki | 18.09.1985 | 193 | 148.5 |
Tokitsukasa | Aichi | Irumagawa | 02.01.1982 | 180 | 140 | Sd55 | Nagai | Gunma | Minato | 31.03.1985 | 188 | 144.3 |
Hakiai | Ehime | Kitanoumi | 11.05.1982 | 173 | 128.8 | Sd56 | Arawashi | Mongolia | Araiso | 21.08.1986 | 185 | 116 |
Hienriki | Niigata | Oguruma | 06.03.1983 | 178 | 112 | Sd57 | Shinyu | Fukuoka | Azumazeki | 24.12.1978 | 176 | 117 |
Takanoya | Fukui | Naruto | 22.08.1984 | 177 | 106.1 | Sd58 | Yoshinokuni | Kagoshima | Sakaigawa | 27.11.1983 | 175 | 85 |
Takaisamu | Kumamoto | Takanohana | 01.09.1982 | 177.5 | 129.6 | Sd59 | Tokiryu | Aichi | Tamanoi | 27.10.1980 | 186.5 | 170.3 |
Kaishinho | Miyazaki | Tomozuna | 30.03.1984 | 178 | 112.6 | Sd60 | Onoshima | Saitama | Musashigawa | 16.04.1983 | 181 | 126 |
Masutoo | Hungary | Chiganoura | 23.01.1986 | 185 | 141.6 | Sd61 | Kirinishiki | Ibaraki | Michinoku | 15.06.1982 | 185.5 | 135.5 |
Isoazuma | Kanagawa | Tamanoi | 20.06.1980 | 176 | 149.2 | Sd62 | Hokutofuji | Tokyo | Hakkaku | 20.09.1986 | 188 | 157 |
Yutakaumi | Aichi | Nakamura | 05.02.1979 | 178.5 | 137.3 | Sd63 | Hidaka | Kagoshima | Naruto | 22.05.1987 | 173 | 105 |
Kotoshimoda | Fukuoka | Sadogatake | 04.06.1987 | 186 | 160 | Sd64 | Shinnishiki | Niigata | Tokitsukaze | 18.07.1977 | 175 | 90.5 |
Mankajo | Miyazaki | Kasugayama | 10.02.1990 | 182 | 227.6 | Sd65 | Wakasuruga | Shizuoka | Onomatsu | 08.02.1978 | 171.5 | 92.5 |
Ryukiyama | Tokyo | Hanakago | 07.09.1983 | 173 | 143 | Sd66 | Ginkakuzan | Kyoto | Nishikido | 01.02.1986 | 179 | 135 |
Kasugaryu | Kanagawa | Kasugayama | 03.06.1984 | 167 | 103.5 | Sd67 | Tsukamoto | Kumamoto | Kise | 20.08.1989 | 180 | 146.2 |
Amanoumi | Hyogo | Dewanoumi | 29.10.1980 | 174 | 120 | Sd68 | Daigoki | Mie | Shibatayama | 27.03.1987 | 175 | 97.2 |
Yoshinoryu | Aichi | Dewanoumi | 18.03.1981 | 189 | 121.4 | Sd69 | Byakko | Hyogo | Nakamura | 11.07.1989 | 186.5 | 97.4 |
Kyokuhikari | Ehime | Oshima | 04.07.1976 | 179 | 187.5 | Sd70 | Yamaguchi | Saitama | Naruto | 17.09.1984 | 183 | 129.8 |
Matsunoumi | Hyogo | Onomatsu | 26.01.1986 | 174 | 105 | Sd71 | Konofuji | Miyazaki | Minato | 15.07.1986 | 177 | 123.3 |
Koshinoryu | Fukui | Musashigawa | 17.05.1979 | 179.5 | 165.5 | Sd72 | Ryutei | China | Nishonoseki | 02.06.1986 | 186 | 206 |
Masunofuji | Tokyo | Nakamura | 24.10.1987 | 174 | 97.7 | Sd73 | Hiyoriyama | Kanagawa | Takadagawa | 21.10.1973 | 175 | 88.9 |
Tamanotaka | Kochi | Kataonami | 11.10.1980 | 191.5 | 138.7 | Sd74 | Minanosato | Ibaraki | Takasago | 12.07.1983 | 175 | 127.7 |
Tanno | Miyagi | Dewanoumi | 04.08.1975 | 171.5 | 182.5 | Sd75 | Jiguruma | Osaka | Musashigawa | 05.04.1980 | 181 | 117 |
Tamakaizan | Aichi | Kataonami | 14.10.1988 | 176 | 116 | Sd76 | Masuhikari | Chiba | Chiganoura | 26.04.1983 | 176.5 | 182.8 |
Torugawa | Mongolia | Minezaki | 26.08.1987 | 174 | 87.9 | Sd77 | Kotonomine | Fukuoka | Sadogatake | 28.10.1972 | 175.5 | 131.5 |
Masuryu | Kanagawa | Mihogaseki | 18.11.1976 | 179 | 128.6 | Sd78 | Kanko | Kyoto | Kitanoumi | 20.04.1976 | 182.5 | 145 |
Kasugasato | Aichi | Kasugayama | 14.04.1986 | 176 | 138 | Sd79 | Iryoku | Hyogo | Takadagawa | 23.02.1988 | 174 | 91.4 |
Yoshio | Chiba | Tatsunami | 09.05.1974 | 186.5 | 139.5 | Sd80 | Maenofuji | Chiba | Takadagawa | 07.08.1982 | 178 | 125.7 |
Ryusei | Tokyo | Kagamiyama | 17.07.1986 | 181 | 103 | Sd81 | Takamiryu | Niigata | Azumazeki | 06.01.1986 | 184 | 140.5 |
Notononami | Ishikawa | Chiganoura | 15.02.1983 | 183 | 144.5 | Sd82 | Omatsuda | Hyogo | Otake | 26.08.1986 | 177 | 206.4 |
Kairyu | Wakayama | Tagonoura | 01.03.1990 | 178 | 114 | Sd83 | Matsuhara | Aomori | Minato | 16.09.1988 | 175 | 124.6 |
Umenokawa | Ibaraki | Nishikido | 10.06.1986 | 175.5 | 116 | Sd84 | Tachibanayama | Fukuoka | Takadagawa | 04.07.1988 | 191 | 139.8 |
Okoryu | Kagoshima | Sakaigawa | 14.02.1989 | 180 | 129 | Sd85 | Rachimi | Aomori | Kokonoe | 07.12.1973 | 182 | 128.1 |
Kaisenryu | Chiba | Tomozuna | 13.08.1984 | 180 | 123.5 | Sd86 | Shoo | Hokkaido | Kitanoumi | 24.05.1986 | 187 | 139 |
Hokuoryu | Saitama | Nakamura | 21.08.1990 | 171 | 117.8 | Sd87 | Daishowaka | Shizuoka | Oitekaze | 21.11.1986 | 189.5 | 158.5 |
Miyamaru | Kanagawa | Kitanoumi | 06.12.1983 | 178.5 | 146.8 | Sd88 | Terunosato | Ehime | Naruto | 27.01.1978 | 178 | 159.2 |
Teraoho | Hiroshima | Shikoroyama | 19.01.1986 | 182.5 | 159.5 | Sd89 | Tokushuzan | Kagoshima | Matsugane | 24.05.1989 | 172 | 133.1 |
Kasugamine | Osaka | Kasugayama | 27.10.1984 | 184 | 158.2 | Sd90 | Tosa | Kumamoto | Michinoku | 18.07.1980 | 174.5 | 134 |
Hatayama | Kochi | Shikoroyama | 04.12.1986 | 183 | 118 | Sd91 | Kasugashima | Kagoshima | Kasugayama | 25.04.1988 | 177 | 116.4 |
Tochikasuga | Aichi | Kasugano | 01.10.1983 | 177.5 | 139 | Sd92 | Kubota | Kyoto | Azumazeki | 31.10.1986 | 179 | 113.5 |
Hakunoryu | Hyogo | Izutsu | 04.04.1977 | 186 | 128.6 | Sd93 | Yuzawa | Tokyo | Minato | 28.05.1982 | 170 | 109.6 |
Kotodaishin | Osaka | Sadogatake | 14.07.1984 | 178.5 | 136 | Sd94 | Ayanokaze | Fukui | Oguruma | 17.09.1982 | 181.5 | 113.3 |
Hokutoarashi | Osaka | Hakkaku | 21.11.1979 | 175 | 167.5 | Sd95 | Genkaimaru | Fukuoka | Shikihide | 13.10.1986 | 174 | 111.8 |
Oazuma | Fukushima | Tamanoi | 10.05.1990 | 195.5 | 148.1 | Sd96 | Fusanohana | Tokyo | Takanohana | 02.07.1972 | 183 | 178.8 |
Dewahayate | Aichi | Dewanoumi | 31.01.1989 | 176.5 | 105 | Sd97 | Shinzan | Kanagawa | Takasago | 27.01.1982 | 186 | 150.5 |
Tochinoshima | Wakayama | Kasugano | 03.05.1987 | 173 | 123.2 | Sd98 | Miyoshi | Shizuoka | Mihogaseki | 28.02.1988 | 175 | 154 |
Mise | Ishikawa | Tamanoi | 27.09.1988 | 182 | 145 | Sd99 | Namiki | Kagoshima | Matsugane | 23.12.1986 | 186 | 105.5 |
Chiyonokuni | Mie | Kokonoe | 10.07.1990 | 178 | 103 | Sd100 | Koryuyama | Shiga | Mihogaseki | 26.09.1979 | 174.5 | 117.5 |
Sumo Forum Banzuke Central beta2 © 2024 Exil