Banzuke Central
Haru Basho 2008
East | | West |
Shikona | Origin | Heya | DoB | Ht | Wt | R | Shikona | Origin | Heya | DoB | Ht | Wt |
Bushuyama | Aomori | Musashigawa | 21.05.1976 | 189.4 | 161.8 | Ms1 | Satoyama | Kagoshima | Onoe | 31.05.1981 | 177 | 118.7 |
Wakakoyu | Chiba | Onomatsu | 24.02.1984 | 179.5 | 155.5 | Ms2 | Wakatenro | Hokkaido | Magaki | 18.10.1977 | 183.5 | 155 |
Asofuji | Aomori | Isegahama | 17.01.1976 | 179 | 123.2 | Ms3 | Shotenro | Mongolia | Musashigawa | 31.01.1982 | 188 | 138.5 |
Daiyubu | Mongolia | Shibatayama | 30.03.1983 | 189 | 119.6 | Ms4 | Sokokurai | China | Arashio | 09.01.1984 | 186 | 114.5 |
Aran | Russia | Mihogaseki | 31.01.1984 | 185 | 128.8 | Ms5 | Ryuho | Okinawa | Michinoku | 18.06.1977 | 183.5 | 148 |
Yamamotoyama | Saitama | Onoe | 08.05.1984 | 188.7 | 237.7 | Ms6 | Takunishiki | Chiba | Chiganoura | 19.05.1983 | 185 | 188.5 |
Takakoyama | Nagano | Naruto | 03.12.1979 | 178 | 151.5 | Ms7 | Nakano | Ibaraki | Musashigawa | 27.05.1981 | 185.5 | 154 |
Kotoyutaka | Fukuoka | Sadogatake | 17.06.1981 | 184 | 132 | Ms8 | Daishoyama | Tokyo | Oitekaze | 25.02.1976 | 176 | 152.3 |
Nakanokuni | China | Minato | 17.09.1983 | 184.5 | 149.3 | Ms9 | Jumonji | Aomori | Michinoku | 09.06.1976 | 185 | 159 |
Sadanofuji | Nagasaki | Sakaigawa | 25.12.1984 | 188 | 157.3 | Ms10 | Kanbayashi | Yamagata | Hakkaku | 18.05.1981 | 178 | 134.3 |
Kotokuni | Okayama | Sadogatake | 10.07.1978 | 186.5 | 153.5 | Ms11 | Hoshikaze | Mongolia | Oguruma | 15.12.1983 | 180.5 | 120.4 |
Minami | Kumamoto | Onoe | 14.10.1984 | 181.5 | 171.7 | Ms12 | Amuru | Russia | Onomatsu | 25.08.1983 | 192 | 104.5 |
Toyonokuni | Niigata | Tokitsukaze | 23.05.1979 | 180.5 | 135.5 | Ms13 | Dairaido | Fukuoka | Takadagawa | 17.04.1980 | 177 | 151 |
Mori | Tokyo | Oitekaze | 21.04.1984 | 177 | 144 | Ms14 | Yamasaki | Ehime | Musashigawa | 26.04.1981 | 182 | 141.5 |
Ryugi | Okayama | Hanaregoma | 17.06.1976 | 191 | 132.7 | Ms15 | Tamarikido | Tokyo | Kataonami | 19.04.1974 | 184.5 | 136.2 |
Nakanishi | Tokyo | Onomatsu | 21.08.1982 | 187.5 | 151 | Ms16 | Kaonishiki | Akita | Azumazeki | 14.09.1978 | 179 | 140.5 |
Sugita | Shizuoka | Kitanoumi | 24.11.1981 | 167 | 102.5 | Ms17 | Tenichi | Niigata | Kitanoumi | 22.01.1977 | 175 | 134 |
Yotsuguruma | Iwate | Isenoumi | 24.07.1980 | 184 | 138.5 | Ms18 | Tokusegawa | Mongolia | Kiriyama | 06.08.1983 | 190 | 127.9 |
Daitensho | Mongolia | Takashima | 31.07.1984 | 184 | 129 | Ms19 | Kasugakuni | Miyazaki | Kasugayama | 30.10.1981 | 182 | 146.9 |
Sadanoumi | Kumamoto | Sakaigawa | 11.05.1987 | 182 | 108.5 | Ms20 | Sasaki | Aomori | Naruto | 12.01.1987 | 188 | 110.5 |
Sensho | Mongolia | Shikihide | 14.10.1984 | 180 | 127.8 | Ms21 | Sotairyu | Fukushima | Tokitsukaze | 26.07.1982 | 179 | 110.1 |
Ri | Hyogo | Kasugano | 06.04.1988 | 193.5 | 163.5 | Ms22 | Wakaryusei | Fukuoka | Hanaregoma | 31.01.1985 | 185 | 127.2 |
Daishoma | Kochi | Oitekaze | 12.01.1979 | 183 | 132.5 | Ms23 | Satsukiumi | Kagoshima | Sakaigawa | 24.05.1980 | 180.5 | 101.7 |
Yoshiazuma | Kumamoto | Tamanoi | 26.05.1977 | 196 | 161.3 | Ms24 | Takaazuma | Brazil | Tamanoi | 17.07.1981 | 178 | 156.5 |
Hananosato | Ibaraki | Takasago | 08.05.1983 | 178 | 114.4 | Ms25 | Matsutani | Fukuoka | Matsugane | 09.02.1984 | 177 | 121.9 |
Hayasegawa | Aichi | Kiriyama | 16.07.1976 | 178 | 142.6 | Ms26 | Daimanazuru | Nara | Asahiyama | 16.01.1977 | 189.5 | 170 |
Daishoyu | Tokyo | Oitekaze | 10.04.1987 | 174.5 | 150.5 | Ms27 | Gagamaru | Georgia | Kise | 23.02.1987 | 185 | 166 |
Kirinoumi | Aomori | Michinoku | 29.07.1979 | 181.5 | 163 | Ms28 | Asahisakari | Tokushima | Dewanoumi | 15.07.1981 | 189.4 | 132.5 |
Shimoda | Nagasaki | Oitekaze | 28.01.1984 | 173.5 | 120.5 | Ms29 | Shoryu | Aomori | Hakkaku | 12.07.1988 | 180 | 120.6 |
Wakagiyama | Shiga | Tokitsukaze | 20.12.1982 | 183.5 | 148.5 | Ms30 | Surugatsukasa | Shizuoka | Irumagawa | 11.08.1980 | 183 | 153.5 |
Shoketsu | Shizuoka | Hanaregoma | 05.09.1976 | 184 | 159.7 | Ms31 | Tamaasuka | Aichi | Kataonami | 26.01.1983 | 184 | 141.9 |
Kakureizan | Aichi | Izutsu | 29.08.1981 | 180 | 129.8 | Ms32 | Yanagawa | Kochi | Mihogaseki | 22.01.1974 | 178.5 | 183.5 |
Aozora | Osaka | Tagonoura | 26.08.1983 | 179.7 | 107 | Ms33 | Fukuoka | Shimane | Hakkaku | 29.07.1985 | 189 | 124.6 |
Yonemura | Fukushima | Hakkaku | 16.06.1982 | 181 | 95.2 | Ms34 | Hidenofuji | Tokushima | Kasugayama | 24.03.1983 | 181 | 104.1 |
Mizuguchi | Osaka | Kasugayama | 21.07.1981 | 181 | 112.9 | Ms35 | Ikioi | Osaka | Isenoumi | 11.10.1986 | 192.5 | 131.3 |
Nionoumi | Shiga | Kitanoumi | 16.12.1986 | 172 | 132 | Ms36 | Towanoyama | Tokyo | Dewanoumi | 10.07.1977 | 192 | 185 |
Kaishoryu | Tokyo | Tomozuna | 03.07.1979 | 195 | 143.2 | Ms37 | Toshinyama | Kagoshima | Tamanoi | 28.07.1974 | 173 | 150.5 |
Kimenryu | Gifu | Takasago | 29.09.1969 | 189 | 135.6 | Ms38 | Kazafuzan | Kazakhstan | Nishikido | 06.04.1984 | 184 | 158.3 |
Kurosawa | Aichi | Onomatsu | 15.10.1988 | 173 | 125.5 | Ms39 | Raiko | Osaka | Hakkaku | 05.05.1978 | 188 | 158.6 |
Chokozan | Fukuoka | Shikihide | 23.10.1980 | 174 | 115.5 | Ms40 | Fukunaga | Kagoshima | Sakaigawa | 27.05.1986 | 168.5 | 112.4 |
Katsunofuji | Aomori | Sakaigawa | 04.05.1984 | 182.5 | 134.3 | Ms41 | Tamao | Kochi | Kataonami | 14.09.1981 | 188.5 | 127 |
Oumiryu | Yamaguchi | Hanaregoma | 04.04.1978 | 176 | 106.6 | Ms42 | Furuichi | Osaka | Onomatsu | 21.02.1976 | 174.5 | 98.5 |
Kitazono | Nagasaki | Oguruma | 28.04.1983 | 183 | 150.6 | Ms43 | Daionami | Mongolia | Tatsunami | 09.08.1984 | 179 | 114 |
Minaminoshima | Tonga | Musashigawa | 02.06.1983 | 185 | 127.7 | Ms44 | Asahimaru | Osaka | Takasago | 21.08.1979 | 178 | 196 |
Takahama | Kumamoto | Oitekaze | 23.11.1976 | 180.5 | 125 | Ms45 | Gorikiyama | Aichi | Takadagawa | 21.03.1979 | 180 | 120.1 |
Kitaharima | Hyogo | Kitanoumi | 28.07.1986 | 182 | 108 | Ms46 | Shiratsuka | Mie | Kise | 13.05.1984 | 191 | 182 |
Tochinoyama | Tokyo | Chiganoura | 24.02.1973 | 175 | 133 | Ms47 | Tochitsubasa | Aomori | Kasugano | 03.10.1980 | 168 | 99.5 |
Wakayuki | Ibaraki | Matsugane | 08.08.1976 | 173 | 146.8 | Ms48 | Takanoyama | Czech | Naruto | 21.02.1983 | 185 | 91.1 |
Oniarashi | Mongolia | Asahiyama | 13.06.1982 | 185.5 | 112.5 | Ms49 | Wakakasuga | Aichi | Kasugayama | 13.10.1979 | 192 | 145.5 |
Tachigami | Kagoshima | Mihogaseki | 25.09.1978 | 181.5 | 137 | Ms50 | Mochimaru | Fukuoka | Tatsunami | 16.06.1984 | 188.5 | 152.5 |
Terashita | Ishikawa | Onomatsu | 05.05.1984 | 187 | 140 | Ms51 | Wakamifuji | Aomori | Magaki | 16.07.1985 | 175 | 181.2 |
Mori | Oita | Musashigawa | 24.08.1983 | 185 | 155 | Ms52 | Shironoryu | Mongolia | Sakaigawa | 07.09.1983 | 178.5 | 102.6 |
Shibuya | Tokyo | Tamanoi | 19.04.1987 | 181 | 180 | Ms53 | Hokutoiwa | Aomori | Hakkaku | 01.06.1974 | 177 | 177.3 |
Rikiryu | Kumamoto | Hanakago | 31.03.1980 | 190 | 153.6 | Ms54 | Keno | Osaka | Onomatsu | 28.04.1979 | 190 | 158.5 |
Toyohikari | Osaka | Tokitsukaze | 29.09.1980 | 178.5 | 118 | Ms55 | Kyokushuho | Mongolia | Oshima | 09.08.1988 | 190 | 114 |
Fujimoto | Fukuoka | Onomatsu | 09.06.1986 | 179.5 | 124 | Ms56 | Dewanosato | Saitama | Dewanoumi | 22.11.1970 | 182 | 124.9 |
Seiro | Mongolia | Shikoroyama | 18.08.1988 | 183 | 96.5 | Ms57 | Chiyonohana | Miyazaki | Kokonoe | 05.12.1975 | 178 | 109 |
Koriyama | Miyazaki | Mihogaseki | 08.08.1971 | 177 | 182.3 | Ms58 | Akiyutaka | Fukushima | Tokitsukaze | 25.08.1983 | 189 | 116.5 |
Takekabuto | Saitama | Musashigawa | 07.02.1979 | 181 | 163.5 | Ms59 | Ryuden | Yamanashi | Takadagawa | 10.11.1990 | 188 | 114.9 |
Kyokushoten | Tokyo | Oshima | 26.11.1979 | 186 | 169.8 | Ms60 | Hikarikaze | Mie | Oguruma | 18.10.1980 | 181 | 130.7 |
Sumo Forum Banzuke Central beta2 © 2024 Exil