
Banzuke Central
Hatsu Basho 2008
East | | West |
Shikona | Origin | Heya | DoB | Ht | Wt | R | Shikona | Origin | Heya | DoB | Ht | Wt |
Teraonami | Osaka | Shikoroyama | 01.08.1990 | 184.5 | 107.5 | Jk1 | Tokinoumi | Okinawa | Tokitsukaze | 27.11.1980 | 175.5 | 98.5 |
Hatodanriki | Kyoto | Dewanoumi | 09.06.1988 | 169 | 110 | Jk2 | Shobushi | Yamanashi | Takadagawa | 04.11.1991 | 167 | 103 |
Anjoryu | Aichi | Nishikido | 27.01.1984 | 170.5 | 120.2 | Jk3 | Otsukuba | Ibaraki | Isenoumi | 23.06.1975 | 187 | 157.8 |
Yamamoto | Aomori | Naruto | 04.03.1987 | 171 | 95.5 | Jk4 | Omori | Aichi | Naruto | 08.09.1986 | 173 | 95 |
Kasachikara | Aichi | Nishonoseki | 13.07.1970 | 177 | 129.2 | Jk5 | Yudai | Miyazaki | Michinoku | 07.09.1989 | 178.5 | 106 |
Shobimaru | Aichi | Shikoroyama | 06.03.1990 | 174.5 | 114.4 | Jk6 | Tenkaizan | Osaka | Takadagawa | 17.10.1986 | 173 | 117 |
Koseki | Hokkaido | Takanohana | 28.12.1985 | 173.5 | 133.4 | Jk7 | Matsuminenoyama | Ehime | Arashio | 18.05.1988 | 174 | 103 |
Tateishi | Nagasaki | Dewanoumi | 29.01.1988 | 175 | 102.5 | Jk8 | Kainofuji | Saitama | Tomozuna | 24.12.1991 | 173 | 86 |
Ohifuji | Osaka | Isegahama | 02.10.1991 | 174 | 123 | Jk9 | Adachi | Kanagawa | Naruto | 15.07.1985 | 183.5 | 153.2 |
Ryushinyama | Okinawa | Sakaigawa | 27.11.1991 | 169 | 111 | Jk10 | Oarai | Ibaraki | Shikihide | 02.10.1978 | 179 | 146 |
Teraoryu | Osaka | Shikoroyama | 05.03.1991 | 169 | 134.9 | Jk11 | Tamashinzan | Miyazaki | Kataonami | 24.03.1986 | 187 | 133 |
Kainoryu | Kagawa | Tomozuna | 03.09.1991 | 176 | 95 | Jk12 | Teraoumi | Hiroshima | Shikoroyama | 07.08.1987 | 185 | 108 |
Yamazoe | Chiba | Nakamura | 27.12.1991 | 177 | 105 | Jk13 | Kawaguchi | Kyoto | Shikoroyama | 25.06.1984 | 170 | 93 |
Hamaminato | Gunma | Minato | 13.07.1991 | 173 | 85 | Jk14 | Kikusegawa | Kumamoto | Kise | 27.01.1988 | 172 | 119.4 |
Fukusegawa | Fukuoka | Kiriyama | 14.03.1987 | 178 | 124 | Jk15 | Takama | Kagoshima | Naruto | 24.02.1992 | 181 | 125 |
Tochidaiho | Tochigi | Kasugano | 21.02.1992 | 176 | 104 | Jk16 | Fukukasuga | Fukuoka | Kasugayama | 13.02.1979 | 173 | 106.3 |
Kotosaito | Aichi | Sadogatake | 23.02.1992 | 171 | 71 | Jk17 | Iwanaga | Miyazaki | Michinoku | 20.06.1989 | 175 | 83.5 |
Kainokura | Fukuoka | Tomozuna | 26.02.1992 | 171 | 94 | Jk18 | Irigamachi | Kagoshima | Hanakago | 23.09.1991 | 171 | 99 |
Ishihara | Kagoshima | Matsugane | 26.10.1989 | 178 | 129.4 | Jk19 | Takeda | Yamaguchi | Naruto | 11.06.1991 | 184 | 129 |
Terasawa | Nagano | Isenoumi | 29.10.1987 | 171 | 92.9 | Jk20 | Yoshimura | Aichi | Tagonoura | 23.05.1991 | 167 | 70 |
Hamadayama | Tokyo | Shibatayama | 02.12.1991 | 170 | 85 | Jk21 | Masuda | Shizuoka | Arashio | 08.05.1991 | 174 | 82 |
Ebisumaru | Hyogo | Takadagawa | 31.05.1991 | 173 | 106 | Jk22 | Daishoai | Gifu | Oitekaze | 19.11.1991 | 175 | 119 |
Kanai | Miyazaki | Michinoku | 27.01.1988 | 178.5 | 100 | Jk23 | Shikinokawa | Tokyo | Shikihide | 07.02.1977 | 170 | 105.5 |
Hisanotora | Wakayama | Tagonoura | 28.02.1989 | 176 | 137 | Jk24 | Hashimoto | Kumamoto | Kise | 10.12.1991 | 181 | 116 |
Daikosei | Hiroshima | Asahiyama | 31.12.1988 | 175 | 78.5 | Jk25 | Daishiryu | Tokyo | Kise | 27.09.1988 | 185 | 111.2 |
Akinosato | Aomori | Isegahama | 09.03.1988 | 181.5 | 139.5 | Jk26 | Shintaku | Mie | Musashigawa | 23.12.1991 | 167 | 96 |
Wakatoohashi | Fukuoka | Shikihide | 24.02.1992 | 181 | 103 | Jk27 | Mikitensho | Osaka | Shikoroyama | 30.12.1986 | 181 | 120.9 |
Shuho | Aichi | Shikihide | 04.12.1989 | 168 | 73 | Jk28 | Ebashi | Ibaraki | Musashigawa | 01.04.1988 | 178 | 75.5 |
Azumahana | Tokyo | Hanaregoma | 07.07.1987 | 176 | 115.4 | Jk29 | Nasu | Aichi | Nakamura | 24.04.1991 | 172 | 87 |
Ogata | Kumamoto | Kise | 05.11.1984 | 178 | 119 | Jk30 | Takamine | Gifu | Michinoku | 04.03.1991 | 180 | 139 |
Hanaoka | Gunma | Tamanoi | 07.01.1989 | 184 | 110 | Jk31 | Oyamasaki | Saga | Shikoroyama | 03.02.1991 | 174 | 76 |
Fujiazuma | Fukushima | Tamanoi | 28.12.1988 | 178.5 | 108.8 | Jk32 | Tsunehikari | Ibaraki | Nishikido | 03.08.1990 | 176 | 100.7 |
Morikawa | Chiba | Otake | 16.06.1987 | 170 | 103.8 | Jk33 | |
Sumo Forum Banzuke Central beta2 © 2025 Exil