Banzuke Central
Hatsu Basho 2008
East | | West |
Shikona | Origin | Heya | DoB | Ht | Wt | R | Shikona | Origin | Heya | DoB | Ht | Wt |
Hakuho | Mongolia | Miyagino | 11.03.1985 | 192 | 152.9 | Y1 | Asashoryu | Mongolia | Takasago | 27.09.1980 | 184 | 148 |
Chiyotaikai | Oita | Kokonoe | 29.04.1976 | 181 | 158.5 | O1 | Kotomitsuki | Aichi | Sadogatake | 11.04.1976 | 182 | 154 |
Kaio | Fukuoka | Tomozuna | 24.07.1972 | 184.5 | 172.7 | O2 | Kotooshu | Bulgaria | Sadogatake | 19.02.1983 | 203 | 145.5 |
Aminishiki | Aomori | Isegahama | 03.10.1978 | 185 | 136 | S1 | Ama | Mongolia | Isegahama | 14.04.1984 | 186 | 124 |
Kotoshogiku | Fukuoka | Sadogatake | 30.01.1984 | 180 | 150.5 | K1 | Dejima | Ishikawa | Musashigawa | 21.03.1974 | 180 | 156.5 |
Kisenosato | Ibaraki | Naruto | 03.07.1986 | 186 | 160 | M1 | Tokitenku | Mongolia | Tokitsukaze | 10.09.1979 | 187 | 148 |
Toyonoshima | Kochi | Tokitsukaze | 29.06.1983 | 170 | 135.4 | M2 | Miyabiyama | Ibaraki | Musashigawa | 28.07.1977 | 188 | 181.5 |
Goeido | Osaka | Sakaigawa | 06.04.1986 | 182 | 134.2 | M3 | Tochinonada | Ishikawa | Kasugano | 26.02.1974 | 187 | 163 |
Wakanosato | Aomori | Naruto | 10.07.1976 | 184 | 153.8 | M4 | Asasekiryu | Mongolia | Takasago | 07.08.1981 | 184.5 | 136 |
Roho | Russia | Otake | 09.03.1980 | 195 | 153 | M5 | Tamakasuga | Ehime | Kataonami | 07.01.1972 | 182 | 154.5 |
Baruto | Estonia | Onoe | 05.11.1984 | 197 | 174 | M6 | Hokutoriki | Tochigi | Hakkaku | 31.10.1977 | 182.5 | 148 |
Takekaze | Akita | Oguruma | 21.06.1979 | 171 | 138.5 | M7 | Homasho | Yamaguchi | Shikoroyama | 16.04.1981 | 187 | 146 |
Kakuryu | Mongolia | Izutsu | 10.08.1985 | 187 | 132.4 | M8 | Toyohibiki | Yamaguchi | Sakaigawa | 16.11.1984 | 183.5 | 172 |
Kokkai | Georgia | Oitekaze | 10.03.1981 | 189 | 153 | M9 | Wakakirin | Hyogo | Oguruma | 21.09.1983 | 185.5 | 125.2 |
Wakanoho | Russia | Magaki | 08.07.1988 | 195 | 152 | M10 | Kyokutenho | Mongolia | Oshima | 13.09.1974 | 192 | 155 |
Kakizoe | Oita | Musashigawa | 12.08.1978 | 178 | 138 | M11 | Kasugao | Korea | Kasugayama | 01.07.1977 | 184 | 150 |
Futeno | Kumamoto | Dewanoumi | 28.08.1980 | 180.5 | 152.2 | M12 | Tosanoumi | Kochi | Isenoumi | 16.02.1972 | 186 | 157.3 |
Iwakiyama | Aomori | Sakaigawa | 02.03.1976 | 184 | 172.9 | M13 | Tamanoshima | Fukushima | Kataonami | 15.09.1977 | 187.5 | 156.8 |
Takamisakari | Aomori | Azumazeki | 12.05.1976 | 188 | 135.8 | M14 | Shimootori | Niigata | Tokitsukaze | 18.03.1978 | 188 | 146 |
Tochiozan | Kochi | Kasugano | 09.03.1987 | 187 | 143.4 | M15 | Yoshikaze | Oita | Oguruma | 19.03.1982 | 176.5 | 126.5 |
Ichihara | Aichi | Kise | 16.08.1984 | 180 | 166.2 | M16 | Kaiho | Aomori | Hakkaku | 17.04.1973 | 177 | 121 |
Sumo Forum Banzuke Central beta2 © 2024 Exil