Banzuke Central
Aki Basho 2007
East | | West |
Shikona | Origin | Heya | DoB | Ht | Wt | R | Shikona | Origin | Heya | DoB | Ht | Wt |
Kiozan | Osaka | Oguruma | 17.04.1980 | 182 | 140.2 | Sd1 | Amuru | Russia | Onomatsu | 25.08.1983 | 192 | 104.5 |
Yoshino | Yamaguchi | Otake | 08.06.1988 | 173 | 141.7 | Sd2 | Arawashi | Mongolia | Araiso | 21.08.1986 | 185 | 116 |
Ryutei | China | Nishonoseki | 02.06.1986 | 186 | 206 | Sd3 | Sotairan | Aichi | Tokitsukaze | 03.06.1980 | 178 | 120.5 |
Kotonomine | Fukuoka | Sadogatake | 28.10.1972 | 175.5 | 131.5 | Sd4 | Aogifuji | Osaka | Ajigawa | 23.04.1977 | 175.5 | 135.6 |
Asadoryu | Miyagi | Takasago | 23.05.1981 | 169 | 106 | Sd5 | Masutoo | Hungary | Chiganoura | 23.01.1986 | 185 | 141.6 |
Wakaryusei | Fukuoka | Hanaregoma | 31.01.1985 | 185 | 127.2 | Sd6 | Yamamotoyama | Saitama | Onoe | 08.05.1984 | 188.7 | 237.7 |
Kotomisen | Shimane | Sadogatake | 14.07.1983 | 182 | 131 | Sd7 | Tooyama | Tokyo | Tamanoi | 13.07.1976 | 186 | 166.5 |
Tachikaze | Aomori | Oguruma | 18.12.1984 | 182 | 138 | Sd8 | Koshinoryu | Fukui | Musashigawa | 17.05.1979 | 179.5 | 165.5 |
Masuhikari | Chiba | Chiganoura | 26.04.1983 | 176.5 | 182.8 | Sd9 | Sasaki | Aomori | Naruto | 12.01.1987 | 188 | 110.5 |
Kurosawa | Aichi | Onomatsu | 15.10.1988 | 173 | 125.5 | Sd10 | Kyokushoten | Tokyo | Oshima | 26.11.1979 | 186 | 169.8 |
Hidenofuji | Tokushima | Kasugayama | 24.03.1983 | 181 | 104.1 | Sd11 | Toyohikari | Osaka | Tokitsukaze | 29.09.1980 | 178.5 | 118 |
Tochifudo | Saitama | Kasugano | 14.06.1977 | 190 | 164.7 | Sd12 | Terukaze | Miyagi | Oguruma | 24.10.1979 | 181 | 138 |
Kyokuryudake | Tokyo | Oshima | 29.06.1979 | 180.5 | 147.2 | Sd13 | Tokio | Gifu | Kise | 22.11.1985 | 179 | 138.8 |
Asahisakari | Tokushima | Dewanoumi | 15.07.1981 | 189.4 | 132.5 | Sd14 | Aozora | Osaka | Tagonoura | 26.08.1983 | 179.7 | 107 |
Munakata | Aomori | Kasugano | 17.07.1977 | 178 | 143.3 | Sd15 | Omatsuda | Hyogo | Otake | 26.08.1986 | 177 | 206.4 |
Yonemura | Fukushima | Hakkaku | 16.06.1982 | 181 | 95.2 | Sd16 | Tochitenko | Gunma | Kasugano | 19.02.1967 | 178 | 147.3 |
Toho | Hyogo | Otake | 27.08.1980 | 182 | 118.6 | Sd17 | Fujinokaze | Hyogo | Oguruma | 24.06.1977 | 181 | 169.6 |
Jukan | Chiba | Asahiyama | 18.06.1982 | 178 | 117 | Sd18 | Kamakura | Ibaraki | Isenoumi | 05.10.1984 | 178 | 165.6 |
Takanofuji | Gifu | Naruto | 22.05.1980 | 184 | 146.8 | Sd19 | Kainowaka | Fukuoka | Tomozuna | 20.04.1979 | 177 | 225 |
Kokei | Gifu | Araiso | 17.06.1976 | 178.5 | 123 | Sd20 | Wakahisashi | Yamaguchi | Hanakago | 18.06.1985 | 176 | 118.2 |
Futasegawa | Aichi | Kiriyama | 16.02.1980 | 181.5 | 135.2 | Sd21 | Takahama | Kumamoto | Oitekaze | 23.11.1976 | 180.5 | 125 |
Koriyama | Miyazaki | Mihogaseki | 08.08.1971 | 177 | 182.3 | Sd22 | Sadanoshima | Nagasaki | Sakaigawa | 10.10.1980 | 183 | 147 |
Ri | Hyogo | Kasugano | 06.04.1988 | 193.5 | 163.5 | Sd23 | Bungonishiki | Oita | Dewanoumi | 25.06.1985 | 182 | 146.7 |
Enatsukasa | Gifu | Irumagawa | 09.07.1979 | 179 | 143.5 | Sd24 | Danyu | Miyazaki | Kitanoumi | 11.02.1981 | 182 | 125.1 |
Hokutogo | Ibaraki | Hakkaku | 16.01.1981 | 182.5 | 182.6 | Sd25 | Teruazuma | Tokyo | Tamanoi | 05.10.1976 | 184 | 154.5 |
Kagamio | Mongolia | Kagamiyama | 09.02.1988 | 180.5 | 114 | Sd26 | Yutakaumi | Aichi | Nakamura | 05.02.1979 | 178.5 | 137.3 |
Akinohana | Aomori | Ajigawa | 03.01.1975 | 180 | 134.5 | Sd27 | Saita | Kagoshima | Hanaregoma | 28.09.1984 | 180 | 142.3 |
Mizuguchi | Osaka | Kasugayama | 21.07.1981 | 181 | 112.9 | Sd28 | Wakarikido | Aichi | Matsugane | 23.12.1986 | 187 | 166.8 |
Wakamifuji | Aomori | Magaki | 16.07.1985 | 175 | 181.2 | Sd29 | Rendaiyama | Hyogo | Kise | 12.01.1988 | 178 | 136.6 |
Hamaeiko | Tokyo | Onoe | 07.05.1985 | 170 | 98 | Sd30 | Ichinotani | Aomori | Nakamura | 10.06.1976 | 182 | 127 |
Aran | Russia | Mihogaseki | 31.01.1984 | 185 | 128.8 | Sd31 | Yuminosato | Fukui | Naruto | 04.02.1982 | 180 | 107.8 |
Kagemaru | Tokushima | Kitanoumi | 08.08.1987 | 167.5 | 146.5 | Sd32 | Takedani | Shimane | Hakkaku | 26.01.1988 | 179 | 144.9 |
Shunba | Ishikawa | Magaki | 18.12.1981 | 165 | 98.4 | Sd33 | Takashoma | Hokkaido | Takanohana | 10.05.1981 | 177 | 93.9 |
Maegunzan | Fukushima | Takadagawa | 18.10.1982 | 179 | 148.7 | Sd34 | Ako | Mongolia | Ajigawa | 17.11.1983 | 178 | 104.9 |
Masunoyama | Chiba | Chiganoura | 01.11.1990 | 177 | 139 | Sd35 | Wakayuki | Ibaraki | Matsugane | 08.08.1976 | 173 | 146.8 |
Tamaryoma | Kochi | Kataonami | 15.07.1975 | 176 | 134 | Sd36 | Ryukai | Saga | Naruto | 28.11.1976 | 178 | 136.8 |
Kotootori | Shimane | Sadogatake | 27.05.1983 | 177 | 115 | Sd37 | Tochihiryu | Shizuoka | Kasugano | 23.04.1987 | 176.5 | 124.7 |
Orora | Russia | Kitanoumi | 26.04.1983 | 193.5 | 250 | Sd38 | Shinyu | Fukuoka | Azumazeki | 24.12.1978 | 176 | 117 |
Saito | Tochigi | Onomatsu | 14.08.1981 | 183 | 151.5 | Sd39 | Miyamaru | Kanagawa | Kitanoumi | 06.12.1983 | 178.5 | 146.8 |
Takakiho | Tokyo | Takanohana | 14.01.1987 | 178.5 | 134.8 | Sd40 | Yoshio | Chiba | Tatsunami | 09.05.1974 | 186.5 | 139.5 |
Tochinokuni | Tochigi | Kasugano | 07.07.1988 | 184 | 151.5 | Sd41 | Takayasu | Ibaraki | Naruto | 28.02.1990 | 183 | 122.9 |
Amanoumi | Hyogo | Dewanoumi | 29.10.1980 | 174 | 120 | Sd42 | Kaisei | Brazil | Tomozuna | 18.12.1986 | 193 | 154.2 |
Daishoki | Chiba | Takadagawa | 20.06.1983 | 174 | 114.3 | Sd43 | Ryuyo | Shizuoka | Kitanoumi | 31.01.1981 | 188 | 125.5 |
Tetsuhikari | Aichi | Shikihide | 01.11.1979 | 187 | 130 | Sd44 | Taika | Mongolia | Shikihide | 21.07.1980 | 183 | 127.3 |
Yoshinokuni | Kagoshima | Sakaigawa | 27.11.1983 | 175 | 85 | Sd45 | Takanoya | Fukui | Naruto | 22.08.1984 | 177 | 106.1 |
Goki | Mie | Oguruma | 03.04.1980 | 177 | 157.2 | Sd46 | Kubota | Kyoto | Azumazeki | 31.10.1986 | 179 | 113.5 |
Futamusashi | Osaka | Musashigawa | 23.06.1979 | 178 | 138.2 | Sd47 | Koryuyama | Shiga | Mihogaseki | 26.09.1979 | 174.5 | 117.5 |
Kainohama | Brazil | Tomozuna | 17.06.1986 | 184 | 153.9 | Sd48 | Nagai | Gunma | Minato | 31.03.1985 | 188 | 144.3 |
Daihoyama | Tokyo | Hanakago | 08.07.1977 | 186 | 145.8 | Sd49 | Tokachiumi | Hokkaido | Hakkaku | 09.04.1987 | 188.5 | 132 |
Kyokuhikari | Ehime | Oshima | 04.07.1976 | 179 | 187.5 | Sd50 | Wakatora | Mongolia | Hanaregoma | 05.04.1986 | 179 | 134.5 |
Shoryu | Aomori | Hakkaku | 12.07.1988 | 180 | 120.6 | Sd51 | Daise | Osaka | Asahiyama | 07.12.1979 | 181 | 124.5 |
Katsunofuji | Aomori | Sakaigawa | 04.05.1984 | 182.5 | 134.3 | Sd52 | Chiyonohana | Miyazaki | Kokonoe | 05.12.1975 | 178 | 109 |
Terusegawa | Kumamoto | Kiriyama | 05.07.1979 | 176.5 | 126.5 | Sd53 | Yoshinoryu | Aichi | Dewanoumi | 18.03.1981 | 189 | 121.4 |
Daigoki | Mie | Shibatayama | 27.03.1987 | 175 | 97.2 | Sd54 | Nankairiki | Kochi | Kise | 16.10.1987 | 174.5 | 129.6 |
Dewahayate | Aichi | Dewanoumi | 31.01.1989 | 176.5 | 105 | Sd55 | Terashita | Ishikawa | Onomatsu | 05.05.1984 | 187 | 140 |
Teraomaru | Hiroshima | Shikoroyama | 29.09.1986 | 191 | 122.5 | Sd56 | Genkaiho | Fukuoka | Otake | 15.04.1988 | 174 | 135.6 |
Hokutofuji | Tokyo | Hakkaku | 20.09.1986 | 188 | 157 | Sd57 | Tosayutaka | Kochi | Tokitsukaze | 10.03.1985 | 178 | 136 |
Wakamigo | Osaka | Magaki | 04.02.1978 | 174 | 115.7 | Sd58 | Kihaku | Osaka | Otake | 11.04.1985 | 175 | 137.6 |
Araumi | Saga | Isenoumi | 06.01.1987 | 181 | 109.5 | Sd59 | Kachimori | Iwate | Isenoumi | 27.06.1977 | 176 | 118.6 |
Matsumidori | Ishikawa | Onomatsu | 27.07.1981 | 189 | 140 | Sd60 | Ryuden | Yamanashi | Takadagawa | 10.11.1990 | 188 | 114.9 |
Nakatsunishiki | Oita | Musashigawa | 23.04.1987 | 192 | 130 | Sd61 | Ryujinsakari | Ibaraki | Nishikido | 02.09.1983 | 182.5 | 164.9 |
Ginkakuzan | Kyoto | Nishikido | 01.02.1986 | 179 | 135 | Sd62 | Notononami | Ishikawa | Chiganoura | 15.02.1983 | 183 | 144.5 |
Fujitsukasa | Shizuoka | Irumagawa | 29.06.1977 | 189 | 181.5 | Sd63 | Shinnishiki | Niigata | Tokitsukaze | 18.07.1977 | 175 | 90.5 |
Kasugasato | Aichi | Kasugayama | 14.04.1986 | 176 | 138 | Sd64 | Sadanoumi | Kumamoto | Sakaigawa | 11.05.1987 | 182 | 108.5 |
Sonoda | Oita | Musashigawa | 21.01.1989 | 179 | 98 | Sd65 | Soryuzan | Fukuoka | Tokitsukaze | 09.11.1982 | 176.5 | 138 |
Yamaguchi | Saitama | Naruto | 17.09.1984 | 183 | 129.8 | Sd66 | Tamanotaka | Kochi | Kataonami | 11.10.1980 | 191.5 | 138.7 |
Asahisho | Chiba | Oshima | 21.07.1989 | 172.5 | 104 | Sd67 | Hiyoriyama | Kanagawa | Takadagawa | 21.10.1973 | 175 | 88.9 |
Mori | Oita | Musashigawa | 24.08.1983 | 185 | 155 | Sd68 | Ikeda | Tokyo | Tamanoi | 06.09.1984 | 180 | 140 |
Minanosato | Ibaraki | Takasago | 12.07.1983 | 175 | 127.7 | Sd69 | Hitachigo | Ibaraki | Musashigawa | 17.06.1985 | 183 | 138.5 |
Kasuganami | Kagoshima | Kasugayama | 06.08.1982 | 171 | 134.1 | Sd70 | Satsumariki | Kagoshima | Onoe | 07.06.1981 | 181 | 118.9 |
Chiyonoshin | Mie | Kokonoe | 23.06.1986 | 176.5 | 116 | Sd71 | Dainin | Fukuoka | Asahiyama | 02.10.1983 | 178 | 121 |
Iryoku | Hyogo | Takadagawa | 23.02.1988 | 174 | 91.4 | Sd72 | Asatofuji | Gunma | Ajigawa | 15.04.1977 | 171 | 107.8 |
Mankajo | Miyazaki | Kasugayama | 10.02.1990 | 182 | 227.6 | Sd73 | Masunoumi | Osaka | Dewanoumi | 10.02.1982 | 186 | 154.3 |
Masuko | Tokyo | Nakamura | 24.10.1987 | 174 | 97.7 | Sd74 | Onoshima | Saitama | Musashigawa | 16.04.1983 | 181 | 126 |
Hokkairyu | Hokkaido | Kitanoumi | 24.05.1986 | 187 | 139 | Sd75 | Hokuo | Hokkaido | Takadagawa | 18.09.1986 | 176 | 114.5 |
Musoketsu | Kumamoto | Hanaregoma | 14.02.1986 | 187 | 148 | Sd76 | Maenofuji | Chiba | Takadagawa | 07.08.1982 | 178 | 125.7 |
Matsuhara | Aomori | Minato | 16.09.1988 | 175 | 124.6 | Sd77 | Takamiryu | Niigata | Azumazeki | 06.01.1986 | 184 | 140.5 |
Seiro | Mongolia | Shikoroyama | 18.08.1988 | 183 | 96.5 | Sd78 | Chiyonishiki | Kumamoto | Kokonoe | 02.04.1982 | 176 | 126.5 |
Terunosato | Ehime | Naruto | 27.01.1978 | 178 | 159.2 | Sd79 | Ayanokaze | Fukui | Oguruma | 17.09.1982 | 181.5 | 113.3 |
Shima | Ishikawa | Onomatsu | 23.09.1985 | 177.5 | 134 | Sd80 | Kosei | China | Azumazeki | 18.09.1985 | 193 | 148.5 |
Kasugaryu | Kanagawa | Kasugayama | 03.06.1984 | 167 | 103.5 | Sd81 | Hisanoumi | Tonga | Tagonoura | 16.12.1982 | 183 | 126 |
Daishokaku | Osaka | Oitekaze | 10.03.1984 | 184 | 130.5 | Sd82 | Daishoko | Aichi | Oitekaze | 27.10.1988 | 174 | 135 |
Konofuji | Miyazaki | Minato | 15.07.1986 | 177 | 123.3 | Sd83 | Isoazuma | Kanagawa | Tamanoi | 20.06.1980 | 176 | 149.2 |
Hakunoryu | Hyogo | Izutsu | 04.04.1977 | 186 | 128.6 | Sd84 | Haruhikari | Tochigi | Kasugayama | 16.07.1986 | 169.5 | 121 |
Dewahikari | Mongolia | Dewanoumi | 23.05.1985 | 180 | 120 | Sd85 | Haruzakura | Kanagawa | Kasugayama | 12.05.1984 | 172.5 | 137.4 |
Kaishinho | Miyazaki | Tomozuna | 30.03.1984 | 178 | 112.6 | Sd86 | Tanno | Miyagi | Dewanoumi | 04.08.1975 | 171.5 | 182.5 |
Naniwaryu | Shiga | Izutsu | 24.02.1982 | 176 | 107 | Sd87 | Hokutowaka | Wakayama | Hakkaku | 02.09.1987 | 188 | 119.2 |
Kotobuki | Kagoshima | Matsugane | 07.08.1978 | 184 | 109 | Sd88 | Kotoemoto | Osaka | Sadogatake | 14.07.1984 | 178.5 | 136 |
Yutsukasa | Fukushima | Irumagawa | 18.07.1987 | 178.5 | 123 | Sd89 | Takaisamu | Kumamoto | Takanohana | 01.09.1982 | 177.5 | 129.6 |
Hidaka | Kagoshima | Naruto | 22.05.1987 | 173 | 105 | Sd90 | Tokizakura | Miyazaki | Nakamura | 10.07.1989 | 175 | 156.7 |
Chiyomuso | Fukushima | Kokonoe | 18.05.1983 | 175 | 138 | Sd91 | Daishowaka | Shizuoka | Oitekaze | 21.11.1986 | 189.5 | 158.5 |
Fujita | Kyoto | Kitanoumi | 16.12.1983 | 190 | 115.1 | Sd92 | Tenroku | Osaka | Onomatsu | 30.05.1986 | 176 | 135.1 |
Tsubasaumi | Kanagawa | Kitanoumi | 11.11.1989 | 177 | 154 | Sd93 | Hoshigane | Fukushima | Izutsu | 31.08.1980 | 173 | 86.6 |
Tokinoumi | Okinawa | Tokitsukaze | 27.11.1980 | 175.5 | 98.5 | Sd94 | Oseumi | Miyazaki | Onomatsu | 18.05.1977 | 178.5 | 188 |
Shotsukasa | Saitama | Irumagawa | 06.09.1987 | 174 | 105 | Sd95 | Rachimi | Aomori | Kokonoe | 07.12.1973 | 182 | 128.1 |
Sokenzan | Shiga | Tokitsukaze | 04.06.1985 | 177.5 | 150.5 | Sd96 | Tsukamoto | Kumamoto | Kise | 20.08.1989 | 180 | 146.2 |
Oka | Saitama | Nakamura | 01.10.1983 | 182 | 162.5 | Sd97 | Kongofuji | Nara | Kiriyama | 10.03.1983 | 184 | 95 |
Dewanofuji | Nagasaki | Dewanoumi | 04.12.1976 | 182.5 | 125.5 | Sd98 | Genkaimaru | Fukuoka | Shikihide | 13.10.1986 | 174 | 111.8 |
Hishofuji | Hyogo | Nakamura | 14.07.1989 | 192.5 | 148.1 | Sd99 | Takeuchiyama | Kyoto | Azumazeki | 24.06.1987 | 170 | 95.5 |
Daionizakura | Kanagawa | Nakamura | 23.12.1984 | 178 | 148.3 | Sd100 | Asahio | Ibaraki | Oshima | 22.05.1986 | 172.5 | 108.5 |
Sumo Forum Banzuke Central beta2 © 2024 Exil