Banzuke Central
Nagoya Basho 2007
East | | West |
Shikona | Origin | Heya | DoB | Ht | Wt | R | Shikona | Origin | Heya | DoB | Ht | Wt |
Kotokasuga | Fukuoka | Sadogatake | 25.08.1977 | 182 | 135.5 | Ms1 | Ichihara | Aichi | Kise | 16.08.1984 | 180 | 166.2 |
Kobo | Kagoshima | Miyagino | 18.08.1973 | 182 | 135.8 | Ms2 | Bushuyama | Aomori | Musashigawa | 21.05.1976 | 189.4 | 161.8 |
Tochisakae | Saga | Kasugano | 27.06.1974 | 184 | 154.3 | Ms3 | Takanowaka | Nagasaki | Naruto | 02.04.1976 | 190 | 150.1 |
Kirinowaka | Kumamoto | Michinoku | 18.09.1983 | 177.5 | 115 | Ms4 | Yoshiazuma | Kumamoto | Tamanoi | 26.05.1977 | 196 | 161.3 |
Tamaasuka | Aichi | Kataonami | 26.01.1983 | 184 | 141.9 | Ms5 | Kimurayama | Wakayama | Kasugano | 13.07.1981 | 180 | 149.6 |
Dairaido | Fukuoka | Takadagawa | 17.04.1980 | 177 | 151 | Ms6 | Kagaya | Aomori | Kasugano | 03.10.1980 | 168 | 99.5 |
Nakanishi | Tokyo | Onomatsu | 21.08.1982 | 187.5 | 151 | Ms7 | Yanagawa | Kochi | Mihogaseki | 22.01.1974 | 178.5 | 183.5 |
Wakatenro | Hokkaido | Magaki | 18.10.1977 | 183.5 | 155 | Ms8 | Daitensho | Mongolia | Takashima | 31.07.1984 | 184 | 129 |
Matsutani | Fukuoka | Matsugane | 09.02.1984 | 177 | 121.9 | Ms9 | Shotenro | Mongolia | Musashigawa | 31.01.1982 | 188 | 138.5 |
Sotairyu | Fukushima | Tokitsukaze | 26.07.1982 | 179 | 110.1 | Ms10 | Hokutokuni | Yamagata | Hakkaku | 07.06.1985 | 178 | 141 |
Sokokurai | China | Arashio | 09.01.1984 | 186 | 114.5 | Ms11 | Takekabuto | Saitama | Musashigawa | 07.02.1979 | 181 | 163.5 |
Buyuzan | Aichi | Musashigawa | 29.07.1974 | 181 | 155.5 | Ms12 | Tokusegawa | Mongolia | Kiriyama | 06.08.1983 | 190 | 127.9 |
Shironoryu | Mongolia | Sakaigawa | 07.09.1983 | 178.5 | 102.6 | Ms13 | Towanoyama | Tokyo | Dewanoumi | 10.07.1977 | 192 | 185 |
Daiyubu | Mongolia | Shibatayama | 30.03.1983 | 189 | 119.6 | Ms14 | Tochinoyama | Tokyo | Chiganoura | 24.02.1973 | 175 | 133 |
Shimoda | Nagasaki | Oitekaze | 28.01.1984 | 173.5 | 120.5 | Ms15 | Tenichi | Niigata | Kitanoumi | 22.01.1977 | 175 | 134 |
Hokutojo | Osaka | Hakkaku | 22.10.1980 | 189.5 | 153.6 | Ms16 | Sadanofuji | Nagasaki | Sakaigawa | 25.12.1984 | 188 | 157.3 |
Chokozan | Fukuoka | Shikihide | 23.10.1980 | 174 | 115.5 | Ms17 | Kanbayashi | Yamagata | Hakkaku | 18.05.1981 | 178 | 134.3 |
Raiko | Osaka | Hakkaku | 05.05.1978 | 188 | 158.6 | Ms18 | Tochinoshin | Georgia | Kasugano | 13.10.1987 | 191 | 142.2 |
Isobe | Shizuoka | Irumagawa | 21.12.1981 | 166.5 | 120 | Ms19 | Yakigaya | Chiba | Onomatsu | 24.02.1984 | 179.5 | 155.5 |
Furuichi | Osaka | Onomatsu | 21.02.1976 | 174.5 | 98.5 | Ms20 | Takunishiki | Chiba | Chiganoura | 19.05.1983 | 185 | 188.5 |
Mori | Tokyo | Oitekaze | 21.04.1984 | 177 | 144 | Ms21 | Rikiryu | Kumamoto | Hanakago | 31.03.1980 | 190 | 153.6 |
Hokutoiwa | Aomori | Hakkaku | 01.06.1974 | 177 | 177.3 | Ms22 | Arawashi | Mongolia | Araiso | 21.08.1986 | 185 | 116 |
Takakoyama | Nagano | Naruto | 03.12.1979 | 178 | 151.5 | Ms23 | Tamawashi | Mongolia | Kataonami | 16.11.1984 | 189 | 144.6 |
Kimenryu | Gifu | Takasago | 29.09.1969 | 189 | 135.6 | Ms24 | Nishikikaze | Hokkaido | Oguruma | 14.02.1978 | 178.5 | 149.9 |
Yotsuguruma | Iwate | Isenoumi | 24.07.1980 | 184 | 138.5 | Ms25 | Dewaotori | Osaka | Dewanoumi | 22.11.1985 | 186 | 163.6 |
Nakanokuni | China | Minato | 17.09.1983 | 184.5 | 149.3 | Ms26 | Tokifutatsu | Niigata | Tokitsukaze | 23.05.1979 | 180.5 | 135.5 |
Nakano | Ibaraki | Musashigawa | 27.05.1981 | 185.5 | 154 | Ms27 | Daishoyama | Tokyo | Oitekaze | 25.02.1976 | 176 | 152.3 |
Shoketsu | Shizuoka | Hanaregoma | 05.09.1976 | 184 | 159.7 | Ms28 | Ikioi | Osaka | Isenoumi | 11.10.1986 | 192.5 | 131.3 |
Mochimaru | Fukuoka | Tatsunami | 16.06.1984 | 188.5 | 152.5 | Ms29 | Sumanofuji | Hyogo | Nakamura | 21.12.1977 | 175.5 | 139.2 |
Fukunaga | Kagoshima | Sakaigawa | 27.05.1986 | 168.5 | 112.4 | Ms30 | Takanoyama | Czech | Naruto | 21.02.1983 | 185 | 91.1 |
Asahimaru | Osaka | Takasago | 21.08.1979 | 178 | 196 | Ms31 | Hoshikaze | Mongolia | Oguruma | 15.12.1983 | 180.5 | 120.4 |
Daishoyu | Tokyo | Oitekaze | 10.04.1987 | 174.5 | 150.5 | Ms32 | Fukuoka | Shimane | Hakkaku | 29.07.1985 | 189 | 124.6 |
Kaonishiki | Akita | Azumazeki | 14.09.1978 | 179 | 140.5 | Ms33 | Daionami | Mongolia | Tatsunami | 09.08.1984 | 179 | 114 |
Hikarikaze | Mie | Oguruma | 18.10.1980 | 181 | 130.7 | Ms34 | Kirinoumi | Aomori | Michinoku | 29.07.1979 | 181.5 | 163 |
Kakuo | Kagoshima | Izutsu | 19.06.1977 | 181.5 | 140 | Ms35 | Tokitairyu | Fukushima | Tokitsukaze | 25.08.1983 | 189 | 116.5 |
Kirinishiki | Ibaraki | Michinoku | 15.06.1982 | 185.5 | 135.5 | Ms36 | Tooyama | Tokyo | Tamanoi | 13.07.1976 | 186 | 166.5 |
Kazafuzan | Kazakhstan | Nishikido | 06.04.1984 | 184 | 158.3 | Ms37 | Kaishoryu | Tokyo | Tomozuna | 03.07.1979 | 195 | 143.2 |
Ryugi | Okayama | Hanaregoma | 17.06.1976 | 191 | 132.7 | Ms38 | Shibuya | Tokyo | Tamanoi | 19.04.1987 | 181 | 180 |
Gagamaru | Georgia | Kise | 23.02.1987 | 185 | 166 | Ms39 | Sensho | Mongolia | Shikihide | 14.10.1984 | 180 | 127.8 |
Tokio | Gifu | Kise | 22.11.1985 | 179 | 138.8 | Ms40 | Satsumanishiki | Kagoshima | Matsugane | 29.10.1976 | 183.5 | 133.7 |
Daishoma | Kochi | Oitekaze | 12.01.1979 | 183 | 132.5 | Ms41 | Kiozan | Osaka | Oguruma | 17.04.1980 | 182 | 140.2 |
Yonemura | Fukushima | Hakkaku | 16.06.1982 | 181 | 95.2 | Ms42 | Kasugakuni | Miyazaki | Kasugayama | 30.10.1981 | 182 | 146.9 |
Sotenzan | Shiga | Tokitsukaze | 20.12.1982 | 183.5 | 148.5 | Ms43 | Keno | Osaka | Onomatsu | 28.04.1979 | 190 | 158.5 |
Wakaryusei | Fukuoka | Hanaregoma | 31.01.1985 | 185 | 127.2 | Ms44 | Surugatsukasa | Shizuoka | Irumagawa | 11.08.1980 | 183 | 153.5 |
Kyokutenzan | Mongolia | Oshima | 04.08.1973 | 189 | 101.8 | Ms45 | Wakasuruga | Shizuoka | Onomatsu | 08.02.1978 | 171.5 | 92.5 |
Wakatoba | Tokyo | Oguruma | 15.06.1977 | 175 | 130.2 | Ms46 | Tamamitsukuni | Fukushima | Kataonami | 28.12.1975 | 193.5 | 145 |
Akinomine | Kanagawa | Minezaki | 20.03.1977 | 191 | 151.5 | Ms47 | Sasaki | Aomori | Naruto | 12.01.1987 | 188 | 110.5 |
Nionoumi | Shiga | Kitanoumi | 16.12.1986 | 172 | 132 | Ms48 | Fujimoto | Fukuoka | Onomatsu | 09.06.1986 | 179.5 | 124 |
Oumiryu | Yamaguchi | Hanaregoma | 04.04.1978 | 176 | 106.6 | Ms49 | Shishio | Osaka | Hakkaku | 04.07.1978 | 179 | 118.8 |
Kotokuni | Okayama | Sadogatake | 10.07.1978 | 186.5 | 153.5 | Ms50 | Kakureizan | Aichi | Izutsu | 29.08.1981 | 180 | 129.8 |
Kotonomine | Fukuoka | Sadogatake | 28.10.1972 | 175.5 | 131.5 | Ms51 | Aogifuji | Osaka | Ajigawa | 23.04.1977 | 175.5 | 135.6 |
Tachigami | Kagoshima | Mihogaseki | 25.09.1978 | 181.5 | 137 | Ms52 | Asahisakari | Tokushima | Dewanoumi | 15.07.1981 | 189.4 | 132.5 |
Tatsuyutaka | Aichi | Tatsunami | 01.02.1983 | 184 | 146.5 | Ms53 | Munakata | Aomori | Kasugano | 17.07.1977 | 178 | 143.3 |
Saita | Kagoshima | Hanaregoma | 28.09.1984 | 180 | 142.3 | Ms54 | Tachikaze | Aomori | Oguruma | 18.12.1984 | 182 | 138 |
Fudoyama | Mongolia | Takashima | 09.09.1983 | 174 | 139 | Ms55 | Tokiryu | Aichi | Tamanoi | 27.10.1980 | 186.5 | 170.3 |
Yamasaki | Ehime | Musashigawa | 26.04.1981 | 182 | 141.5 | Ms56 | Kamakura | Ibaraki | Isenoumi | 05.10.1984 | 178 | 165.6 |
Maeta | Yamagata | Hanaregoma | 24.06.1982 | 179 | 201.8 | Ms57 | Hidenofuji | Tokushima | Kasugayama | 24.03.1983 | 181 | 104.1 |
Toyohikari | Osaka | Tokitsukaze | 29.09.1980 | 178.5 | 118 | Ms58 | Terukaze | Miyagi | Oguruma | 24.10.1979 | 181 | 138 |
Danyu | Miyazaki | Kitanoumi | 11.02.1981 | 182 | 125.1 | Ms59 | Minaminoshima | Tonga | Musashigawa | 02.06.1983 | 185 | 127.7 |
Hayasegawa | Aichi | Kiriyama | 16.07.1976 | 178 | 142.6 | Ms60 | Hokutogo | Ibaraki | Hakkaku | 16.01.1981 | 182.5 | 182.6 |
Sumo Forum Banzuke Central beta2 © 2024 Exil